Record: 12-17 Conference: N.American Coach: Sim AI Prestige: C

Thomas Thalmann


Sr. 5'11" 166 lbs. 3.4 gpa
Portland Adventist Academy Portland, OR
Recruited By: Sim AI
Pos Rating
SG 537
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
8/10 N. Florida W 69-72 19 4 6 2 3 2 2 1 1 1 1 0 0 1 12
8/11 @LIU, CW Post L 61-63 17 1 5 1 2 0 0 0 0 2 1 1 0 1 3
8/12 USC Upstate W 52-74 15 2 3 0 0 2 2 0 0 1 0 1 0 1 6
8/13 @Regis L 67-77 19 4 5 0 0 1 2 1 3 0 1 0 0 2 9
8/14 St. Michael's W 81-88 16 3 5 1 1 0 0 2 4 1 3 0 1 2 7
8/15 @Nebraska, Omaha L 59-75 16 2 5 0 1 0 0 0 2 1 1 0 0 3 4
8/16 Adelphi L 69-68 22 3 8 1 4 3 4 0 0 1 1 0 0 1 10
8/17 @Truman St. W 72-65 19 2 4 0 0 2 2 0 1 0 1 1 0 0 6
8/18 @Cheyney U. L 78-91 16 3 4 0 1 1 2 0 3 2 3 1 0 3 7
8/19 @Findlay W 80-70 15 4 5 1 2 2 2 0 0 2 1 0 0 0 11
8/20 @Tiffin L 54-70 20 2 4 0 0 4 4 0 3 0 0 0 0 3 8
8/21 @Central St. L 72-75 16 2 5 0 1 3 4 2 2 1 1 0 0 1 7
8/22 @W. Chester (PA) W 70-69 17 2 6 0 1 3 3 0 2 1 2 0 0 2 7
8/23 Alaska Anchorage W 91-92 11 0 2 0 1 4 4 0 2 1 2 0 0 2 4
8/24 @UMass, Lowell W 77-68 17 3 8 0 3 2 4 0 0 1 1 0 0 1 8
8/25 @Slippery Rock L 67-78 14 4 9 1 3 1 1 1 2 0 0 1 0 3 10
8/26 Alaska Fairbanks L 77-69 16 1 3 0 1 1 1 0 0 1 2 2 0 1 3
8/27 Tiffin W 73-79 15 2 4 0 0 0 1 0 0 2 1 0 0 0 4
8/28 Central St. L 76-66 16 2 6 0 2 1 1 1 2 1 1 0 0 0 5
8/29 @W. Washington W 75-57 20 4 6 0 0 2 3 0 3 2 1 0 1 0 10
8/30 @Alaska Anchorage L 59-75 18 3 9 0 1 1 1 1 1 2 1 0 0 1 7
9/1 W. Washington L 66-65 17 1 3 0 0 2 2 1 3 4 0 1 0 0 4
9/2 @Alaska Fairbanks L 73-76 17 4 7 0 2 2 3 0 0 2 2 0 0 1 10
9/3 S. New Hampshire L 81-68 16 3 5 0 1 1 2 0 0 0 2 0 0 2 7
9/4 Stonehill L 68-65 14 4 8 1 4 4 4 0 0 1 3 0 0 2 13
9/5 W. Virginia Wesleyan L 74-67 18 3 11 2 5 3 3 1 2 2 1 0 0 1 11
9/7 @Slippery Rock W 88-72 19 4 5 0 0 2 3 0 2 3 0 1 0 1 10
9/8 @Central St. W 80-74 16 2 6 1 2 0 0 2 3 1 0 0 1 2 5
9/9 @Stonehill L 74-77 16 1 2 0 1 3 4 0 2 0 0 0 0 3 5
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     487 75 159 11 42 52 64 13 43 36 33 9 3 40 213
* = game starter