Record: 13-14 Conference: Iowa IAC Coach: Sim AI Prestige: C-

Winston Stiff


Sr. 6'8" 238 lbs. 3.5 gpa
West Central Valley HS Stuart, IA
Recruited By: Sim AI
Pos Rating
C 516
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
8/10 Lincoln L 84-78 14 2 3 0 0 0 0 2 6 0 0 1 0 1 4
8/11 @Pacific Lutheran L 71-74 12 3 4 0 0 2 2 2 6 2 0 0 2 1 8
8/12 @Framingham St. W 95-68 16 1 1 0 0 4 4 1 10 1 2 0 0 2 6
8/13 E. Nazarene W 69-91 17 0 2 0 0 2 2 0 4 0 1 1 1 0 2
8/14 @Washington and Lee W 81-71 18 0 1 0 0 2 4 1 7 0 2 1 0 1 2
8/15 Clarkson W 84-86 13 0 4 0 1 0 0 1 7 0 0 1 0 1 0
8/16 Eastern U. L 65-51 19 1 4 0 0 2 3 2 3 0 1 1 0 1 4
8/17 @Centenary W 65-64 14 1 3 0 0 2 2 3 8 0 2 0 0 3 4
8/18 Wisconsin, River Falls L 98-89 13 2 3 0 0 2 2 2 5 1 2 0 0 0 6
8/19 @Ohio Northern L 67-83 15 0 2 0 0 4 4 2 4 0 1 0 2 0 4
8/20 @Wartburg W 73-60 15 1 3 0 0 1 1 0 1 0 0 1 0 0 3
8/21 Upper Iowa L 82-79 15 0 1 0 0 0 0 1 5 1 0 0 0 1 0
8/22 @Buena Vista L 81-82 16 0 1 0 0 4 4 0 3 0 3 0 0 0 4
8/23 Simpson W 75-85 14 1 2 0 0 0 0 2 3 0 1 0 0 0 2
8/24 @Nebraska Wesleyan W 88-77 15 1 2 0 0 1 2 0 6 0 1 0 1 0 3
8/25 @Mississippi College W 113-109 17 0 2 0 1 0 0 0 4 0 0 0 1 0 0
8/26 Wartburg L 74-73 14 0 0 0 0 0 0 0 5 0 0 0 0 0 0
8/27 Central L 99-97 14 3 3 0 0 0 2 0 3 0 0 0 0 2 6
8/28 @Upper Iowa L 82-96 17 1 5 0 1 2 2 1 4 0 1 0 1 2 4
8/29 @Coe W 83-80 13 1 2 0 0 1 1 1 5 0 1 0 0 1 3
8/30 Loras W 68-73 15 0 2 0 0 2 2 1 5 0 1 1 1 1 2
8/31 Nebraska Wesleyan L 84-73 15 0 0 0 0 2 2 0 3 0 1 1 3 2 2
9/1 @Dubuque L 66-83 17 2 3 0 0 0 0 2 5 0 0 1 1 1 4
9/2 Cornell W 71-81 18 1 5 0 0 3 3 3 5 0 1 1 1 1 5
9/3 @Simpson W 83-81 15 0 0 0 0 0 0 1 5 2 0 0 2 1 0
9/6 Mississippi College L 89-79 16 1 3 0 0 2 2 4 8 0 1 1 2 2 4
9/7 @Central L 85-95 15 0 1 0 0 1 2 1 5 0 2 1 1 0 1
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     412 22 62 0 3 39 46 33 135 7 24 12 19 24 83
* = game starter