Record: 24-8 Conference: Big Sky Coach: Sim AI Prestige: B

Steve Gregg


Sr. 7'0" 257 lbs. 3.6 gpa
Oak Forest HS Oak Forest, IL
Recruited By: Sim AI (#38 C)
Pos Rating
C 821
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
8/10 @Stony Brook W 64-62 19* 2 4 0 0 1 2 2 6 0 1 0 1 2 5
8/11 VMI W 55-68 22* 5 9 0 1 1 2 2 12 0 1 0 0 0 11
8/12 Colgate W 65-78 20* 3 6 0 0 1 3 1 7 2 1 2 0 0 7
8/13 @Murray State L 76-84 23* 2 6 0 1 1 2 3 7 0 2 1 4 0 5
8/14 Wright State W 67-71 24* 7 10 0 1 2 4 7 10 1 1 1 2 1 16
8/15 Penn W 63-71 20* 4 6 0 0 3 4 2 7 0 1 0 1 0 11
8/16 @Austin Peay W 85-78 19* 4 7 1 2 3 3 2 7 1 2 0 2 1 12
8/17 @Tennessee L 65-73 23* 3 6 0 1 1 2 3 8 0 0 1 1 0 7
8/18 Georgetown W 71-79 23* 3 5 1 2 3 4 1 8 2 1 0 2 1 10
8/19 @San Diego W 88-78 22* 6 10 1 1 2 3 2 5 1 4 0 1 2 15
8/20 @Montana State L 56-62 24* 2 5 1 2 4 4 4 9 0 3 1 0 1 9
8/21 @Northern Arizona L 65-68 24* 3 5 0 0 1 1 3 8 1 2 1 3 1 7
8/22 Weber State W 59-69 23* 7 10 1 1 1 2 2 10 0 2 0 2 1 16
8/23 @Alcorn State W 63-61 24* 1 4 0 0 5 6 1 5 0 1 0 1 2 7
8/24 Portland State W 53-65 21* 5 8 1 1 2 5 5 7 0 2 0 2 0 13
8/25 Idaho State W 69-72 18* 4 8 0 1 3 3 1 4 1 1 1 2 1 11
8/26 @Southern L 63-81 20* 3 8 0 0 1 1 6 12 0 1 0 0 2 7
8/28 @Weber State W 71-60 25* 2 5 0 0 5 7 3 8 0 2 0 0 1 9
8/29 Jackson State W 66-69 24* 4 7 0 1 1 1 3 8 0 2 1 2 1 9
8/30 Montana W 64-75 26* 1 2 0 0 1 2 4 10 0 0 2 3 1 3
8/31 @Jackson State W 62-57 25* 4 7 1 1 1 2 4 8 0 1 0 0 1 10
9/2 Southern L 68-60 24* 4 7 0 1 1 1 3 10 0 1 1 0 3 9
9/3 Alcorn State W 65-68 24* 2 4 0 1 2 2 2 7 0 2 1 1 2 6
9/4 @Sacramento State L 93-97 26* 4 9 0 3 3 4 3 10 1 0 0 2 3 11
9/5 @Eastern Washington W 63-59 24* 5 7 0 0 1 1 2 7 1 2 1 2 0 11
9/6 Northern Arizona W 53-59 24* 3 5 1 1 2 2 1 7 0 1 1 2 0 9
9/8 Portland State W 62-79 22* 3 6 1 1 1 1 1 4 2 1 0 2 1 8
9/9 Sacramento State W 62-80 15* 3 5 0 0 3 4 4 6 0 1 1 1 0 9
9/10 Eastern Washington W 66-77 24* 2 5 0 0 4 8 0 5 1 2 1 1 0 8
9/11 Stetson W 68-72 20* 1 4 0 1 1 2 1 3 1 0 0 1 0 3
9/12 @Boise State W 73-72 23* 2 4 0 0 2 2 3 8 1 1 1 1 0 6
9/13 @Florida Atlantic L 54-75 19* 2 5 1 2 2 2 1 2 1 2 0 1 2 7
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     714 106 199 10 26 65 92 82 235 17 44 18 43 30 287
* = game starter