Record: 23-7 Conference: OVC Coach: Sim AI Prestige: C+

Timothy Carter


Sr. 5'11" 185 lbs. 3.5 gpa
Heber Springs HS Heber Springs, AR
Recruited By: Sim AI (#104 SG)
Pos Rating
SG 642
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/21 @Southeastern Louisiana W 87-68 16 4 8 1 5 0 0 0 1 1 2 1 0 4 9
11/22 St. Joseph's W 65-91 16 0 2 0 0 0 0 0 2 1 1 0 0 1 0
11/23 @Georgetown L 89-91 12 1 4 1 3 0 0 0 0 0 0 1 0 1 3
11/24 @UMBC W 93-78 15 3 6 2 5 0 0 2 2 4 1 1 0 3 8
11/25 Buffalo W 77-87 14 4 5 0 1 1 1 0 1 2 0 0 0 0 9
11/26 Furman W 71-80 10 2 3 1 1 2 2 1 3 1 0 0 0 1 7
11/27 @Middle Tenn. State W 86-70 14 2 5 1 3 0 1 1 2 1 0 1 0 2 5
11/28 @Marshall L 85-91 12 0 1 0 1 0 0 0 2 1 2 1 0 0 0
11/29 Cal State Fullerton W 77-79 7 1 1 0 0 0 1 0 0 0 1 1 0 3 2
11/30 @Prairie View A&M W 87-75 9 2 4 2 2 0 0 1 2 0 2 1 0 5 6
12/1 Tennessee Tech W 62-83 15 0 3 0 1 0 0 0 1 1 1 0 0 2 0
12/3 @Austin Peay L 82-85 12 2 6 1 2 3 4 1 1 2 2 3 0 2 8
12/4 @SE Missouri State W 76-71 11 1 2 0 0 0 0 0 0 2 2 2 0 0 2
12/5 Eastern Kentucky W 59-102 18 4 5 1 1 2 4 0 2 2 0 2 0 1 11
12/6 @Jacksonville State W 85-74 13 1 3 0 1 0 0 0 2 1 0 1 0 0 2
12/7 @Morehead State W 87-72 14 2 3 1 2 3 4 0 3 1 4 0 0 1 8
12/8 @Tennessee Tech L 76-84 12 0 3 0 2 0 0 0 1 3 1 0 0 1 0
12/9 Tennessee Martin W 94-98 10 3 5 1 3 0 0 1 1 2 0 0 0 2 7
12/10 Murray State W 68-89 14 1 2 0 0 3 4 0 1 4 1 2 0 2 5
12/11 SE Missouri State W 73-85 13 2 5 1 3 2 2 0 1 1 0 1 0 3 7
12/13 @Eastern Kentucky W 87-63 13 1 3 0 2 4 4 0 0 1 2 1 0 1 6
12/14 Morehead State L 94-76 15 1 3 1 2 3 4 0 2 2 4 1 0 3 6
12/15 Samford W 66-85 13 5 7 2 4 3 4 1 4 2 1 0 0 1 15
12/16 @Arkansas Pine Bluff W 112-71 17 3 5 1 1 7 8 1 3 2 2 1 0 2 14
12/17 Tennessee State W 72-85 15 2 6 1 3 2 2 0 1 2 1 1 0 2 7
12/18 @Murray State L 81-82 12 2 4 0 2 2 2 0 1 3 3 1 0 1 6
12/20 Jacksonville State W 73-85 13 1 4 1 3 0 0 0 1 0 3 1 0 2 3
12/21 Samford W 74-86 10 0 2 0 1 0 0 0 1 0 0 0 0 2 0
12/22 Tennessee State W 78-90 10 0 0 0 0 2 2 0 0 0 0 0 0 4 2
12/23 Idaho L 80-69 10 0 3 0 2 0 0 2 2 3 2 0 0 1 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     385 50 113 19 56 39 49 11 43 45 38 24 0 53 158
* = game starter