Record: 13-14 Conference: USA South Coach: Sim AI Prestige: C+

Robert Eide


Sr. 6'7" 212 lbs. 3.4 gpa
Moore Co. High School Lynchburg, TN
Recruited By: Sim AI
Pos Rating
PF 505
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/29 California, Santa Cruz W 55-61 18 2 6 0 1 2 2 2 5 1 0 3 0 0 6
11/30 @Colorado L 83-95 17 3 5 0 0 3 4 1 2 0 1 2 0 0 9
12/1 La Verne L 78-68 20 3 4 1 1 2 2 2 3 0 2 3 0 1 9
12/2 @Blackburn W 92-71 22 4 7 0 0 3 3 4 4 1 1 0 0 2 11
12/3 William Paterson W 58-69 18 5 7 0 0 2 4 2 5 0 0 2 0 2 12
12/4 @Willamette L 52-79 22 2 4 0 0 0 1 1 4 1 1 1 0 1 4
12/5 Frostburg St. L 72-71 16 2 5 0 3 0 1 0 0 0 1 0 0 0 4
12/6 Illinois Wesleyan W 64-75 18 2 4 1 2 2 2 0 1 2 0 0 0 1 7
12/7 @Curry L 59-81 20 3 4 0 0 2 2 3 7 0 1 0 0 1 8
12/8 @E. Connecticut St. W 82-62 23 4 9 0 1 4 4 2 5 0 1 1 0 1 12
12/9 @Christopher Newport W 74-64 19 3 5 0 1 0 0 1 3 1 0 1 0 0 6
12/10 Palm Beach Atlantic W 64-68 16 2 4 1 1 0 0 1 5 1 0 1 0 2 5
12/11 N. Carolina Wesleyan L 78-66 16 4 6 0 0 3 4 1 3 0 1 0 0 2 11
12/12 @Piedmont L 72-74 17 3 4 0 0 2 3 1 4 2 0 0 0 1 8
12/13 La Grange L 78-68 18 2 2 0 0 2 2 1 4 2 0 1 0 0 6
12/14 @Shenandoah W 90-86 16 5 8 1 1 1 1 1 4 0 0 0 1 2 12
12/15 @Greensboro L 56-76 21 2 7 0 2 1 2 2 4 2 2 1 0 4 5
12/17 Methodist L 77-66 19 2 5 0 0 0 0 1 4 0 1 2 0 0 4
12/18 @Chowan W 77-56 19 5 7 2 2 2 2 2 5 0 0 0 0 0 14
12/19 Piedmont W 72-77 21 1 3 0 0 2 4 2 4 2 0 0 1 0 4
12/20 @La Grange L 76-79 18 5 8 1 2 3 3 3 6 2 2 0 1 2 14
12/22 Shenandoah L 78-74 16 2 3 0 0 2 2 1 6 1 2 0 0 1 6
12/23 @N. Carolina Wesleyan W 76-60 19 4 6 0 0 2 2 2 4 1 2 1 1 1 10
12/24 Ferrum W 69-75 15 1 4 0 0 1 1 1 1 1 1 0 1 1 3
12/25 Averett W 65-68 19 1 3 0 0 2 2 1 3 0 1 1 0 0 4
12/26 @Palm Beach Atlantic L 56-81 21 3 6 1 3 0 0 0 0 1 1 0 0 1 7
12/27 Christopher Newport L 72-70 17 3 4 0 1 1 2 1 1 4 1 1 0 2 7
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     501 78 140 8 21 44 55 39 97 25 22 21 5 28 208
* = game starter