Record: 18-10 Conference: N. Coast Coach: Sim AI Prestige: C-

Corey Hosley


Jr. 6'6" 209 lbs. 3.5 gpa
Brookfield HS Brookfield, OH
Recruited By: Sim AI
Pos Rating
PF 516
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/21 W. Connecticut St. W 63-86 21 3 4 1 2 0 0 1 7 1 1 1 2 1 7
11/22 @Buena Vista W 79-77 17 1 4 0 2 1 2 1 3 2 1 1 2 4 3
11/23 @Whittier W 78-71 12 0 2 0 1 0 0 2 4 1 0 2 0 0 0
11/24 N. Carolina Wesleyan W 63-71 14 2 4 0 2 2 2 2 4 1 0 1 0 1 6
11/25 @Illinois Wesleyan W 80-78 16 2 3 0 0 2 2 1 4 0 0 1 0 1 6
11/26 SUNY Oneonta W 73-84 17 5 9 2 5 1 2 1 2 1 2 0 2 1 13
11/27 Catholic W 74-85 16 1 3 0 1 0 0 2 3 1 1 1 0 1 2
11/28 @Manhattanville W 86-77 17 2 3 0 0 1 3 2 5 0 1 1 1 0 5
11/29 @Franklin & Marshall L 76-87 16 1 2 1 1 2 2 0 2 1 1 0 0 2 5
11/30 Bates L 81-68 16 2 2 1 1 0 0 1 3 0 2 0 0 4 5
12/1 @Hiram W 77-72 17 4 9 0 3 2 4 1 5 0 1 0 0 1 10
12/2 Wittenberg W 81-86 17 2 2 1 1 3 4 1 1 2 0 0 0 1 8
12/3 @Wabash L 76-78 16 2 3 0 1 1 2 1 5 0 3 0 2 3 5
12/4 Oberlin W 66-73 17 3 8 0 2 0 0 3 6 0 1 1 0 0 6
12/5 Ohio Wesleyan W 84-86 15 2 6 0 2 2 4 1 3 0 1 1 0 2 6
12/6 @Earlham W 75-71 12 1 5 1 2 1 2 0 2 2 0 0 1 1 4
12/7 @Wooster L 73-79 14 2 3 0 0 2 2 0 2 1 1 0 0 0 6
12/8 Kenyon W 78-88 20 2 4 0 0 0 0 3 5 0 1 0 0 1 4
12/9 Hiram W 64-70 19 2 4 0 1 2 4 3 6 1 1 0 0 2 6
12/10 @Allegheny L 58-86 19 3 9 1 4 2 2 1 1 0 2 1 1 1 9
12/11 Thiel W 72-75 16 0 1 0 1 0 0 1 4 0 0 2 0 2 0
12/12 @Oberlin L 72-73 17 0 1 0 0 2 2 0 3 0 1 0 0 0 2
12/13 @Grove City L 74-79 13 2 4 2 3 0 0 2 3 0 1 1 0 2 6
12/14 Earlham L 81-77 16 3 6 0 2 2 3 1 2 0 1 0 0 1 8
12/17 @Kenyon L 87-94 16 0 1 0 0 0 2 2 5 0 1 1 0 2 0
12/18 Allegheny W 72-79 15 2 6 0 2 1 1 1 4 0 1 1 1 2 5
12/20 Wooster W 70-82 18 3 5 1 1 0 0 1 3 1 0 2 0 2 7
12/21 Wittenberg L 88-85 13 2 3 0 0 0 0 2 2 0 1 0 0 0 4
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     452 54 116 11 40 29 45 37 99 15 26 18 12 38 148
* = game starter