Record: 18-12 Conference: Cal. CAA Coach: Sim AI Prestige: B

Christopher Bast


Sr. 6'10" 226 lbs. 3.5 gpa
Mojave HS Hesperia, CA
Recruited By: Sim AI
Pos Rating
C 655
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
12/4 @Concord W 98-60 20* 3 7 0 1 0 2 4 9 0 3 0 2 1 6
12/4 @Bowie St. W 81-76 27* 4 6 0 0 1 1 4 9 0 1 1 1 0 9
12/5 Montana St., Billings L 89-77 22* 3 5 0 0 1 1 4 8 0 1 1 1 2 7
12/5 @SE Oklahoma St. W 70-55 20* 1 5 0 0 2 2 4 7 0 2 0 1 5 4
12/6 New Mexico Highlands L 78-71 25* 2 7 0 1 0 0 4 12 1 1 0 1 2 4
12/6 Edinboro U. (PA) W 60-76 24* 3 8 0 2 0 2 2 9 0 1 0 2 0 6
12/7 @American International W 85-71 23* 5 7 1 1 1 1 4 7 0 0 1 2 0 12
12/7 Mercy L 73-69 26* 4 9 0 2 3 3 6 13 0 2 0 1 2 11
12/8 @SW Oklahoma St. L 88-96 27* 6 11 0 0 1 1 2 9 0 1 0 3 2 13
12/8 Philadelphia W 79-91 23* 4 10 0 4 1 1 1 5 0 0 0 2 3 9
12/9 California, Davis L 75-72 29* 4 10 1 3 2 4 5 9 0 3 0 1 2 11
12/9 @CSU, Stanislaus L 70-74 26* 2 8 0 2 1 1 3 7 0 1 1 0 2 5
12/10 @San Francisco St. W 79-72 25* 4 9 1 2 2 2 3 10 0 1 0 0 1 11
12/10 CSU, Chico W 80-82 31* 8 12 1 1 2 2 5 14 0 1 0 2 2 19
12/11 California, San Diego W 65-77 24* 4 7 0 1 1 3 4 10 2 2 1 1 1 9
12/11 Cal. Poly Pomona L 92-76 24* 3 9 0 2 0 0 2 6 0 2 0 0 2 6
12/12 CSU, Los Angeles W 66-68 27* 2 8 0 3 0 2 2 4 0 3 1 1 2 4
12/12 @California, Davis L 70-76 25* 4 6 0 2 1 2 2 6 0 3 1 0 3 9
12/13 CSU, Bakersfield W 74-84 24* 4 6 0 0 1 5 4 13 1 1 0 0 1 9
12/13 @Sonoma St. W 72-57 23* 5 13 0 2 1 1 5 10 0 0 1 2 0 11
12/14 @California, San Diego L 68-79 24* 2 8 0 4 4 6 2 6 0 1 0 0 0 8
12/14 Sonoma St. W 62-80 23* 3 10 0 1 6 6 4 7 0 3 2 2 1 12
12/15 @CSU, San Bernardino W 81-75 18* 2 5 0 1 1 3 1 4 1 2 0 0 4 5
12/16 San Francisco St. W 61-72 25* 4 7 0 2 0 1 2 11 0 1 0 1 2 8
12/17 @CSU, Dominguez Hills W 88-73 24* 4 8 0 0 4 6 4 7 0 2 2 0 1 12
12/17 @Cal. Poly Pomona L 77-89 24* 4 9 0 0 1 1 4 9 0 0 2 1 1 9
12/18 CSU, Bakersfield W 63-71 26* 6 13 1 2 1 1 4 9 0 0 0 0 0 14
12/19 @CSU, San Bernardino W 74-71 26* 3 5 0 0 1 1 2 8 0 1 1 1 3 7
12/19 @California, Davis L 55-80 21* 0 3 0 0 0 0 1 2 1 1 1 1 2 0
12/20 @Livingstone L 68-81 17* 3 8 0 3 1 1 1 5 0 0 1 1 4 7
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     723 106 239 5 42 40 62 95 245 6 40 17 30 51 257
* = game starter