Record: 16-12 Conference: Gulf South Coach: Sim AI Prestige: C+

Richard Vickery


So. 6'4" 209 lbs. 3.0 gpa
Lake Gibson HS Lakeland, FL
Recruited By: Sim AI
Pos Rating
SG 579
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/21 @Hawaii Pacific L 69-71 13 1 2 0 1 2 2 0 0 2 2 1 0 2 4
11/22 Felician W 62-72 11 0 0 0 0 2 2 0 0 2 0 1 0 0 2
11/23 Ashland W 61-65 9 0 1 0 1 0 0 0 1 3 0 0 0 2 0
11/24 @UNC, Pembroke W 87-84 15 2 5 1 3 0 0 0 0 2 2 0 0 1 5
11/25 @Assumption L 69-79 15 1 1 0 0 2 2 0 0 1 2 0 0 1 4
11/26 Winston-Salem St. W 69-87 16 2 3 1 1 0 2 0 0 3 1 1 0 1 5
11/27 @Mesa St. L 67-78 13 1 2 1 1 0 0 0 1 1 3 1 0 4 3
11/28 St. Joseph's (IN) W 68-76 12 0 1 0 1 0 0 0 0 3 0 0 0 0 0
11/29 @Western St. W 84-80 16 1 2 1 1 2 2 0 0 5 3 0 0 1 5
11/30 @Colorado St., Pueblo L 64-69 14 2 3 0 1 1 1 1 1 2 1 0 0 2 5
12/1 @Central Arkansas L 70-72 13 5 9 2 4 0 0 0 1 0 2 0 0 0 12
12/2 @Henderson St. L 85-94 14 3 3 0 0 0 0 0 0 4 2 0 0 1 6
12/3 Arkansas, Monticello W 76-78 9 0 4 0 2 0 0 1 1 2 0 1 0 0 0
12/4 Delta St. L 80-70 14 1 3 0 1 0 0 1 2 2 5 0 0 2 2
12/5 Alabama, Huntsville W 63-66 13 0 2 0 1 0 0 0 0 0 0 1 0 2 0
12/6 @Ouachita Baptist L 70-75 15 2 3 0 1 1 1 0 0 2 2 0 0 2 5
12/7 Central Arkansas W 59-69 16 0 3 0 0 0 0 1 1 3 1 1 0 0 0
12/8 @Harding W 83-65 12 1 4 1 1 0 0 0 1 0 1 0 0 0 3
12/9 @Arkansas, Monticello W 65-54 9 0 2 0 1 2 2 0 1 1 1 0 0 0 2
12/10 @West Georgia L 65-70 10 2 3 1 2 1 1 1 2 0 0 0 0 2 6
12/11 @Alabama, Huntsville L 69-76 17 1 3 1 2 2 2 1 1 4 2 1 0 0 5
12/12 Christian Brothers W 63-71 15 1 1 1 1 0 0 0 1 4 0 0 0 1 3
12/13 West Georgia W 83-84 13 2 2 0 0 0 1 1 2 3 2 0 0 0 4
12/14 Ouachita Baptist W 52-69 18 3 4 0 1 0 0 0 3 3 2 0 0 1 6
12/15 @Lincoln Memorial W 65-63 13 1 3 1 3 1 2 0 0 1 1 1 0 0 4
12/16 Arkansas Tech L 68-65 11 1 2 1 1 0 0 0 0 2 1 1 0 1 3
12/19 Harding W 54-70 12 1 3 1 2 0 0 0 3 2 1 0 0 2 3
12/20 @Henderson St. L 63-68 12 0 2 0 1 2 2 2 2 3 1 0 0 4 2
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     370 34 76 13 34 18 22 9 24 60 38 10 0 32 99
* = game starter