Record: 15-12 Conference: Big West Coach: Sim AI Prestige: B

Ron Pierce


So. 6'3" 180 lbs. 3.2 gpa
Grace H. Dodge Vocational Bronx, NY
Recruited By: Sim AI (#141 SF)
Pos Rating
SF 614
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/21 Long Island W 72-82 18* 1 5 1 3 0 0 0 2 0 2 1 0 1 3
11/22 @Navy W 72-56 15* 4 6 1 2 2 2 1 1 0 1 0 0 3 11
11/23 @Stony Brook W 71-60 19* 2 5 0 1 1 2 0 0 1 2 0 0 1 5
11/24 Loyola Marymount L 70-65 20* 2 5 1 2 0 0 0 3 2 3 2 0 2 5
11/25 @UMBC L 65-74 12* 1 3 0 2 2 2 0 1 0 0 0 0 4 4
11/26 Memphis W 78-89 19* 3 4 0 0 0 1 0 3 2 2 1 0 4 6
11/27 Southern Mississippi L 85-80 16* 1 2 1 1 2 2 1 3 2 4 2 0 4 5
11/28 Niagara L 89-82 22* 2 4 0 0 2 4 1 3 1 6 0 0 2 6
11/29 @Providence L 49-66 14* 1 6 0 2 0 0 3 3 0 0 2 0 4 2
11/30 @Samford L 63-87 19* 3 7 1 2 2 2 2 3 1 3 0 0 3 9
12/1 Cal State Northridge L 62-59 22* 0 4 0 0 0 0 4 5 0 1 2 0 3 0
12/2 Cal State Fullerton W 76-81 24* 3 4 1 1 1 2 1 4 5 1 2 0 1 8
12/3 Pacific W 69-78 16* 2 4 0 0 1 2 1 1 0 1 2 0 3 5
12/4 @Long Beach State W 84-57 15* 4 8 1 3 1 1 1 3 3 1 0 0 4 10
12/5 Idaho W 70-75 21* 2 5 0 2 1 2 1 2 0 2 1 0 4 5
12/6 Cal Poly SLO W 59-79 17* 4 7 1 1 1 1 1 1 0 3 0 0 3 10
12/7 @UC Irvine L 80-82 17* 1 2 0 0 3 3 1 3 2 0 3 0 5 5
12/8 @Cal State Northridge L 65-69 23* 3 5 1 3 1 3 1 3 0 4 2 0 3 8
12/9 @Cal State Fullerton L 64-74 21* 1 4 1 1 0 0 0 0 1 1 0 0 3 3
12/10 UC Santa Barbara W 68-75 21* 2 6 0 1 5 6 3 6 1 2 1 0 3 9
12/11 Long Beach State W 52-89 18* 2 10 0 2 0 1 2 5 1 2 0 0 2 4
12/13 @UC Santa Barbara W 87-77 20* 2 3 0 0 4 4 0 1 1 3 2 0 3 8
12/14 UC Irvine W 62-67 23* 2 5 1 1 0 4 0 2 0 2 1 0 5 5
12/15 @New Mexico State W 72-59 28* 6 11 1 3 2 2 3 5 1 1 3 1 2 15
12/16 @Southern Utah W 87-72 19* 4 8 0 2 4 5 1 3 1 1 1 0 4 12
12/17 @Utah State L 69-100 18* 1 2 0 1 0 0 0 0 0 1 0 0 3 2
12/20 Cal Poly SLO L 75-58 18* 1 2 0 0 0 0 0 2 2 2 0 0 3 2
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     515 60 137 12 36 35 51 28 68 27 51 28 1 82 167
* = game starter