Record: 3-24 Conference: Peach Belt Coach: Sim AI Prestige: D+

Leslie Coughlin


So. 5'11" 168 lbs. 3.3 gpa
Hobbton HS Newton Grove, NC
Recruited By: Sim AI
Pos Rating
PG 531
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/21 SE Oklahoma St. L 83-73 18 1 3 0 0 1 2 2 3 2 2 1 0 5 3
11/22 @Henderson St. L 62-82 20 2 6 0 2 1 2 0 0 2 3 0 0 3 5
11/23 Bellarmine L 86-76 20 2 6 0 1 2 4 0 0 4 0 0 0 2 6
11/24 @Bluefield St. L 72-90 21 1 2 1 1 0 0 0 0 2 4 0 0 4 3
11/25 @Elizabeth City St. L 68-76 15 2 6 1 4 0 0 0 0 1 1 1 0 3 5
11/26 Puerto Rico, Bayamon L 83-61 19 3 11 0 2 1 1 0 0 0 1 2 0 5 7
11/27 @Eckerd L 44-70 22 1 2 0 0 0 0 1 2 0 1 2 0 4 2
11/28 N. Colorado L 91-60 20 3 5 1 1 2 4 0 0 1 5 1 0 5 9
11/29 @S. Arkansas L 62-78 21 3 6 0 0 1 2 0 0 1 1 2 0 3 7
11/30 UMass, Lowell L 82-72 27 3 6 2 4 0 0 0 0 1 2 0 0 4 8
12/1 @N. Florida W 74-71 20 3 6 2 2 0 0 0 1 0 1 0 0 1 8
12/2 Columbus St. L 91-56 21 1 6 0 2 1 1 3 4 1 2 1 0 5 3
12/4 Augusta St. L 68-51 17 0 1 0 0 2 2 1 1 1 1 0 0 3 2
12/5 @USC Aiken L 51-75 26 1 6 1 4 1 2 1 1 0 4 0 0 1 4
12/6 Clayton St. L 78-63 24 2 3 0 1 0 0 0 0 2 1 0 0 1 4
12/7 Lander L 86-73 18 0 3 0 1 0 2 0 1 2 3 0 0 3 0
12/8 @Georgia College L 58-94 24 1 4 0 1 1 2 2 3 1 1 0 0 3 3
12/9 @Columbus St. W 71-69 21 2 5 1 2 2 5 0 2 2 4 1 0 2 7
12/10 Ga Southern - Armstrong L 80-55 28 1 4 1 2 0 0 0 1 0 4 0 0 1 3
12/11 @Augusta St. L 74-85 20 0 2 0 1 0 0 0 1 1 2 0 0 3 0
12/12 @USC Upstate L 69-79 19 1 5 0 2 1 1 0 1 2 1 0 0 2 3
12/13 @Clayton St. L 71-82 20 3 8 0 2 3 4 1 3 1 1 1 0 5 9
12/14 Kennesaw St. W 77-81 18 2 6 2 4 3 4 0 2 1 2 1 0 4 9
12/16 UNC, Pembroke L 89-78 18 3 4 2 2 0 0 0 1 1 4 1 0 5 8
12/17 Georgia College L 95-68 22 1 3 1 3 9 10 0 2 2 1 0 0 1 12
12/18 @Ga Southern - Armstrong L 62-70 19 1 6 1 5 0 0 0 0 2 1 0 1 4 3
12/19 @N. Florida L 59-64 18 2 4 0 1 0 0 1 1 1 2 0 0 5 4
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     556 45 129 16 50 31 48 12 30 34 55 14 1 87 137
* = game starter