Record: 25-9 Conference: Ohio Coach: Sim AI Prestige: B-

Vernon Denton


So. 6'0" 173 lbs. 3.3 gpa
Cedar Shoals HS Athens, GA
Recruited By: Sim AI
Pos Rating
PG 497
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/21 Swarthmore W 60-73 11 2 4 1 3 0 0 0 0 4 1 0 0 3 5
11/22 @Marian W 78-56 12 1 4 0 0 1 2 3 3 1 0 3 0 1 3
11/23 Susquehanna L 66-62 11 1 2 0 0 0 2 0 1 0 0 1 0 0 2
11/24 @Upper Iowa W 80-61 9 3 3 0 0 1 2 0 0 2 2 1 0 3 7
11/25 Brandeis W 72-76 11 1 2 0 0 2 2 0 1 3 1 1 0 2 4
11/26 @Luther W 86-74 11 1 1 1 1 1 2 0 1 4 2 1 0 0 4
11/27 @Rhodes W 76-70 12 1 3 0 1 0 0 0 0 2 1 0 0 1 2
11/28 Calvin W 69-81 12 0 1 0 1 0 3 0 0 5 0 3 0 0 0
11/29 Emory and Henry L 80-69 10 0 1 0 0 1 2 0 1 3 1 0 0 0 1
11/30 @Bluffton L 71-74 12 3 4 0 0 1 2 0 0 3 1 1 0 1 7
12/1 Wilmington W 78-88 14 1 4 0 1 1 1 1 2 3 3 0 0 1 3
12/2 @Otterbein W 96-69 14 4 4 1 1 5 6 1 3 4 0 3 0 2 14
12/3 Baldwin-Wallace W 64-80 8 1 3 1 1 2 4 1 2 2 1 0 0 1 5
12/4 @Ohio Northern W 67-62 5 2 2 0 0 0 0 2 3 2 0 1 0 1 4
12/5 Muskingum W 86-90 11 0 0 0 0 0 0 0 1 4 1 0 0 2 0
12/6 Maryville L 79-60 7 0 2 0 1 0 0 0 0 2 0 1 0 1 0
12/7 @Wilmington W 104-99 15 3 5 1 2 4 8 1 3 4 1 1 0 4 11
12/8 @Capital W 78-45 7 0 0 0 0 0 0 0 1 2 0 1 0 0 0
12/9 Otterbein W 56-77 15 2 3 0 0 5 6 0 4 2 0 2 0 2 9
12/10 Heidelberg W 55-71 9 0 2 0 0 0 0 1 2 3 0 0 0 1 0
12/11 @Marietta L 70-80 12 0 0 0 0 2 2 0 1 3 1 0 0 0 2
12/12 @Muskingum L 69-76 6 1 1 0 0 0 0 0 0 2 1 0 0 0 2
12/13 Mount Union W 53-74 12 1 3 0 1 1 4 0 0 6 0 0 0 2 3
12/14 @John Carroll W 76-72 9 0 1 0 0 0 0 0 0 2 1 0 0 1 0
12/15 Ohio Northern L 79-77 7 1 1 0 0 0 0 0 0 4 0 2 0 0 2
12/18 @Maryville L 68-79 6 0 0 0 0 0 0 0 0 0 2 1 0 0 0
12/19 Capital W 70-89 8 0 0 0 0 0 2 0 0 5 0 1 0 0 0
12/20 @Marietta W 74-46 13 0 1 0 1 0 2 0 1 2 1 1 0 1 0
12/21 Wilmington W 68-85 13 1 2 0 0 1 3 0 0 6 1 1 0 3 3
12/22 @Baldwin-Wallace W 76-66 10 0 2 0 0 3 4 1 2 3 0 1 0 0 3
12/23 Martin Luther W 65-78 4 0 0 0 0 0 0 0 0 3 0 0 0 3 0
12/24 DePauw W 82-92 10 4 4 0 0 0 0 1 1 1 1 2 0 0 8
12/25 @Bethel W 80-73 9 1 2 1 1 0 0 0 1 1 1 0 0 1 3
12/26 @Chapman L 55-60 7 0 1 0 0 0 0 2 2 2 0 0 0 0 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     342 35 68 6 15 31 59 14 36 95 24 29 0 37 107
* = game starter