Record: 14-13 Conference: CC Coach: Sim AI Prestige: C-

Benjamin Deforge


Jr. 6'3" 195 lbs. 3.3 gpa
Northeast Preparatory HS Philadelphia, PA
Recruited By: Sim AI
Pos Rating
SG 461
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
12/4 Wheaton W 69-80 15 4 6 1 1 2 2 0 1 2 3 1 1 0 11
12/4 Daniel Webster L 85-75 15 1 2 1 2 0 2 0 1 0 1 1 0 3 3
12/5 @Fontbonne L 99-101 14 1 3 0 1 1 2 0 1 2 2 2 0 3 3
12/5 @Guilford W 65-55 13 1 1 0 0 0 0 0 0 0 1 0 0 1 2
12/6 N. Central W 55-59 9 0 2 0 2 0 0 0 0 1 2 0 1 3 0
12/6 @Ohio Wesleyan W 77-56 17 1 3 1 3 0 0 0 2 1 3 0 0 1 3
12/7 Rochester Tech. W 51-69 19 2 2 1 1 0 0 1 4 2 2 1 1 1 5
12/7 @St. Olaf L 60-68 14 1 2 1 2 0 0 0 0 0 0 1 0 0 3
12/8 Maine Maritime Academy L 79-72 13 1 2 1 2 2 4 0 1 0 2 1 1 1 5
12/8 @Johnson State L 65-86 15 1 5 1 3 1 2 1 2 1 1 0 0 1 4
12/9 Messiah W 55-69 14 0 1 0 1 0 0 1 5 0 1 0 0 0 0
12/10 @Lebanon Valley L 64-73 15 0 3 0 1 2 2 0 0 1 0 0 0 0 2
12/10 Susquehanna L 79-67 14 0 3 0 2 4 4 2 3 1 3 0 0 3 4
12/11 @Juniata W 75-66 15 1 1 1 1 0 0 0 1 1 0 0 0 0 3
12/11 @Elizabethtown W 74-63 15 1 1 1 1 0 0 0 0 0 2 1 1 1 3
12/12 Moravian W 68-79 13 1 1 1 1 0 0 0 3 1 0 1 0 1 3
12/12 Widener W 44-77 18 1 4 0 2 2 2 0 1 0 0 0 0 1 4
12/13 @Messiah L 60-81 13 1 3 1 3 0 0 0 2 0 1 0 0 0 3
12/13 @Penn St. Altoona L 63-64 11 0 1 0 0 0 0 0 2 1 1 0 0 2 0
12/14 Juniata W 64-66 10 0 2 0 1 0 0 0 1 0 0 1 0 1 0
12/15 Elizabethtown W 69-70 10 3 4 1 2 0 0 0 0 1 1 0 0 1 7
12/15 @Moravian W 73-71 14 1 3 1 2 1 2 0 2 0 0 1 0 0 4
12/16 Pittsburgh, Greensburg W 67-68 12 2 3 0 1 0 0 0 0 1 1 1 0 1 4
12/16 @La Roche L 62-64 13 1 4 0 2 0 0 2 3 1 0 0 0 0 2
12/17 @Pittsburgh, Bradford L 70-77 11 0 2 0 1 1 2 0 0 0 0 0 0 0 1
12/17 Lebanon Valley L 74-72 12 0 3 0 2 2 2 0 2 1 0 0 0 1 2
12/18 Widener L 67-54 12 0 1 0 1 0 0 0 3 1 1 0 0 0 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     366 25 68 13 41 18 26 7 40 19 28 12 5 26 81
* = game starter