Record: 26-4 Conference: NEC Coach: Sim AI Prestige: C

Larry Blackwell


Jr. 6'8" 205 lbs. 3.4 gpa
Griffith Inst HS Springville, NY
Recruited By: Sim AI (#110 PF)
Pos Rating
PF 740
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
12/4 IPFW W 72-82 20* 5 9 0 1 3 4 0 3 0 3 0 0 1 13
12/4 @Miami (OH) W 85-64 19* 3 8 2 3 2 2 1 4 2 0 0 0 1 10
12/5 Old Dominion W 65-85 18* 3 6 0 0 3 3 3 5 1 1 0 0 1 9
12/5 @Southeastern Louisiana L 72-77 21* 3 6 1 2 1 3 0 4 1 1 0 0 1 8
12/6 @Texas-Arlington W 61-59 23* 6 13 1 3 4 5 3 5 0 1 1 0 3 17
12/6 Georgia Tech W 61-79 17* 4 8 1 1 1 1 4 5 1 2 0 0 1 10
12/7 Morris Brown W 75-80 18* 5 8 0 0 1 2 0 3 0 2 0 0 3 11
12/7 @Milwaukee W 68-51 22* 3 7 0 1 2 2 2 4 1 1 0 0 1 8
12/8 @Arizona State W 82-71 25* 2 5 1 2 2 3 0 5 1 2 1 0 0 7
12/8 Holy Cross W 70-80 21* 1 3 0 0 4 4 1 2 0 1 2 1 2 6
12/9 Saint Francis of NY W 76-80 21* 4 9 0 0 2 2 2 6 1 1 0 0 0 10
12/9 @Monmouth W 86-65 19* 4 5 1 1 0 1 1 2 0 1 0 0 1 9
12/10 @C. Connecticut State W 92-65 19* 3 3 1 1 3 3 1 1 1 2 0 0 0 10
12/11 Stony Brook W 81-99 21* 4 5 0 0 0 0 2 5 0 0 0 0 3 8
12/11 @Long Island W 71-53 19* 4 5 0 0 0 1 0 5 0 1 0 0 2 8
12/12 @Mount St. Mary's W 82-72 20* 3 4 1 1 1 3 1 6 2 0 0 1 4 8
12/12 Sacred Heart L 75-69 26* 4 12 0 2 2 3 4 9 1 1 0 1 1 10
12/13 Monmouth W 60-85 18* 3 5 1 2 2 2 0 4 1 2 1 0 1 9
12/13 @Saint Francis of PA W 85-66 21* 3 7 1 4 1 2 0 1 2 1 1 0 1 8
12/14 C. Connecticut State W 53-76 20* 4 6 0 0 2 2 2 4 0 1 0 0 0 10
12/14 Wagner W 60-66 22* 1 4 0 1 2 4 1 5 1 2 0 0 1 4
12/15 Long Island W 67-85 18* 2 4 1 2 1 2 0 2 1 1 0 0 3 6
12/15 @Fairleigh Dickinson W 79-68 20* 5 11 0 2 0 1 2 6 3 0 1 1 0 10
12/16 @Robert Morris W 91-61 19* 3 4 0 0 1 2 2 5 1 0 0 0 1 7
12/17 @Sacred Heart W 72-56 18* 2 5 0 2 1 2 0 3 0 2 0 0 2 5
12/17 Saint Francis of PA W 52-86 17* 2 4 0 1 1 2 4 5 2 1 1 1 1 5
12/18 Stony Brook W 58-71 20* 2 3 0 0 3 4 0 1 1 0 1 0 1 7
12/19 Wagner L 77-67 22* 4 6 0 0 4 6 0 3 1 1 0 0 0 12
12/20 Iowa State W 71-85 20* 2 7 0 2 3 3 4 7 2 2 1 0 0 7
12/21 Fresno State L 86-76 23* 3 10 0 1 4 5 2 8 1 1 1 1 1 10
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     607 97 192 12 35 56 79 42 128 28 34 11 6 37 262
* = game starter