Record: 25-5 Conference: Southland Coach: Sim AI Prestige: B+

Ronald Nelson


So. 6'5" 194 lbs. 2.7 gpa
Baker HS Mobile, AL
Recruited By: Sim AI (#8 C)
Pos Rating
C 748
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
12/15 Florida Atlantic W 69-86 14* 1 2 0 0 0 0 1 2 0 0 0 0 5 2
12/15 @Vermont W 86-77 19* 4 5 1 1 3 4 2 7 2 0 0 1 3 12
12/16 @Colorado W 76-59 19* 3 4 0 1 0 0 1 4 0 0 0 0 3 6
12/16 @Pepperdine W 84-63 19* 4 6 1 1 1 2 0 4 0 0 1 0 0 10
12/17 UC Irvine W 50-62 21* 2 4 2 4 0 0 2 4 0 2 0 1 2 6
12/17 Western Carolina W 64-75 22* 2 3 0 1 0 0 2 6 1 2 1 2 3 4
12/18 Chattanooga W 53-81 17* 2 4 0 1 0 0 2 4 1 0 1 0 2 4
12/18 @Arkansas, Little Rock W 74-54 19* 5 7 1 2 0 0 3 5 3 1 2 0 1 11
12/19 @Charlotte W 78-57 17* 3 6 0 0 0 1 5 5 0 2 1 0 2 6
12/19 Cal State Fullerton L 64-56 24* 3 9 1 4 2 4 2 3 1 1 0 0 2 9
12/20 Texas, San Antonio W 42-76 18* 3 8 1 3 2 2 1 6 1 1 1 0 1 9
12/20 McNeese State W 69-78 21* 1 3 0 2 0 0 0 5 0 2 2 0 0 2
12/21 @TX State-San Marcos L 68-76 19* 2 3 0 0 2 2 1 4 0 1 1 0 1 6
12/21 @UL-Monroe W 76-55 24* 3 11 1 3 3 3 2 4 1 2 3 1 1 10
12/22 @Texas-Arlington L 61-70 24* 3 10 1 4 1 1 1 6 1 2 1 2 3 8
12/22 Stephen F. Austin W 60-85 18* 4 6 0 1 3 4 6 11 0 1 0 1 2 11
12/23 @Texas, San Antonio W 72-42 15* 2 3 0 0 0 0 1 5 1 1 0 1 0 4
12/23 Northwestern State W 71-84 17* 3 4 1 2 1 1 1 4 0 2 0 0 2 8
12/24 TX State-San Marcos W 77-88 21* 1 7 1 3 2 2 2 8 0 1 1 0 1 5
12/24 Sam Houston State W 57-82 15* 4 6 0 0 0 1 3 5 0 1 0 2 0 8
12/25 Texas-Arlington W 60-72 23* 3 5 0 2 0 1 4 8 2 0 2 0 1 6
12/25 @Nicholls State W 68-51 13* 2 3 0 1 1 2 1 5 1 2 3 0 2 5
12/26 @Sam Houston State W 71-62 19* 1 1 0 0 1 2 0 2 0 0 0 0 0 3
12/26 @Stephen F. Austin W 69-52 17* 3 3 1 1 0 0 0 1 2 0 0 0 0 7
12/27 Texas A&M, CC W 58-75 21* 6 9 2 3 1 2 2 6 1 1 3 2 4 15
12/27 @Southeastern Louisiana L 73-84 21* 3 6 1 2 0 2 0 3 3 2 0 0 2 7
12/29 Texas-Arlington W 64-69 24* 1 7 1 4 0 0 1 7 1 2 3 0 0 3
12/30 Northwestern State L 72-70 21* 1 2 0 0 2 2 2 6 1 2 0 1 1 4
12/31 Arkansas Pine Bluff W 61-78 17* 1 2 0 1 0 0 0 4 2 1 0 0 1 2
12/31 Indiana W 53-64 21* 2 4 0 1 2 3 2 5 0 1 1 1 1 6
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     580 78 153 16 48 27 41 50 149 25 33 27 15 46 199
* = game starter