Record: 9-18 Conference: Big West Coach: Sim AI Prestige: D+

Peter Shirey


Jr. 6'4" 209 lbs. 3.5 gpa (3.42 HS GPA)
Native American Prep Rowe, NM
Recruited By: Sim AI (#59 PG)
Pos Rating
PG 768
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/29 Alcorn State W 72-79 27* 2 6 0 1 4 8 0 1 2 0 1 0 4 8
11/30 @Gardner-Webb L 56-63 26* 1 6 1 4 1 2 0 0 0 4 1 0 5 4
12/1 @Denver L 73-80 25* 3 7 2 5 1 2 0 1 2 1 1 0 5 9
12/2 @Oklahoma State L 70-75 19* 3 6 1 3 0 2 0 0 2 1 2 0 5 7
12/3 UMBC W 63-77 25* 2 5 2 4 0 0 0 2 6 2 2 0 1 6
12/4 Temple L 94-65 19* 2 4 0 0 1 3 2 3 0 6 1 0 2 5
12/5 BYU W 68-76 26* 4 11 2 6 1 2 0 0 0 3 3 1 4 11
12/6 @Saint Francis of NY L 54-81 18* 2 4 1 2 0 0 1 2 3 5 0 0 1 5
12/7 @IUPUI L 59-78 23* 3 7 1 3 4 5 2 3 0 2 0 0 1 11
12/8 Prairie View A&M W 57-70 22* 3 5 1 3 0 0 0 2 3 2 1 0 1 7
12/9 @UC Santa Barbara W 74-68 22* 2 5 1 3 1 3 0 3 1 4 1 0 2 6
12/10 UC Riverside W 68-70 23* 3 8 1 4 0 0 1 2 4 4 0 1 1 7
12/11 @Cal Poly SLO L 70-81 26* 3 7 2 6 3 3 1 3 0 2 0 0 1 11
12/12 UC Irvine W 59-60 23* 1 3 0 1 2 2 0 0 4 1 2 0 4 4
12/13 @Long Beach State L 66-77 20* 4 8 1 1 1 1 0 1 3 1 0 0 4 10
12/14 @Cal State Northridge L 75-76 25* 5 12 2 5 1 3 1 1 5 1 2 0 4 13
12/15 UC Santa Barbara W 68-69 23* 2 7 2 5 2 2 0 2 3 6 1 0 2 8
12/16 New Mexico State L 75-68 23* 1 2 1 1 0 0 2 6 2 2 0 0 5 3
12/17 @UC Riverside L 62-78 19* 2 5 0 2 1 1 0 2 2 2 1 0 4 5
12/18 @Southern Utah W 93-83 32* 5 9 1 4 2 2 1 1 6 3 0 0 3 13
12/19 Pacific L 69-56 24* 3 6 0 1 0 1 1 2 6 2 0 0 2 6
12/20 Long Beach State L 75-60 19* 1 2 1 1 1 2 0 0 1 4 0 0 1 4
12/21 @Utah State L 68-71 24* 2 5 1 3 2 2 0 2 3 2 0 0 4 7
12/22 Idaho L 72-52 24* 0 0 0 0 2 2 1 1 3 1 0 0 3 2
12/23 @UC Irvine L 63-77 25* 3 9 2 6 0 0 0 2 1 1 1 0 2 8
12/26 Cal State Northridge L 75-52 24* 3 6 2 2 0 0 0 1 4 3 0 0 3 8
12/27 @Idaho L 65-70 25* 4 8 1 2 1 1 2 3 2 4 2 0 5 10
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     631 69 163 29 78 31 49 15 46 68 69 22 2 79 198
* = game starter