Record: 20-9 Conference: SL Coach: Sim AI Prestige: C+

Antonio Sosa


Fr. 6'7" 204 lbs. 3.2 gpa
Runnymede Madrid, Spain
Recruited By: Sim AI
Pos Rating
PF 505
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/29 @Utah State W 70-65 14 3 6 0 0 1 1 5 5 0 0 0 1 3 7
11/30 @DePaul W 80-72 14 0 0 0 0 0 0 0 4 0 1 0 1 0 0
12/1 Stony Brook L 79-69 17 1 3 0 0 2 2 1 2 0 0 0 0 2 4
12/2 Wright State W 71-74 10 1 2 0 0 1 2 1 2 0 0 0 0 3 3
12/3 UAB L 62-61 15 0 4 0 1 2 2 0 3 0 1 0 0 1 2
12/4 @Cal W 70-63 15 2 2 1 1 4 4 1 4 0 1 0 1 1 9
12/5 @Towson W 75-63 13 0 0 0 0 0 0 0 3 0 1 0 0 1 0
12/6 Saint Francis of PA W 64-74 15 0 1 0 0 0 0 1 2 0 0 0 1 4 0
12/7 @Weber State W 51-50 13 1 1 0 0 0 0 3 5 0 1 0 0 2 2
12/8 @Detroit Mercy L 59-74 18 0 1 0 0 1 2 1 3 0 2 0 0 3 1
12/9 @Western Illinois W 101-95 15 1 1 0 0 1 2 0 3 0 0 2 0 1 3
12/10 Valparaiso W 54-62 18 3 5 0 0 1 2 0 5 0 2 0 1 0 7
12/11 @Campbell W 75-69 15 0 2 0 0 0 0 1 2 0 0 0 1 2 0
12/12 Oral Roberts W 74-84 19 2 5 0 0 0 0 2 3 1 1 0 0 2 4
12/13 @Mercer L 58-77 21 0 1 0 0 0 0 0 1 0 0 0 0 3 0
12/14 @IUPUI W 70-65 11 0 0 0 0 0 0 1 2 0 2 0 1 4 0
12/15 Western Illinois W 73-78 15 0 1 0 0 0 0 0 2 0 1 0 0 0 0
12/16 Chicago State W 55-66 14 2 3 0 0 0 0 2 3 0 0 2 0 2 4
12/17 @Valparaiso L 60-62 13 0 0 0 0 0 0 0 3 0 2 2 1 1 0
12/18 @IPFW L 57-80 19 0 0 0 0 0 0 1 3 0 0 0 0 4 0
12/19 Stetson L 86-79 15 0 1 0 0 0 0 2 5 0 0 0 1 2 0
12/20 Mercer W 69-78 17 0 2 0 0 0 2 0 3 0 1 0 0 0 0
12/21 @UMKC W 69-55 17 2 3 0 0 1 2 0 3 0 3 0 0 3 5
12/22 Oakland W 84-87 17 1 2 0 0 0 0 1 3 0 1 0 1 2 2
12/23 @Oral Roberts L 73-75 14 0 1 0 1 0 0 1 2 0 1 0 1 3 0
12/26 IUPUI W 74-76 16 1 4 0 0 0 0 0 1 1 3 1 0 3 2
12/28 Chicago State W 64-67 12 0 0 0 0 0 0 0 3 0 1 0 0 4 0
12/29 Oakland W 71-76 17 0 0 0 0 0 0 0 3 1 0 0 0 2 0
12/30 UMKC L 75-52 19 0 1 0 0 0 0 1 3 0 0 1 1 2 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     448 20 52 1 3 14 21 25 86 3 25 8 12 60 55
* = game starter