Record: 26-6 Conference: Ohio Coach: Sim AI Prestige: B+

Gary Bass


Fr. 6'3" 191 lbs. 2.6 gpa (2.74 HS GPA)
Mentor HS Mentor, OH
Recruited By: Sim AI
Pos Rating
SF 452
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
12/4 @Rhode Island College W 74-62 9 1 4 1 3 0 0 1 1 1 1 0 0 0 3
12/5 @Franklin & Marshall W 64-61 3 1 1 1 1 0 0 0 0 0 0 0 0 0 3
12/5 Johns Hopkins W 51-74 3 1 1 0 0 3 3 0 0 0 0 0 0 0 5
12/6 @Lebanon Valley L 68-74 7 0 0 0 0 0 0 0 1 0 1 0 0 1 0
12/6 Oglethorpe L 64-50 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/7 New Jersey City W 68-78 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2
12/8 Olivet L 59-58 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/9 Heidelberg W 47-73 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/10 @Muskingum W 67-54 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
12/10 @Baldwin-Wallace W 78-68 1 1 1 1 1 0 0 0 0 0 0 0 0 0 3
12/11 John Carroll W 70-83 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/12 @Marietta W 76-64 11 3 4 1 2 1 3 1 2 0 1 0 0 3 8
12/12 @Heidelberg W 68-58 3 1 1 0 0 0 0 1 1 0 0 0 0 1 2
12/13 Otterbein W 84-86 15 1 2 0 0 0 0 0 0 1 1 0 3 0 2
12/13 Capital W 73-81 6 0 0 0 0 0 0 1 2 0 1 0 0 1 0
12/14 Baldwin-Wallace W 64-74 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
12/15 @John Carroll W 80-62 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0
12/15 Marietta W 85-87 12 0 2 0 2 4 4 0 0 0 0 0 0 1 4
12/16 Fisk W 65-79 13 3 4 1 2 0 0 0 0 1 1 0 0 1 7
12/16 @Wilmington W 90-81 13 0 1 0 1 0 0 0 2 1 0 0 0 0 0
12/17 Ohio Northern W 72-73 5 2 3 0 1 2 2 0 0 0 0 0 0 1 6
12/17 @Capital W 77-66 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/18 Fisk W 67-77 13 1 3 0 0 0 0 0 3 1 0 1 0 0 2
12/19 Otterbein W 99-111 9 1 4 1 3 0 0 0 1 0 2 0 0 1 3
12/19 Maryville W 72-74 4 1 1 0 0 2 2 0 0 0 0 0 0 1 4
12/20 Palm Beach Atlantic W 78-79 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/21 @Occidental L 54-70 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     149 18 34 6 17 12 14 4 15 6 8 1 3 12 54
* = game starter