Learn More at Baseball-Reference
Draft Rance Mulliniks Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 California Angels | SS | 78 | 303 | 271 | 36 | 73 | 13 | 2 | 3 | 21 | 1 | 1 | 36 | 23 | 1 | 33.9 | 4.3 | $1.63M |
1978 California Angels | SS | 50 | 130 | 119 | 6 | 22 | 3 | 1 | 1 | 6 | 2 | 0 | 23 | 8 | 1 | 7.4 | 1.9 | $367K |
1979 California Angels | SS | 22 | 78 | 68 | 7 | 10 | 0 | 0 | 1 | 8 | 0 | 0 | 14 | 4 | 1 | 2.8 | 1.2 | $200K |
1980 Kansas City Royals | SS | 36 | 62 | 54 | 8 | 14 | 3 | 0 | 0 | 6 | 0 | 0 | 10 | 7 | 0 | 5.9 | 3.8 | $227K |
1982 Toronto Blue Jays | 3B | 112 | 353 | 311 | 32 | 76 | 25 | 0 | 4 | 35 | 3 | 2 | 49 | 37 | 1 | 36.5 | 3.9 | $1.55M |
1983 Toronto Blue Jays | 3B | 129 | 427 | 364 | 54 | 100 | 34 | 3 | 10 | 49 | 0 | 2 | 43 | 57 | 1 | 62.0 | 5.9 | $2.62M |
1984 Toronto Blue Jays | 3B | 125 | 379 | 343 | 41 | 111 | 21 | 5 | 3 | 42 | 2 | 3 | 44 | 33 | 1 | 58.2 | 6.3 | $2.48M |
1985 Toronto Blue Jays | 3B | 129 | 427 | 366 | 55 | 108 | 26 | 1 | 10 | 57 | 2 | 0 | 54 | 55 | 0 | 65.9 | 6.5 | $2.75M |
1986 Toronto Blue Jays | 3B | 117 | 395 | 348 | 50 | 90 | 22 | 0 | 11 | 45 | 1 | 1 | 60 | 43 | 1 | 48.5 | 4.8 | $2.05M |
1987 Toronto Blue Jays | 3B | 124 | 372 | 332 | 37 | 103 | 28 | 1 | 11 | 44 | 1 | 1 | 55 | 34 | 0 | 60.4 | 6.7 | $2.37M |
1988 Toronto Blue Jays | DH | 119 | 399 | 337 | 49 | 101 | 21 | 1 | 12 | 48 | 1 | 0 | 57 | 56 | 0 | 65.4 | 7.1 | $2.58M |
1989 Toronto Blue Jays | DH | 103 | 309 | 273 | 25 | 65 | 11 | 2 | 3 | 29 | 0 | 0 | 40 | 34 | 0 | 27.4 | 3.4 | $1.26M |
1990 Toronto Blue Jays | 3B | 57 | 120 | 97 | 11 | 28 | 4 | 0 | 2 | 16 | 2 | 1 | 19 | 22 | 0 | 17.5 | 6.4 | $656K |
1991 Toronto Blue Jays | DH | 97 | 286 | 240 | 27 | 60 | 12 | 1 | 2 | 24 | 0 | 0 | 44 | 44 | 0 | 30.5 | 4.3 | $1.20M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 California Angels | SS | 78 | 303 | 271 | .269 | 101 | .267 | .329 | 100 | .328 | .365 | 90 | .354 | .694 | 94 | .682 | .011 | $1.63M |
1978 California Angels | SS | 50 | 130 | 119 | .185 | 71 | .185 | .238 | 73 | .240 | .252 | 66 | .251 | .491 | 69 | .491 | .008 | $367K |
1979 California Angels | SS | 22 | 78 | 68 | .147 | 55 | .145 | .192 | 58 | .190 | .191 | 47 | .183 | .383 | 52 | .373 | .015 | $200K |
1980 Kansas City Royals | SS | 36 | 62 | 54 | .259 | 96 | .256 | .339 | 102 | .337 | .315 | 79 | .307 | .654 | 89 | .645 | .000 | $227K |
1982 Toronto Blue Jays | 3B | 112 | 353 | 311 | .244 | 93 | .244 | .326 | 99 | .326 | .363 | 90 | .354 | .689 | 94 | .680 | .013 | $1.55M |
1983 Toronto Blue Jays | 3B | 129 | 427 | 364 | .275 | 103 | .273 | .373 | 114 | .373 | .467 | 117 | .457 | .840 | 115 | .831 | .027 | $2.62M |
1984 Toronto Blue Jays | 3B | 125 | 379 | 343 | .324 | 123 | .323 | .383 | 117 | .384 | .440 | 111 | .432 | .823 | 114 | .816 | .009 | $2.48M |
1985 Toronto Blue Jays | 3B | 129 | 427 | 366 | .295 | 113 | .296 | .383 | 117 | .384 | .454 | 112 | .442 | .836 | 114 | .825 | .027 | $2.75M |
1986 Toronto Blue Jays | 3B | 117 | 395 | 348 | .259 | 99 | .259 | .340 | 103 | .340 | .417 | 102 | .404 | .757 | 103 | .743 | .032 | $2.05M |
1987 Toronto Blue Jays | 3B | 124 | 372 | 332 | .310 | 117 | .309 | .371 | 111 | .369 | .500 | 118 | .477 | .871 | 115 | .846 | .033 | $2.37M |
1988 Toronto Blue Jays | DH | 119 | 399 | 337 | .300 | 116 | .301 | .395 | 122 | .398 | .475 | 122 | .470 | .870 | 122 | .868 | .036 | $2.58M |
1989 Toronto Blue Jays | DH | 103 | 309 | 273 | .238 | 91 | .239 | .320 | 98 | .322 | .326 | 85 | .325 | .646 | 91 | .647 | .011 | $1.26M |
1990 Toronto Blue Jays | 3B | 57 | 120 | 97 | .289 | 111 | .290 | .417 | 127 | .417 | .392 | 101 | .389 | .808 | 113 | .807 | .021 | $656K |
1991 Toronto Blue Jays | DH | 97 | 286 | 240 | .250 | 96 | .251 | .364 | 111 | .364 | .333 | 84 | .328 | .697 | 96 | .691 | .008 | $1.20M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1977 California Angels | -- | -- | -- | -- | -- | B-/C- | -- | $1.63M |
1978 California Angels | -- | -- | -- | -- | -- | C/D- | -- | $367K |
1979 California Angels | -- | -- | -- | -- | -- | C/D- | -- | $200K |
1980 Kansas City Royals | -- | -- | -- | C/C | -- | C/D- | -- | $227K |
1982 Toronto Blue Jays | -- | -- | -- | -- | C-/D- | D/D- | -- | $1.55M |
1983 Toronto Blue Jays | -- | -- | -- | D-/D- | A/D- | C/D- | -- | $2.62M |
1984 Toronto Blue Jays | -- | -- | -- | D-/D- | A/D- | D-/D- | -- | $2.48M |
1985 Toronto Blue Jays | -- | -- | -- | -- | A/D- | -- | -- | $2.75M |
1986 Toronto Blue Jays | -- | -- | -- | D-/D- | A/D- | -- | -- | $2.05M |
1987 Toronto Blue Jays | -- | -- | -- | -- | D/D- | D-/D- | -- | $2.37M |
1988 Toronto Blue Jays | -- | -- | -- | -- | D-/D- | -- | -- | $2.58M |
1989 Toronto Blue Jays | -- | -- | -- | -- | A+/D- | -- | -- | $1.26M |
1990 Toronto Blue Jays | -- | -- | C/D- | -- | C+/D- | -- | -- | $656K |
1991 Toronto Blue Jays | -- | -- | -- | -- | D-/D- | -- | -- | $1.20M |
The entire playing career for Rance Mulliniks is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.