Learn More at Baseball-Reference
Draft Al Myers Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Philadelphia Quakers | 2B | 93 | 368 | 357 | 25 | 73 | 13 | 2 | 1 | 28 | 12 | 12 | 41 | 11 | 0 | 21.9 | 2.0 | $1.94M |
1886 Kansas City Cowboys | 2B | 118 | 495 | 473 | 69 | 131 | 22 | 9 | 4 | 51 | 3 | 3 | 42 | 22 | 0 | 58.8 | 4.4 | $3.52M |
1887 Washington Nationals | 2B | 105 | 404 | 362 | 45 | 84 | 9 | 5 | 2 | 36 | 18 | 13 | 26 | 40 | 2 | 40.3 | 3.7 | $2.35M |
1888 Washington Nationals | 2B | 132 | 545 | 502 | 46 | 104 | 12 | 7 | 2 | 46 | 20 | 14 | 46 | 37 | 6 | 42.5 | 2.7 | $2.68M |
1889 Philadelphia Quakers | 2B | 75 | 345 | 305 | 52 | 82 | 14 | 2 | 0 | 28 | 8 | 9 | 9 | 36 | 4 | 40.5 | 4.6 | $2.17M |
1889 Washington Nationals | 2B | 46 | 199 | 176 | 24 | 46 | 3 | 0 | 0 | 20 | 10 | 11 | 7 | 22 | 1 | 20.9 | 4.1 | $1.11M |
1890 Philadelphia Phillies | 2B | 117 | 554 | 487 | 95 | 135 | 29 | 7 | 2 | 81 | 44 | 27 | 46 | 57 | 10 | 81.8 | 5.9 | $4.78M |
1891 Philadelphia Phillies | 2B | 135 | 592 | 514 | 67 | 118 | 27 | 2 | 2 | 69 | 8 | 11 | 46 | 69 | 9 | 59.4 | 3.8 | $3.44M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Philadelphia Quakers | 2B | 93 | 368 | 357 | .204 | 85 | .214 | .228 | 80 | .247 | .261 | 81 | .286 | .489 | 81 | .533 | .003 | $1.94M |
1886 Kansas City Cowboys | 2B | 118 | 495 | 473 | .277 | 110 | .283 | .309 | 103 | .324 | .387 | 113 | .407 | .696 | 108 | .731 | .008 | $3.52M |
1887 Washington Nationals | 2B | 105 | 404 | 362 | .232 | 86 | .229 | .312 | 96 | .313 | .301 | 79 | .301 | .613 | 87 | .615 | .006 | $2.35M |
1888 Washington Nationals | 2B | 132 | 545 | 502 | .207 | 87 | .218 | .270 | 95 | .291 | .271 | 83 | .296 | .541 | 89 | .587 | .004 | $2.68M |
1889 Philadelphia Quakers | 2B | 75 | 345 | 305 | .269 | 102 | .268 | .354 | 106 | .352 | .328 | 91 | .339 | .681 | 99 | .691 | .000 | $2.17M |
1889 Washington Nationals | 2B | 46 | 199 | 176 | .261 | 99 | .261 | .347 | 104 | .345 | .278 | 78 | .289 | .625 | 90 | .634 | .000 | $1.11M |
1890 Philadelphia Phillies | 2B | 117 | 554 | 487 | .277 | 109 | .282 | .365 | 111 | .365 | .378 | 110 | .398 | .742 | 111 | .763 | .004 | $4.78M |
1891 Philadelphia Phillies | 2B | 135 | 592 | 514 | .230 | 91 | .234 | .331 | 102 | .333 | .302 | 88 | .320 | .633 | 95 | .653 | .004 | $3.44M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1885 Philadelphia Quakers | -- | -- | -- | D/D+ | -- | -- | -- | $1.94M |
1886 Kansas City Cowboys | -- | -- | -- | D/D- | -- | -- | -- | $3.52M |
1887 Washington Nationals | -- | -- | -- | D/D | -- | D-/A+ | -- | $2.35M |
1888 Washington Nationals | -- | -- | -- | D/D- | -- | -- | -- | $2.68M |
1889 Philadelphia Quakers | -- | -- | -- | D/B- | -- | -- | -- | $2.17M |
1889 Washington Nationals | -- | -- | -- | D/C+ | -- | -- | -- | $1.11M |
1890 Philadelphia Phillies | -- | -- | -- | C/C+ | -- | -- | -- | $4.78M |
1891 Philadelphia Phillies | -- | -- | -- | C/C | -- | -- | -- | $3.44M |
The entire playing career for Al Myers is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.