Learn More at Baseball-Reference
Draft Greg Myers Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 Toronto Blue Jays | C | 87 | 277 | 250 | 33 | 59 | 7 | 1 | 5 | 22 | 0 | 1 | 33 | 22 | 0 | 22.4 | 3.0 | $2.13M |
1991 Toronto Blue Jays | C | 107 | 333 | 309 | 25 | 81 | 22 | 0 | 8 | 36 | 0 | 0 | 45 | 21 | 0 | 35.5 | 4.0 | $1.89M |
1992 Toronto Blue Jays | C | 22 | 68 | 61 | 4 | 14 | 6 | 0 | 1 | 13 | 0 | 0 | 5 | 5 | 0 | 6.3 | 3.4 | $1.06M |
1993 California Angels | C | 108 | 315 | 290 | 27 | 74 | 10 | 0 | 7 | 40 | 3 | 3 | 47 | 17 | 2 | 29.7 | 3.5 | $1.72M |
1994 California Angels | C | 45 | 142 | 126 | 10 | 31 | 6 | 0 | 2 | 8 | 0 | 2 | 27 | 10 | 0 | 12.2 | 3.2 | $1.75M |
1995 California Angels | C | 85 | 294 | 273 | 35 | 71 | 12 | 2 | 9 | 38 | 0 | 1 | 49 | 17 | 1 | 34.1 | 4.3 | $2.20M |
1996 Minnesota Twins | C | 97 | 353 | 329 | 37 | 94 | 22 | 3 | 6 | 47 | 0 | 0 | 52 | 19 | 0 | 42.4 | 4.6 | $2.60M |
1997 Minnesota Twins | C | 62 | 183 | 165 | 24 | 44 | 11 | 1 | 5 | 28 | 0 | 0 | 29 | 16 | 0 | 23.5 | 4.9 | $1.08M |
1998 San Diego Padres | C | 69 | 189 | 171 | 19 | 42 | 10 | 0 | 4 | 20 | 0 | 1 | 36 | 17 | 0 | 18.9 | 3.7 | $1.60M |
1999 Atlanta Braves | C | 34 | 86 | 72 | 10 | 16 | 2 | 0 | 2 | 9 | 0 | 0 | 16 | 13 | 0 | 8.9 | 4.1 | $676K |
1999 San Diego Padres | C | 50 | 141 | 128 | 9 | 37 | 4 | 0 | 3 | 15 | 0 | 0 | 14 | 13 | 0 | 16.9 | 4.7 | $1.09M |
2000 Baltimore Orioles | C | 43 | 134 | 125 | 9 | 28 | 6 | 0 | 3 | 12 | 0 | 0 | 29 | 8 | 0 | 9.9 | 2.6 | $491K |
2001 Baltimore Orioles | C | 25 | 82 | 74 | 11 | 20 | 2 | 0 | 4 | 18 | 0 | 0 | 17 | 8 | 0 | 11.0 | 5.2 | $1.17M |
2001 Oakland Athletics | C | 33 | 100 | 87 | 13 | 16 | 1 | 0 | 7 | 13 | 0 | 0 | 21 | 13 | 0 | 11.1 | 4.0 | $1.16M |
2002 Oakland Athletics | C | 65 | 170 | 144 | 15 | 32 | 5 | 0 | 6 | 21 | 0 | 0 | 36 | 26 | 0 | 19.4 | 4.4 | $1.75M |
2003 Toronto Blue Jays | C | 121 | 369 | 329 | 51 | 101 | 19 | 0 | 15 | 52 | 0 | 3 | 57 | 37 | 0 | 57.6 | 6.4 | $2.50M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 Toronto Blue Jays | C | 87 | 277 | 250 | .236 | 91 | .238 | .293 | 90 | .294 | .332 | 86 | .330 | .625 | 87 | .624 | .020 | $2.13M |
1991 Toronto Blue Jays | C | 107 | 333 | 309 | .262 | 101 | .263 | .306 | 93 | .306 | .411 | 104 | .405 | .717 | 99 | .711 | .026 | $1.89M |
1992 Toronto Blue Jays | C | 22 | 68 | 61 | .230 | 89 | .231 | .279 | 85 | .280 | .377 | 98 | .376 | .656 | 92 | .655 | .016 | $1.06M |
1993 California Angels | C | 108 | 315 | 290 | .255 | 96 | .253 | .298 | 88 | .294 | .362 | 89 | .350 | .660 | 89 | .644 | .024 | $1.72M |
1994 California Angels | C | 45 | 142 | 126 | .246 | 90 | .241 | .299 | 87 | .292 | .341 | 79 | .317 | .641 | 82 | .609 | .016 | $1.75M |
1995 California Angels | C | 85 | 294 | 273 | .260 | 96 | .256 | .304 | 88 | .297 | .418 | 98 | .395 | .721 | 94 | .692 | .033 | $2.20M |
1996 Minnesota Twins | C | 97 | 353 | 329 | .286 | 103 | .278 | .320 | 91 | .310 | .426 | 96 | .394 | .746 | 94 | .704 | .018 | $2.60M |
1997 Minnesota Twins | C | 62 | 183 | 165 | .267 | 99 | .263 | .328 | 96 | .322 | .436 | 102 | .413 | .764 | 99 | .735 | .030 | $1.08M |
1998 San Diego Padres | C | 69 | 189 | 171 | .246 | 94 | .246 | .312 | 94 | .311 | .374 | 91 | .361 | .686 | 93 | .672 | .023 | $1.60M |
1999 Atlanta Braves | C | 34 | 86 | 72 | .222 | 83 | .220 | .337 | 99 | .331 | .333 | 78 | .312 | .671 | 87 | .642 | .028 | $676K |
1999 San Diego Padres | C | 50 | 141 | 128 | .289 | 108 | .286 | .355 | 104 | .348 | .391 | 91 | .368 | .745 | 97 | .715 | .023 | $1.09M |
2000 Baltimore Orioles | C | 43 | 134 | 125 | .224 | 81 | .218 | .271 | 78 | .262 | .344 | 78 | .316 | .615 | 78 | .578 | .024 | $491K |
2001 Baltimore Orioles | C | 25 | 82 | 74 | .270 | 101 | .268 | .341 | 102 | .339 | .459 | 107 | .436 | .801 | 105 | .775 | .054 | $1.17M |
2001 Oakland Athletics | C | 33 | 100 | 87 | .184 | 69 | .182 | .290 | 87 | .288 | .437 | 102 | .413 | .727 | 95 | .701 | .080 | $1.16M |
2002 Oakland Athletics | C | 65 | 170 | 144 | .222 | 84 | .222 | .341 | 103 | .340 | .382 | 90 | .362 | .723 | 96 | .702 | .042 | $1.75M |
2003 Toronto Blue Jays | C | 121 | 369 | 329 | .307 | 115 | .304 | .374 | 112 | .372 | .502 | 117 | .478 | .876 | 115 | .850 | .046 | $2.50M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1990 Toronto Blue Jays | -- | A-/B-/A+ | -- | -- | -- | -- | -- | $2.13M |
1991 Toronto Blue Jays | -- | C-/C+/C- | -- | -- | -- | -- | -- | $1.89M |
1992 Toronto Blue Jays | -- | B+/B/A | -- | -- | -- | -- | -- | $1.06M |
1993 California Angels | -- | C/C-/C | -- | -- | -- | -- | -- | $1.72M |
1994 California Angels | -- | B/B/A+ | -- | -- | -- | -- | -- | $1.75M |
1995 California Angels | -- | B/A-/B | -- | -- | -- | -- | -- | $2.20M |
1996 Minnesota Twins | -- | C/B+/A- | -- | -- | -- | -- | -- | $2.60M |
1997 Minnesota Twins | -- | C+/B/D+ | -- | -- | -- | -- | -- | $1.08M |
1998 San Diego Padres | -- | C+/A-/A- | -- | -- | -- | -- | -- | $1.60M |
1999 Atlanta Braves | -- | B/B/C+ | -- | -- | -- | -- | -- | $676K |
1999 San Diego Padres | -- | B/B/C+ | -- | -- | -- | -- | -- | $1.09M |
2000 Baltimore Orioles | -- | A+/A/D | -- | -- | -- | -- | -- | $491K |
2001 Baltimore Orioles | -- | A+/A-/A- | -- | -- | -- | -- | -- | $1.17M |
2001 Oakland Athletics | -- | A+/A-/A- | -- | -- | -- | -- | -- | $1.16M |
2002 Oakland Athletics | -- | A/B/A+ | -- | -- | -- | -- | -- | $1.75M |
2003 Toronto Blue Jays | -- | C-/B/D- | -- | -- | -- | -- | -- | $2.50M |
The entire playing career for Greg Myers is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.