Learn More at Baseball-Reference
Draft Harry Niles Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906 St. Louis Browns | OF | 142 | 608 | 541 | 71 | 124 | 14 | 4 | 2 | 31 | 30 | 28 | 46 | 46 | 6 | 54.7 | 3.3 | $3.04M |
1907 St. Louis Browns | 2B | 120 | 532 | 492 | 65 | 142 | 9 | 5 | 2 | 35 | 19 | 21 | 45 | 28 | 3 | 61.7 | 4.5 | $3.32M |
1908 New York Highlanders | 2B | 96 | 401 | 362 | 43 | 90 | 14 | 6 | 4 | 24 | 18 | 16 | 32 | 25 | 4 | 44.5 | 4.2 | $2.11M |
1909 Boston Red Sox | OF | 145 | 616 | 546 | 64 | 134 | 12 | 5 | 1 | 38 | 27 | 25 | 48 | 39 | 13 | 59.2 | 3.7 | $3.29M |
1910 Boston Red Sox | OF | 18 | 63 | 57 | 6 | 12 | 3 | 0 | 1 | 3 | 1 | 1 | 4 | 4 | 0 | 5.2 | 3.0 | $234K |
1910 Cleveland Naps | OF | 70 | 261 | 240 | 25 | 51 | 6 | 4 | 1 | 18 | 9 | 9 | 20 | 15 | 3 | 20.9 | 2.8 | $1.05M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906 St. Louis Browns | OF | 142 | 608 | 541 | .229 | 92 | .236 | .297 | 98 | .309 | .281 | 88 | .310 | .578 | 93 | .619 | .004 | $3.04M |
1907 St. Louis Browns | 2B | 120 | 532 | 492 | .289 | 117 | .297 | .331 | 110 | .345 | .339 | 110 | .376 | .670 | 110 | .720 | .004 | $3.32M |
1908 New York Highlanders | 2B | 96 | 401 | 362 | .249 | 104 | .260 | .304 | 103 | .321 | .354 | 116 | .393 | .658 | 110 | .715 | .011 | $2.11M |
1909 Boston Red Sox | OF | 145 | 616 | 546 | .245 | 101 | .255 | .311 | 103 | .324 | .291 | 94 | .325 | .602 | 98 | .649 | .002 | $3.29M |
1910 Boston Red Sox | OF | 18 | 63 | 57 | .211 | 87 | .219 | .262 | 85 | .272 | .316 | 101 | .349 | .578 | 93 | .620 | .018 | $234K |
1910 Cleveland Naps | OF | 70 | 261 | 240 | .213 | 87 | .221 | .267 | 87 | .277 | .283 | 90 | .314 | .551 | 89 | .591 | .004 | $1.05M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1906 St. Louis Browns | -- | -- | -- | -- | D+/D | -- | C/C- | $3.04M |
1907 St. Louis Browns | -- | -- | -- | D+/C+ | -- | -- | D/C | $3.32M |
1908 New York Highlanders | -- | -- | -- | D/D- | -- | D/D- | D/D+ | $2.11M |
1909 Boston Red Sox | -- | -- | -- | D-/D- | D/D | D-/D- | C-/C+ | $3.29M |
1910 Boston Red Sox | -- | -- | -- | -- | D/D- | D-/D- | C/D+ | $234K |
1910 Cleveland Naps | -- | -- | -- | -- | D/D- | D-/D- | C/D- | $1.05M |
The entire playing career for Harry Niles is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.