Learn More at Baseball-Reference
Draft Jim Northrup Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 Detroit Tigers | OF | 80 | 233 | 219 | 20 | 45 | 12 | 3 | 2 | 16 | 1 | 1 | 50 | 12 | 2 | 16.3 | 2.4 | $923K |
1966 Detroit Tigers | OF | 123 | 461 | 419 | 53 | 111 | 24 | 6 | 16 | 58 | 4 | 7 | 52 | 33 | 4 | 56.0 | 4.5 | $3.67M |
1967 Detroit Tigers | OF | 144 | 542 | 495 | 63 | 134 | 18 | 6 | 10 | 61 | 7 | 1 | 83 | 43 | 3 | 63.1 | 4.4 | $3.58M |
1968 Detroit Tigers | OF | 154 | 643 | 580 | 76 | 153 | 29 | 7 | 21 | 90 | 4 | 5 | 87 | 50 | 4 | 81.5 | 4.8 | $5.16M |
1969 Detroit Tigers | OF | 148 | 602 | 543 | 79 | 160 | 31 | 5 | 25 | 66 | 4 | 2 | 83 | 52 | 3 | 100.2 | 6.6 | $5.88M |
1970 Detroit Tigers | OF | 139 | 576 | 504 | 71 | 132 | 21 | 3 | 24 | 80 | 3 | 6 | 68 | 58 | 7 | 78.2 | 5.3 | $4.42M |
1971 Detroit Tigers | OF | 136 | 524 | 459 | 72 | 124 | 27 | 2 | 16 | 71 | 7 | 4 | 43 | 60 | 2 | 71.2 | 5.4 | $3.55M |
1972 Detroit Tigers | OF | 134 | 469 | 426 | 40 | 111 | 15 | 2 | 8 | 42 | 4 | 7 | 47 | 38 | 2 | 45.4 | 3.6 | $2.66M |
1973 Detroit Tigers | OF | 119 | 447 | 404 | 55 | 124 | 14 | 7 | 12 | 44 | 4 | 4 | 41 | 38 | 1 | 67.8 | 6.1 | $3.15M |
1974 Detroit Tigers | OF | 97 | 417 | 376 | 41 | 89 | 12 | 1 | 11 | 42 | 0 | 0 | 46 | 36 | 0 | 41.6 | 3.7 | $1.98M |
1974 Montreal Expos | OF | 21 | 59 | 54 | 3 | 13 | 1 | 0 | 2 | 8 | 0 | 0 | 9 | 5 | 0 | 5.3 | 3.3 | $218K |
1975 Baltimore Orioles | OF | 84 | 221 | 194 | 27 | 53 | 13 | 0 | 5 | 29 | 0 | 1 | 22 | 22 | 2 | 27.2 | 4.9 | $1.22M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 Detroit Tigers | OF | 80 | 233 | 219 | .205 | 85 | .214 | .253 | 81 | .261 | .315 | 85 | .321 | .568 | 84 | .582 | .009 | $923K |
1966 Detroit Tigers | OF | 123 | 461 | 419 | .265 | 110 | .276 | .322 | 106 | .334 | .465 | 126 | .473 | .788 | 117 | .807 | .038 | $3.67M |
1967 Detroit Tigers | OF | 144 | 542 | 495 | .271 | 115 | .285 | .332 | 110 | .345 | .392 | 111 | .408 | .724 | 111 | .753 | .020 | $3.58M |
1968 Detroit Tigers | OF | 154 | 643 | 580 | .264 | 115 | .281 | .324 | 109 | .340 | .447 | 132 | .470 | .770 | 121 | .809 | .036 | $5.16M |
1969 Detroit Tigers | OF | 148 | 602 | 543 | .295 | 120 | .304 | .358 | 111 | .362 | .508 | 138 | .515 | .866 | 125 | .877 | .046 | $5.88M |
1970 Detroit Tigers | OF | 139 | 576 | 504 | .262 | 105 | .268 | .343 | 107 | .347 | .458 | 121 | .460 | .802 | 114 | .807 | .048 | $4.42M |
1971 Detroit Tigers | OF | 136 | 524 | 459 | .270 | 109 | .278 | .355 | 112 | .361 | .442 | 121 | .452 | .797 | 117 | .813 | .035 | $3.55M |
1972 Detroit Tigers | OF | 134 | 469 | 426 | .261 | 109 | .273 | .324 | 106 | .336 | .362 | 105 | .381 | .686 | 106 | .717 | .019 | $2.66M |
1973 Detroit Tigers | OF | 119 | 447 | 404 | .307 | 118 | .309 | .366 | 112 | .367 | .465 | 122 | .466 | .832 | 117 | .832 | .030 | $3.15M |
1974 Detroit Tigers | OF | 97 | 417 | 376 | .237 | 92 | .239 | .300 | 93 | .303 | .362 | 97 | .367 | .662 | 95 | .671 | .029 | $1.98M |
1974 Montreal Expos | OF | 21 | 59 | 54 | .241 | 94 | .244 | .305 | 94 | .307 | .370 | 101 | .378 | .675 | 98 | .685 | .037 | $218K |
1975 Baltimore Orioles | OF | 84 | 221 | 194 | .273 | 106 | .276 | .348 | 106 | .349 | .418 | 110 | .419 | .766 | 108 | .768 | .026 | $1.22M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1965 Detroit Tigers | -- | -- | -- | -- | -- | -- | C+/D+ | $923K |
1966 Detroit Tigers | -- | -- | -- | -- | -- | -- | B-/A- | $3.67M |
1967 Detroit Tigers | -- | -- | -- | -- | -- | -- | C/B | $3.58M |
1968 Detroit Tigers | -- | -- | -- | -- | -- | -- | B-/A- | $5.16M |
1969 Detroit Tigers | -- | -- | -- | -- | -- | -- | B/A | $5.88M |
1970 Detroit Tigers | -- | -- | -- | -- | -- | -- | A/C+ | $4.42M |
1971 Detroit Tigers | -- | -- | D/D- | -- | -- | -- | B-/C- | $3.55M |
1972 Detroit Tigers | -- | -- | D+/D- | -- | -- | -- | C+/D+ | $2.66M |
1973 Detroit Tigers | -- | -- | -- | -- | -- | -- | B/D+ | $3.15M |
1974 Detroit Tigers | -- | -- | -- | -- | -- | -- | C/C- | $1.98M |
1974 Montreal Expos | -- | -- | -- | -- | -- | -- | C/C- | $218K |
1975 Baltimore Orioles | -- | -- | -- | -- | -- | -- | C+/D- | $1.22M |
The entire playing career for Jim Northrup is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.