Learn More at Baseball-Reference
Draft Abraham Nunez Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Pittsburgh Pirates | SS | 24 | 67 | 52 | 6 | 10 | 2 | 0 | 1 | 2 | 4 | 2 | 14 | 12 | 0 | 6.2 | 3.6 | $289K |
1999 Pittsburgh Pirates | SS | 90 | 301 | 259 | 25 | 57 | 8 | 0 | 0 | 17 | 9 | 1 | 54 | 28 | 1 | 22.9 | 2.9 | $1.13M |
2000 Pittsburgh Pirates | SS | 40 | 99 | 91 | 10 | 20 | 1 | 0 | 1 | 8 | 0 | 0 | 14 | 8 | 0 | 6.5 | 2.3 | $296K |
2001 Pittsburgh Pirates | 2B | 115 | 335 | 301 | 30 | 79 | 11 | 4 | 1 | 21 | 8 | 2 | 53 | 28 | 1 | 36.4 | 4.1 | $1.75M |
2002 Pittsburgh Pirates | 2B | 112 | 286 | 253 | 28 | 59 | 14 | 1 | 2 | 15 | 3 | 4 | 44 | 27 | 2 | 26.4 | 3.4 | $1.58M |
2003 Pittsburgh Pirates | 2B | 118 | 351 | 311 | 37 | 77 | 8 | 7 | 4 | 35 | 9 | 3 | 53 | 26 | 3 | 34.8 | 3.7 | $1.64M |
2004 Pittsburgh Pirates | 2B | 112 | 195 | 182 | 17 | 43 | 9 | 0 | 2 | 13 | 1 | 3 | 36 | 10 | 0 | 13.5 | 2.4 | $709K |
2005 St. Louis Cardinals | 3B | 139 | 467 | 421 | 64 | 120 | 13 | 2 | 5 | 44 | 0 | 1 | 63 | 37 | 0 | 53.1 | 4.5 | $3.11M |
2006 Philadelphia Phillies | 3B | 123 | 369 | 322 | 42 | 68 | 10 | 2 | 2 | 32 | 1 | 0 | 58 | 41 | 2 | 28.1 | 2.8 | $1.50M |
2007 Philadelphia Phillies | 3B | 136 | 287 | 252 | 24 | 59 | 10 | 1 | 0 | 16 | 2 | 0 | 48 | 30 | 1 | 22.5 | 3.0 | $1.02M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Pittsburgh Pirates | SS | 24 | 67 | 52 | .192 | 73 | .193 | .344 | 104 | .343 | .288 | 70 | .277 | .632 | 85 | .619 | .019 | $289K |
1999 Pittsburgh Pirates | SS | 90 | 301 | 259 | .220 | 82 | .218 | .299 | 87 | .292 | .251 | 58 | .233 | .550 | 71 | .525 | .000 | $1.13M |
2000 Pittsburgh Pirates | SS | 40 | 99 | 91 | .220 | 83 | .218 | .283 | 83 | .277 | .264 | 61 | .244 | .547 | 71 | .521 | .011 | $296K |
2001 Pittsburgh Pirates | 2B | 115 | 335 | 301 | .262 | 100 | .263 | .326 | 99 | .325 | .336 | 79 | .316 | .662 | 88 | .641 | .003 | $1.75M |
2002 Pittsburgh Pirates | 2B | 112 | 286 | 253 | .233 | 90 | .235 | .311 | 94 | .310 | .320 | 78 | .308 | .631 | 85 | .617 | .008 | $1.58M |
2003 Pittsburgh Pirates | 2B | 118 | 351 | 311 | .248 | 95 | .248 | .310 | 93 | .309 | .357 | 86 | .340 | .667 | 89 | .649 | .013 | $1.64M |
2004 Pittsburgh Pirates | 2B | 112 | 195 | 182 | .236 | 90 | .236 | .275 | 83 | .273 | .319 | 75 | .301 | .593 | 79 | .573 | .011 | $709K |
2005 St. Louis Cardinals | 3B | 139 | 467 | 421 | .285 | 109 | .285 | .343 | 104 | .342 | .361 | 87 | .346 | .704 | 95 | .688 | .012 | $3.11M |
2006 Philadelphia Phillies | 3B | 123 | 369 | 322 | .211 | 80 | .210 | .303 | 91 | .301 | .273 | 64 | .255 | .577 | 76 | .556 | .006 | $1.50M |
2007 Philadelphia Phillies | 3B | 136 | 287 | 252 | .234 | 88 | .233 | .318 | 95 | .316 | .282 | 67 | .265 | .600 | 79 | .581 | .000 | $1.02M |
Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $709K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1998 Pittsburgh Pirates | -- | -- | -- | -- | -- | D/C- | -- | $289K |
1999 Pittsburgh Pirates | -- | -- | -- | D+/D | -- | C-/D+ | -- | $1.13M |
2000 Pittsburgh Pirates | -- | -- | -- | A-/D- | -- | A-/D | -- | $296K |
2001 Pittsburgh Pirates | -- | -- | -- | A/D- | A/D- | A+/D- | A+/D+ | $1.75M |
2002 Pittsburgh Pirates | -- | -- | -- | A/C | -- | D/D- | -- | $1.58M |
2003 Pittsburgh Pirates | -- | -- | -- | C+/C- | C/D | A/D- | -- | $1.64M |
2004 Pittsburgh Pirates | B/D+ | -- | -- | B/D- | B-/D- | C/D- | -- | $709K |
2005 St. Louis Cardinals | -- | -- | -- | C-/D- | B/B- | C-/D- | -- | $3.11M |
2006 Philadelphia Phillies | -- | -- | -- | D-/D- | B/C- | D-/D- | -- | $1.50M |
2007 Philadelphia Phillies | -- | -- | -- | D-/D- | B/D- | D/D- | -- | $1.02M |
The entire playing career for Abraham Nunez is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.