Learn More at Baseball-Reference
Draft Johnny Oates Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 Baltimore Orioles | C | 85 | 288 | 253 | 20 | 66 | 12 | 1 | 4 | 21 | 5 | 7 | 31 | 28 | 0 | 29.5 | 3.9 | $2.78M |
1973 Atlanta Braves | C | 93 | 351 | 322 | 27 | 80 | 6 | 0 | 4 | 27 | 1 | 4 | 31 | 22 | 1 | 27.6 | 2.9 | $2.49M |
1974 Atlanta Braves | C | 100 | 327 | 291 | 22 | 65 | 10 | 0 | 1 | 21 | 2 | 3 | 24 | 23 | 0 | 22.1 | 2.5 | $1.96M |
1975 Philadelphia Phillies | C | 90 | 310 | 269 | 28 | 77 | 14 | 0 | 1 | 25 | 1 | 0 | 29 | 33 | 0 | 35.1 | 4.7 | $2.74M |
1976 Philadelphia Phillies | C | 37 | 107 | 99 | 10 | 25 | 2 | 0 | 0 | 8 | 0 | 1 | 12 | 8 | 0 | 7.3 | 2.5 | $857K |
1977 Los Angeles Dodgers | C | 60 | 171 | 156 | 18 | 42 | 4 | 0 | 3 | 11 | 1 | 0 | 11 | 11 | 0 | 17.4 | 3.9 | $1.42M |
1978 Los Angeles Dodgers | C | 40 | 80 | 75 | 5 | 23 | 1 | 0 | 0 | 6 | 0 | 1 | 3 | 5 | 0 | 8.5 | 4.1 | $417K |
1980 New York Yankees | C | 39 | 67 | 64 | 6 | 12 | 3 | 0 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 3.5 | 1.6 | $371K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 Baltimore Orioles | C | 85 | 288 | 253 | .261 | 109 | .273 | .332 | 108 | .344 | .364 | 106 | .383 | .696 | 107 | .727 | .016 | $2.78M |
1973 Atlanta Braves | C | 93 | 351 | 322 | .248 | 98 | .252 | .299 | 93 | .302 | .304 | 81 | .307 | .603 | 86 | .609 | .012 | $2.49M |
1974 Atlanta Braves | C | 100 | 327 | 291 | .223 | 87 | .227 | .278 | 85 | .280 | .268 | 73 | .275 | .547 | 79 | .554 | .003 | $1.96M |
1975 Philadelphia Phillies | C | 90 | 310 | 269 | .286 | 111 | .289 | .359 | 110 | .360 | .349 | 95 | .356 | .709 | 102 | .716 | .004 | $2.74M |
1976 Philadelphia Phillies | C | 37 | 107 | 99 | .253 | 99 | .256 | .308 | 96 | .313 | .273 | 76 | .282 | .581 | 85 | .594 | .000 | $857K |
1977 Los Angeles Dodgers | C | 60 | 171 | 156 | .269 | 103 | .270 | .314 | 96 | .314 | .353 | 89 | .346 | .666 | 92 | .660 | .019 | $1.42M |
1978 Los Angeles Dodgers | C | 40 | 80 | 75 | .307 | 121 | .311 | .350 | 109 | .354 | .320 | 86 | .325 | .670 | 97 | .680 | .000 | $417K |
1980 New York Yankees | C | 39 | 67 | 64 | .188 | 70 | .185 | .224 | 68 | .223 | .281 | 70 | .274 | .505 | 69 | .497 | .016 | $371K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1972 Baltimore Orioles | -- | A/B-/A+ | -- | -- | -- | -- | -- | $2.78M |
1973 Atlanta Braves | -- | C/B/A+ | -- | -- | -- | -- | -- | $2.49M |
1974 Atlanta Braves | -- | B+/B/A- | -- | -- | -- | -- | -- | $1.96M |
1975 Philadelphia Phillies | -- | B/B/A+ | -- | -- | -- | -- | -- | $2.74M |
1976 Philadelphia Phillies | -- | A/C/B- | -- | -- | -- | -- | -- | $857K |
1977 Los Angeles Dodgers | -- | B-/B/B+ | -- | -- | -- | -- | -- | $1.42M |
1978 Los Angeles Dodgers | -- | D/D/D | -- | -- | -- | -- | -- | $417K |
1980 New York Yankees | -- | B+/D-/D+ | -- | -- | -- | -- | -- | $371K |
The entire playing career for Johnny Oates is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.