Learn More at Baseball-Reference
Draft Jose Pagan Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 San Francisco Giants | SS | 134 | 474 | 434 | 38 | 110 | 15 | 2 | 5 | 46 | 8 | 5 | 45 | 31 | 2 | 41.8 | 3.2 | $2.36M |
1962 San Francisco Giants | SS | 164 | 644 | 580 | 73 | 150 | 25 | 6 | 7 | 57 | 13 | 9 | 77 | 47 | 1 | 63.4 | 3.7 | $3.84M |
1963 San Francisco Giants | SS | 148 | 519 | 483 | 46 | 113 | 12 | 1 | 6 | 39 | 10 | 7 | 67 | 26 | 4 | 40.0 | 2.7 | $2.60M |
1964 San Francisco Giants | SS | 134 | 415 | 367 | 33 | 82 | 10 | 1 | 1 | 28 | 5 | 4 | 66 | 35 | 1 | 29.0 | 2.6 | $1.54M |
1965 San Francisco Giants | SS | 26 | 92 | 83 | 10 | 17 | 4 | 0 | 0 | 5 | 1 | 0 | 9 | 8 | 0 | 5.6 | 2.2 | $268K |
1966 Pittsburgh Pirates | 3B | 109 | 391 | 368 | 44 | 97 | 15 | 6 | 4 | 54 | 0 | 2 | 38 | 13 | 4 | 37.6 | 3.5 | $1.83M |
1967 Pittsburgh Pirates | 3B | 81 | 230 | 211 | 17 | 61 | 6 | 2 | 1 | 19 | 1 | 1 | 28 | 10 | 3 | 24.1 | 4.1 | $1.26M |
1968 Pittsburgh Pirates | 3B | 80 | 184 | 163 | 24 | 36 | 7 | 1 | 4 | 21 | 2 | 3 | 32 | 11 | 3 | 15.4 | 3.0 | $794K |
1969 Pittsburgh Pirates | 3B | 108 | 298 | 274 | 29 | 78 | 11 | 4 | 9 | 42 | 1 | 0 | 46 | 17 | 1 | 41.1 | 5.4 | $1.66M |
1970 Pittsburgh Pirates | 3B | 95 | 252 | 230 | 21 | 61 | 14 | 1 | 7 | 29 | 1 | 1 | 24 | 20 | 0 | 30.7 | 4.6 | $1.24M |
1971 Pittsburgh Pirates | 3B | 57 | 177 | 158 | 16 | 38 | 1 | 0 | 5 | 15 | 0 | 0 | 25 | 16 | 1 | 17.0 | 3.6 | $693K |
1972 Pittsburgh Pirates | 3B | 53 | 137 | 127 | 11 | 32 | 9 | 0 | 3 | 8 | 0 | 0 | 17 | 5 | 1 | 14.5 | 3.9 | $579K |
1973 Philadelphia Phillies | 3B | 46 | 80 | 78 | 4 | 16 | 5 | 0 | 0 | 5 | 0 | 1 | 15 | 1 | 0 | 3.5 | 1.4 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 San Francisco Giants | SS | 134 | 474 | 434 | .253 | 97 | .254 | .306 | 94 | .307 | .332 | 82 | .321 | .638 | 87 | .628 | .012 | $2.36M |
1962 San Francisco Giants | SS | 164 | 644 | 580 | .259 | 99 | .259 | .312 | 96 | .313 | .359 | 91 | .353 | .671 | 93 | .667 | .012 | $3.84M |
1963 San Francisco Giants | SS | 148 | 519 | 483 | .234 | 95 | .242 | .277 | 91 | .288 | .300 | 82 | .309 | .577 | 86 | .596 | .012 | $2.60M |
1964 San Francisco Giants | SS | 134 | 415 | 367 | .223 | 88 | .227 | .289 | 93 | .297 | .264 | 71 | .268 | .553 | 81 | .565 | .003 | $1.54M |
1965 San Francisco Giants | SS | 26 | 92 | 83 | .205 | 82 | .211 | .272 | 87 | .280 | .253 | 68 | .256 | .525 | 77 | .536 | .000 | $268K |
1966 Pittsburgh Pirates | 3B | 109 | 391 | 368 | .264 | 103 | .267 | .292 | 93 | .300 | .370 | 96 | .369 | .662 | 95 | .668 | .011 | $1.83M |
1967 Pittsburgh Pirates | 3B | 81 | 230 | 211 | .289 | 116 | .296 | .323 | 104 | .333 | .351 | 96 | .360 | .674 | 100 | .693 | .005 | $1.26M |
1968 Pittsburgh Pirates | 3B | 80 | 184 | 163 | .221 | 91 | .230 | .278 | 93 | .291 | .350 | 102 | .370 | .627 | 98 | .661 | .025 | $794K |
1969 Pittsburgh Pirates | 3B | 108 | 298 | 274 | .285 | 114 | .291 | .325 | 102 | .330 | .453 | 123 | .460 | .778 | 113 | .790 | .033 | $1.66M |
1970 Pittsburgh Pirates | 3B | 95 | 252 | 230 | .265 | 103 | .267 | .321 | 98 | .321 | .426 | 109 | .421 | .748 | 104 | .742 | .030 | $1.24M |
1971 Pittsburgh Pirates | 3B | 57 | 177 | 158 | .241 | 96 | .246 | .311 | 98 | .317 | .342 | 93 | .349 | .653 | 96 | .666 | .032 | $693K |
1972 Pittsburgh Pirates | 3B | 53 | 137 | 127 | .252 | 101 | .259 | .284 | 90 | .290 | .394 | 108 | .403 | .677 | 100 | .693 | .024 | $579K |
1973 Philadelphia Phillies | 3B | 46 | 80 | 78 | .205 | 81 | .209 | .213 | 66 | .215 | .269 | 72 | .272 | .482 | 69 | .487 | .000 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1961 San Francisco Giants | -- | -- | -- | -- | -- | B/D | C+/D+ | $2.36M |
1962 San Francisco Giants | -- | -- | -- | -- | -- | B+/C | -- | $3.84M |
1963 San Francisco Giants | -- | -- | -- | B/D | -- | B/C- | B/C- | $2.60M |
1964 San Francisco Giants | -- | -- | -- | -- | -- | C/D- | C/D- | $1.54M |
1965 San Francisco Giants | -- | -- | -- | -- | D/D | D/D | -- | $268K |
1966 Pittsburgh Pirates | -- | -- | -- | D-/D- | C/D | C-/D- | D/D- | $1.83M |
1967 Pittsburgh Pirates | -- | D-/D/D- | -- | -- | -- | -- | -- | $1.26M |
1968 Pittsburgh Pirates | -- | -- | D-/D- | D-/D- | D/D- | D-/D- | D/D- | $794K |
1969 Pittsburgh Pirates | -- | -- | -- | D-/D- | B-/D- | -- | A+/D- | $1.66M |
1970 Pittsburgh Pirates | -- | -- | A/D- | D-/D- | B/D- | -- | D/D- | $1.24M |
1971 Pittsburgh Pirates | -- | -- | A+/D- | -- | A/D- | -- | C/D- | $693K |
1972 Pittsburgh Pirates | -- | -- | -- | -- | D/D- | -- | D-/D- | $579K |
1973 Philadelphia Phillies | -- | -- | D/D+ | D-/D- | C/D- | -- | D/D+ | $200K |
The entire playing career for Jose Pagan is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.