Learn More at Baseball-Reference
Draft Johnny Peacock Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 Boston Red Sox | C | 72 | 214 | 195 | 29 | 59 | 7 | 1 | 1 | 39 | 4 | 1 | 4 | 17 | 0 | 27.5 | 5.1 | $1.27M |
1939 Boston Red Sox | C | 92 | 312 | 274 | 33 | 76 | 11 | 4 | 0 | 36 | 1 | 1 | 11 | 29 | 0 | 34.5 | 4.4 | $1.72M |
1940 Boston Red Sox | C | 63 | 156 | 131 | 20 | 37 | 4 | 1 | 0 | 13 | 1 | 1 | 10 | 23 | 0 | 16.5 | 4.4 | $941K |
1941 Boston Red Sox | C | 79 | 286 | 261 | 28 | 74 | 20 | 1 | 0 | 27 | 2 | 1 | 3 | 21 | 1 | 33.2 | 4.5 | $2.05M |
1942 Boston Red Sox | C | 88 | 309 | 286 | 17 | 76 | 7 | 3 | 0 | 25 | 1 | 1 | 11 | 21 | 0 | 28.3 | 3.4 | $2.16M |
1943 Boston Red Sox | C | 48 | 126 | 114 | 7 | 23 | 3 | 1 | 0 | 7 | 1 | 1 | 9 | 10 | 0 | 7.4 | 2.1 | $736K |
1944 Philadelphia Blue Jay's | C | 83 | 284 | 253 | 21 | 57 | 9 | 3 | 0 | 21 | 1 | 0 | 15 | 31 | 0 | 23.3 | 3.0 | $1.69M |
1945 Brooklyn Dodgers | C | 48 | 134 | 110 | 11 | 28 | 5 | 1 | 0 | 14 | 2 | 4 | 10 | 24 | 0 | 16.1 | 5.0 | $905K |
1945 Philadelphia Blue Jay's | C | 33 | 80 | 74 | 6 | 15 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 6 | 0 | 5.5 | 2.4 | $463K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 Boston Red Sox | C | 72 | 214 | 195 | .303 | 108 | .293 | .358 | 100 | .344 | .364 | 88 | .348 | .723 | 94 | .692 | .005 | $1.27M |
1939 Boston Red Sox | C | 92 | 312 | 274 | .277 | 100 | .269 | .347 | 99 | .335 | .347 | 85 | .335 | .693 | 91 | .670 | .000 | $1.72M |
1940 Boston Red Sox | C | 63 | 156 | 131 | .282 | 104 | .278 | .390 | 114 | .382 | .328 | 81 | .317 | .718 | 96 | .699 | .000 | $941K |
1941 Boston Red Sox | C | 79 | 286 | 261 | .284 | 106 | .281 | .339 | 99 | .333 | .368 | 95 | .365 | .707 | 97 | .698 | .000 | $2.05M |
1942 Boston Red Sox | C | 88 | 309 | 286 | .266 | 103 | .268 | .316 | 96 | .316 | .311 | 87 | .323 | .627 | 91 | .639 | .000 | $2.16M |
1943 Boston Red Sox | C | 48 | 126 | 114 | .202 | 81 | .207 | .266 | 83 | .269 | .246 | 72 | .262 | .512 | 77 | .532 | .000 | $736K |
1944 Philadelphia Blue Jay's | C | 83 | 284 | 253 | .225 | 86 | .226 | .310 | 95 | .311 | .285 | 78 | .293 | .594 | 86 | .604 | .000 | $1.69M |
1945 Brooklyn Dodgers | C | 48 | 134 | 110 | .255 | 96 | .253 | .388 | 117 | .386 | .318 | 88 | .327 | .706 | 101 | .713 | .000 | $905K |
1945 Philadelphia Blue Jay's | C | 33 | 80 | 74 | .203 | 77 | .202 | .263 | 79 | .261 | .284 | 78 | .292 | .546 | 78 | .553 | .000 | $463K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1938 Boston Red Sox | -- | B-/D/D | D-/D- | -- | -- | -- | D/D- | $1.27M |
1939 Boston Red Sox | -- | D+/D+/D+ | -- | -- | -- | -- | -- | $1.72M |
1940 Boston Red Sox | -- | A/D/D+ | -- | -- | -- | -- | -- | $941K |
1941 Boston Red Sox | -- | B/C/B- | -- | -- | -- | -- | -- | $2.05M |
1942 Boston Red Sox | -- | B/D/B+ | -- | -- | -- | -- | -- | $2.16M |
1943 Boston Red Sox | -- | C-/C-/C | -- | -- | -- | -- | -- | $736K |
1944 Philadelphia Blue Jay's | -- | B+/D+/B- | -- | D-/D- | -- | -- | -- | $1.69M |
1945 Brooklyn Dodgers | -- | C-/D/C- | -- | -- | -- | -- | -- | $905K |
1945 Philadelphia Blue Jay's | -- | C-/D/C- | -- | -- | -- | -- | -- | $463K |
The entire playing career for Johnny Peacock is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.