Learn More at Baseball-Reference
Draft Timoniel Perez Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 New York Mets | OF | 85 | 260 | 239 | 26 | 59 | 9 | 1 | 5 | 22 | 1 | 6 | 25 | 12 | 2 | 23.6 | 3.2 | $1.29M |
2002 New York Mets | OF | 136 | 481 | 444 | 52 | 131 | 27 | 6 | 8 | 47 | 10 | 6 | 36 | 23 | 2 | 61.5 | 4.9 | $3.33M |
2003 New York Mets | OF | 127 | 382 | 346 | 32 | 93 | 21 | 0 | 4 | 42 | 5 | 6 | 29 | 18 | 2 | 37.9 | 3.7 | $1.97M |
2004 Chicago White Sox | OF | 103 | 321 | 293 | 38 | 72 | 12 | 0 | 5 | 40 | 3 | 1 | 29 | 15 | 2 | 27.2 | 3.1 | $1.40M |
2005 Chicago White Sox | OF | 76 | 196 | 179 | 13 | 39 | 8 | 0 | 2 | 15 | 2 | 2 | 25 | 12 | 0 | 14.0 | 2.5 | $675K |
2007 Detroit Tigers | OF | 29 | 96 | 90 | 12 | 35 | 9 | 2 | 0 | 13 | 1 | 1 | 6 | 6 | 0 | 18.3 | 8.3 | $971K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 New York Mets | OF | 85 | 260 | 239 | .247 | 94 | .247 | .287 | 87 | .286 | .356 | 84 | .335 | .643 | 85 | .622 | .021 | $1.29M |
2002 New York Mets | OF | 136 | 481 | 444 | .295 | 114 | .297 | .331 | 100 | .330 | .437 | 107 | .423 | .768 | 104 | .753 | .018 | $3.33M |
2003 New York Mets | OF | 127 | 382 | 346 | .269 | 103 | .269 | .301 | 91 | .300 | .364 | 87 | .347 | .665 | 89 | .647 | .012 | $1.97M |
2004 Chicago White Sox | OF | 103 | 321 | 293 | .246 | 91 | .242 | .285 | 84 | .281 | .338 | 78 | .315 | .623 | 81 | .596 | .017 | $1.40M |
2005 Chicago White Sox | OF | 76 | 196 | 179 | .218 | 81 | .216 | .266 | 80 | .265 | .296 | 70 | .278 | .562 | 74 | .543 | .011 | $675K |
2007 Detroit Tigers | OF | 29 | 96 | 90 | .389 | 144 | .384 | .427 | 126 | .422 | .533 | 126 | .512 | .960 | 126 | .934 | .000 | $971K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2001 New York Mets | -- | -- | -- | -- | -- | -- | A+/D+ | $1.29M |
2002 New York Mets | -- | -- | -- | -- | -- | -- | C/B | $3.33M |
2003 New York Mets | -- | -- | -- | -- | -- | -- | B+/D+ | $1.97M |
2004 Chicago White Sox | -- | -- | -- | -- | -- | -- | B/D+ | $1.40M |
2005 Chicago White Sox | -- | -- | D-/D- | -- | -- | -- | D/D | $675K |
2007 Detroit Tigers | -- | -- | -- | -- | -- | -- | D/D+ | $971K |
The entire playing career for Timoniel Perez is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.