Learn More at Baseball-Reference
Draft Al Pilarcik Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 Kansas City Athletics | OF | 69 | 272 | 239 | 28 | 60 | 10 | 1 | 4 | 22 | 9 | 2 | 32 | 30 | 0 | 30.9 | 4.4 | $1.73M |
1957 Baltimore Orioles | OF | 142 | 482 | 407 | 52 | 113 | 16 | 3 | 9 | 49 | 14 | 7 | 28 | 53 | 4 | 62.1 | 5.3 | $3.67M |
1958 Baltimore Orioles | OF | 141 | 430 | 379 | 40 | 92 | 21 | 0 | 1 | 24 | 7 | 3 | 37 | 42 | 2 | 39.4 | 3.5 | $2.17M |
1959 Baltimore Orioles | OF | 130 | 317 | 273 | 37 | 77 | 12 | 1 | 3 | 16 | 9 | 3 | 25 | 30 | 1 | 36.9 | 4.7 | $1.76M |
1960 Baltimore Orioles | OF | 104 | 217 | 194 | 30 | 48 | 5 | 1 | 4 | 17 | 0 | 2 | 16 | 15 | 4 | 20.7 | 3.6 | $953K |
1961 Chicago White Sox | OF | 47 | 73 | 62 | 9 | 11 | 1 | 0 | 1 | 6 | 1 | 1 | 5 | 9 | 0 | 4.4 | 2.2 | $248K |
1961 Kansas City Athletics | OF | 35 | 69 | 60 | 9 | 12 | 1 | 1 | 0 | 9 | 1 | 0 | 7 | 6 | 0 | 4.1 | 2.2 | $238K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 Kansas City Athletics | OF | 69 | 272 | 239 | .251 | 96 | .252 | .333 | 98 | .327 | .351 | 89 | .346 | .685 | 93 | .673 | .017 | $1.73M |
1957 Baltimore Orioles | OF | 142 | 482 | 407 | .278 | 109 | .281 | .359 | 110 | .361 | .398 | 104 | .398 | .757 | 107 | .759 | .022 | $3.67M |
1958 Baltimore Orioles | OF | 141 | 430 | 379 | .243 | 95 | .247 | .320 | 99 | .323 | .306 | 80 | .306 | .626 | 89 | .629 | .003 | $2.17M |
1959 Baltimore Orioles | OF | 130 | 317 | 273 | .282 | 111 | .287 | .355 | 110 | .358 | .366 | 95 | .365 | .722 | 102 | .724 | .011 | $1.76M |
1960 Baltimore Orioles | OF | 104 | 217 | 194 | .247 | 97 | .251 | .313 | 95 | .313 | .345 | 89 | .343 | .658 | 92 | .656 | .021 | $953K |
1961 Chicago White Sox | OF | 47 | 73 | 62 | .177 | 69 | .180 | .282 | 86 | .282 | .242 | 61 | .237 | .524 | 72 | .519 | .016 | $248K |
1961 Kansas City Athletics | OF | 35 | 69 | 60 | .200 | 78 | .203 | .269 | 82 | .269 | .250 | 63 | .245 | .519 | 72 | .514 | .000 | $238K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1956 Kansas City Athletics | -- | -- | -- | -- | -- | -- | C/B+ | $1.73M |
1957 Baltimore Orioles | -- | -- | -- | -- | -- | -- | A/C | $3.67M |
1958 Baltimore Orioles | -- | -- | -- | -- | -- | -- | B/D+ | $2.17M |
1959 Baltimore Orioles | -- | -- | -- | -- | -- | -- | C+/D- | $1.76M |
1960 Baltimore Orioles | -- | -- | -- | -- | -- | -- | A+/D- | $953K |
1961 Chicago White Sox | -- | -- | -- | -- | -- | -- | C/D+ | $248K |
1961 Kansas City Athletics | -- | -- | -- | -- | -- | -- | C/D+ | $238K |
The entire playing career for Al Pilarcik is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.