Learn More at Baseball-Reference
Draft Eric Plunk Today!Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 Oakland Athletics | 26 | 15 | 4 | 7 | 0 | 120.1 | 102 | 98 | 71 | 5.31 | 4.81 | 4.64 | .214 | 1.60 | 0.96 | 7.33 | 7.63 | 1.05 | $2.27M |
1987 Oakland Athletics | 32 | 11 | 4 | 6 | 2 | 95.0 | 62 | 90 | 50 | 4.74 | 4.72 | 4.42 | .253 | 1.61 | 1.45 | 8.53 | 5.87 | 0.76 | $1.89M |
1988 Oakland Athletics | 49 | 0 | 7 | 2 | 5 | 78.0 | 39 | 79 | 26 | 3.00 | 3.14 | 3.14 | .217 | 1.29 | 2.03 | 9.12 | 4.50 | 0.69 | $1.94M |
1989 New York Yankees | 27 | 7 | 7 | 5 | 0 | 75.2 | 52 | 61 | 31 | 3.69 | 4.58 | 4.59 | .237 | 1.55 | 1.17 | 7.26 | 6.19 | 1.07 | $1.30M |
1989 Oakland Athletics | 23 | 0 | 1 | 1 | 1 | 28.2 | 12 | 24 | 7 | 2.20 | 1.83 | 1.84 | .172 | 1.01 | 2.00 | 7.53 | 3.77 | 0.31 | $963K |
1990 New York Yankees | 47 | 0 | 6 | 3 | 0 | 72.2 | 43 | 67 | 22 | 2.73 | 3.65 | 3.64 | .225 | 1.39 | 1.56 | 8.30 | 5.33 | 0.74 | $1.57M |
1991 New York Yankees | 43 | 8 | 2 | 5 | 0 | 111.2 | 62 | 103 | 59 | 4.76 | 5.99 | 5.92 | .286 | 1.70 | 1.66 | 8.30 | 5.00 | 1.45 | $1.60M |
1992 Cleveland Indians | 58 | 0 | 9 | 6 | 4 | 71.2 | 38 | 50 | 29 | 3.64 | 3.48 | 3.47 | .229 | 1.38 | 1.32 | 6.28 | 4.77 | 0.63 | $1.58M |
1993 Cleveland Indians | 70 | 0 | 4 | 5 | 15 | 71.0 | 30 | 77 | 22 | 2.79 | 3.02 | 2.85 | .226 | 1.28 | 2.57 | 9.76 | 3.80 | 0.63 | $1.95M |
1994 Cleveland Indians | 41 | 0 | 7 | 2 | 3 | 71.0 | 37 | 73 | 20 | 2.54 | 3.35 | 2.99 | .231 | 1.38 | 1.97 | 9.25 | 4.69 | 0.38 | $2.97M |
1995 Cleveland Indians | 56 | 0 | 6 | 2 | 2 | 64.0 | 27 | 71 | 19 | 2.67 | 2.91 | 2.60 | .211 | 1.17 | 2.63 | 9.98 | 3.80 | 0.70 | $2.12M |
1996 Cleveland Indians | 56 | 0 | 3 | 2 | 2 | 77.2 | 34 | 85 | 21 | 2.43 | 2.72 | 2.32 | .203 | 1.16 | 2.50 | 9.85 | 3.94 | 0.70 | $2.58M |
1997 Cleveland Indians | 56 | 0 | 4 | 5 | 0 | 65.2 | 36 | 66 | 34 | 4.66 | 4.78 | 4.39 | .245 | 1.49 | 1.83 | 9.05 | 4.93 | 1.64 | $1.20M |
1998 Cleveland Indians | 37 | 0 | 3 | 1 | 0 | 41.0 | 15 | 38 | 22 | 4.83 | 4.91 | 4.53 | .282 | 1.44 | 2.53 | 8.34 | 3.29 | 1.32 | $625K |
1998 Milwaukee Brewers | 26 | 0 | 1 | 2 | 1 | 31.2 | 15 | 36 | 13 | 3.69 | 4.88 | 4.71 | .270 | 1.52 | 2.40 | 10.23 | 4.26 | 0.85 | $465K |
1999 Milwaukee Brewers | 68 | 0 | 4 | 4 | 0 | 75.1 | 43 | 63 | 42 | 5.02 | 5.33 | 4.92 | .251 | 1.51 | 1.47 | 7.53 | 5.14 | 1.79 | $1.25M |
Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 Cleveland Indians | P | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | .0 | $1.20M |
1998 Milwaukee Brewers | P | 26 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .1 | 3.3 | $465K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 Cleveland Indians | P | 56 | 1 | 1 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | $1.20M |
1998 Milwaukee Brewers | P | 26 | 2 | 1 | .000 | 0 | .000 | .500 | 151 | .499 | .000 | 0 | .000 | .500 | 67 | .499 | .000 | $465K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1997 Cleveland Indians | D-/D- | -- | -- | -- | -- | -- | -- | $1.20M |
1998 Milwaukee Brewers | D-/C+ | -- | -- | -- | -- | -- | -- | $465K |
The entire playing career for Eric Plunk is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.