Learn More at Baseball-Reference
Draft Luis Polonia Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 Oakland Athletics | OF | 125 | 469 | 435 | 78 | 125 | 16 | 10 | 4 | 49 | 29 | 7 | 64 | 32 | 0 | 61.4 | 4.9 | $3.20M |
1988 Oakland Athletics | OF | 84 | 313 | 288 | 51 | 84 | 11 | 4 | 2 | 27 | 24 | 9 | 40 | 21 | 0 | 38.3 | 4.6 | $2.06M |
1989 New York Yankees | OF | 66 | 248 | 227 | 39 | 71 | 11 | 2 | 2 | 29 | 9 | 4 | 29 | 16 | 2 | 31.9 | 5.1 | $1.85M |
1989 Oakland Athletics | OF | 59 | 218 | 206 | 31 | 59 | 6 | 4 | 1 | 17 | 13 | 4 | 15 | 9 | 0 | 23.5 | 4.0 | $1.48M |
1990 California Angels | OF | 109 | 413 | 381 | 50 | 128 | 7 | 9 | 2 | 32 | 20 | 14 | 42 | 25 | 1 | 57.2 | 5.5 | $2.84M |
1991 California Angels | OF | 150 | 662 | 604 | 92 | 179 | 28 | 8 | 2 | 50 | 48 | 23 | 74 | 52 | 1 | 80.5 | 4.6 | $3.93M |
1992 California Angels | OF | 149 | 635 | 577 | 83 | 165 | 17 | 4 | 0 | 35 | 51 | 21 | 64 | 45 | 1 | 63.2 | 3.7 | $3.45M |
1993 California Angels | OF | 152 | 637 | 576 | 75 | 156 | 17 | 6 | 1 | 32 | 55 | 24 | 53 | 48 | 2 | 64.1 | 3.7 | $3.55M |
1994 New York Yankees | OF | 95 | 394 | 350 | 62 | 109 | 21 | 6 | 1 | 36 | 20 | 12 | 36 | 37 | 4 | 55.6 | 5.6 | $3.75M |
1995 Atlanta Braves | OF | 28 | 57 | 53 | 6 | 14 | 7 | 0 | 0 | 2 | 3 | 0 | 9 | 3 | 0 | 7.1 | 4.7 | $407K |
1995 New York Yankees | OF | 67 | 269 | 238 | 37 | 62 | 9 | 3 | 2 | 15 | 10 | 4 | 29 | 25 | 0 | 29.0 | 4.1 | $1.69M |
1996 Baltimore Orioles | OF | 58 | 187 | 175 | 25 | 42 | 4 | 1 | 2 | 14 | 8 | 6 | 20 | 10 | 1 | 12.2 | 2.2 | $728K |
1999 Detroit Tigers | DH | 87 | 355 | 333 | 46 | 108 | 21 | 8 | 10 | 32 | 17 | 9 | 32 | 16 | 2 | 61.7 | 6.7 | $2.71M |
2000 Detroit Tigers | DH | 80 | 298 | 267 | 37 | 73 | 10 | 5 | 6 | 25 | 8 | 5 | 25 | 22 | 1 | 37.3 | 4.8 | $1.46M |
2000 New York Yankees | DH | 37 | 85 | 77 | 11 | 22 | 4 | 0 | 1 | 5 | 4 | 2 | 7 | 7 | 0 | 9.8 | 4.4 | $398K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 Oakland Athletics | OF | 125 | 469 | 435 | .287 | 108 | .286 | .335 | 101 | .333 | .398 | 93 | .376 | .733 | 97 | .709 | .009 | $3.20M |
1988 Oakland Athletics | OF | 84 | 313 | 288 | .292 | 112 | .293 | .338 | 104 | .340 | .378 | 97 | .374 | .716 | 100 | .714 | .007 | $2.06M |
1989 New York Yankees | OF | 66 | 248 | 227 | .313 | 120 | .314 | .359 | 110 | .361 | .405 | 106 | .405 | .764 | 108 | .765 | .009 | $1.85M |
1989 Oakland Athletics | OF | 59 | 218 | 206 | .286 | 110 | .287 | .315 | 97 | .316 | .369 | 96 | .368 | .684 | 96 | .685 | .005 | $1.48M |
1990 California Angels | OF | 109 | 413 | 381 | .336 | 130 | .338 | .376 | 115 | .376 | .417 | 108 | .415 | .793 | 111 | .791 | .005 | $2.84M |
1991 California Angels | OF | 150 | 662 | 604 | .296 | 114 | .298 | .352 | 107 | .352 | .379 | 96 | .373 | .731 | 101 | .725 | .003 | $3.93M |
1992 California Angels | OF | 149 | 635 | 577 | .286 | 110 | .288 | .337 | 103 | .337 | .329 | 86 | .328 | .666 | 93 | .665 | .000 | $3.45M |
1993 California Angels | OF | 152 | 637 | 576 | .271 | 102 | .269 | .328 | 97 | .323 | .326 | 80 | .315 | .654 | 88 | .638 | .002 | $3.55M |
1994 New York Yankees | OF | 95 | 394 | 350 | .311 | 114 | .306 | .383 | 111 | .374 | .414 | 95 | .388 | .797 | 102 | .763 | .003 | $3.75M |
1995 Atlanta Braves | OF | 28 | 57 | 53 | .264 | 100 | .264 | .304 | 92 | .302 | .396 | 97 | .384 | .700 | 95 | .686 | .000 | $407K |
1995 New York Yankees | OF | 67 | 269 | 238 | .261 | 96 | .257 | .326 | 95 | .318 | .349 | 82 | .328 | .675 | 87 | .646 | .008 | $1.69M |
1996 Baltimore Orioles | OF | 58 | 187 | 175 | .240 | 87 | .233 | .285 | 81 | .275 | .309 | 69 | .281 | .594 | 75 | .557 | .011 | $728K |
1999 Detroit Tigers | DH | 87 | 355 | 333 | .324 | 118 | .318 | .357 | 103 | .348 | .526 | 120 | .496 | .882 | 112 | .843 | .030 | $2.71M |
2000 Detroit Tigers | DH | 80 | 298 | 267 | .273 | 99 | .267 | .325 | 93 | .316 | .416 | 94 | .385 | .741 | 94 | .701 | .022 | $1.46M |
2000 New York Yankees | DH | 37 | 85 | 77 | .286 | 104 | .279 | .341 | 98 | .331 | .377 | 85 | .347 | .718 | 91 | .679 | .013 | $398K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1987 Oakland Athletics | -- | -- | -- | -- | -- | -- | C+/B | $3.20M |
1988 Oakland Athletics | -- | -- | -- | -- | -- | -- | B+/C- | $2.06M |
1989 New York Yankees | -- | -- | -- | -- | -- | -- | B/C | $1.85M |
1989 Oakland Athletics | -- | -- | -- | -- | -- | -- | B/B- | $1.48M |
1990 California Angels | -- | -- | -- | -- | -- | -- | C+/D- | $2.84M |
1991 California Angels | -- | -- | -- | -- | -- | -- | C+/D | $3.93M |
1992 California Angels | -- | -- | -- | -- | -- | -- | C+/D+ | $3.45M |
1993 California Angels | -- | -- | -- | -- | -- | -- | B/C- | $3.55M |
1994 New York Yankees | -- | -- | -- | -- | -- | -- | C/C- | $3.75M |
1995 Atlanta Braves | -- | -- | -- | -- | -- | -- | A+/D+ | $407K |
1995 New York Yankees | -- | -- | -- | -- | -- | -- | A+/D+ | $1.69M |
1996 Baltimore Orioles | -- | -- | -- | -- | -- | -- | C-/D- | $728K |
1999 Detroit Tigers | -- | -- | -- | -- | -- | -- | B/D+ | $2.71M |
2000 Detroit Tigers | -- | -- | -- | -- | -- | -- | B/D- | $1.46M |
2000 New York Yankees | -- | -- | -- | -- | -- | -- | B/D- | $398K |
The entire playing career for Luis Polonia is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.