Learn More at Baseball-Reference
Draft Todd Pratt Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 Philadelphia Phillies | C | 33 | 95 | 87 | 8 | 25 | 6 | 0 | 5 | 13 | 0 | 0 | 19 | 5 | 1 | 14.8 | 6.1 | $924K |
1994 Philadelphia Phillies | C | 28 | 114 | 102 | 10 | 20 | 6 | 1 | 2 | 9 | 0 | 1 | 29 | 12 | 0 | 9.1 | 2.8 | $1.25M |
1995 Chicago Cubs | C | 25 | 67 | 60 | 3 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 21 | 6 | 0 | 2.3 | 1.1 | $200K |
1997 New York Mets | C | 39 | 121 | 106 | 12 | 30 | 6 | 0 | 2 | 19 | 0 | 1 | 32 | 13 | 2 | 16.3 | 5.4 | $1.59M |
1998 New York Mets | C | 41 | 71 | 69 | 9 | 19 | 9 | 1 | 2 | 18 | 0 | 0 | 20 | 2 | 0 | 10.8 | 5.5 | $382K |
1999 New York Mets | C | 71 | 160 | 140 | 18 | 41 | 4 | 0 | 3 | 21 | 2 | 0 | 32 | 15 | 3 | 22.0 | 5.7 | $1.18M |
2000 New York Mets | C | 80 | 190 | 160 | 33 | 44 | 6 | 0 | 8 | 25 | 0 | 0 | 31 | 22 | 5 | 28.6 | 6.3 | $2.15M |
2001 New York Mets | C | 45 | 98 | 80 | 6 | 13 | 5 | 0 | 2 | 4 | 1 | 0 | 36 | 15 | 2 | 7.7 | 2.9 | $354K |
2001 Philadelphia Phillies | C | 35 | 114 | 93 | 12 | 19 | 3 | 0 | 2 | 7 | 0 | 0 | 25 | 19 | 1 | 10.8 | 3.7 | $465K |
2002 Philadelphia Phillies | C | 39 | 136 | 106 | 14 | 33 | 11 | 0 | 3 | 16 | 2 | 0 | 28 | 24 | 4 | 25.9 | 9.1 | $1.38M |
2003 Philadelphia Phillies | C | 43 | 156 | 125 | 16 | 34 | 10 | 1 | 4 | 20 | 0 | 0 | 38 | 22 | 6 | 25.3 | 7.1 | $976K |
2004 Philadelphia Phillies | C | 45 | 149 | 128 | 16 | 33 | 5 | 0 | 3 | 16 | 0 | 0 | 38 | 18 | 1 | 16.7 | 4.5 | $622K |
2005 Philadelphia Phillies | C | 60 | 196 | 175 | 17 | 44 | 4 | 0 | 7 | 23 | 0 | 0 | 50 | 19 | 2 | 23.1 | 4.5 | $1.53M |
2006 Atlanta Braves | C | 62 | 152 | 135 | 14 | 28 | 6 | 0 | 4 | 19 | 1 | 0 | 43 | 12 | 1 | 12.7 | 3.0 | $588K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 Philadelphia Phillies | C | 33 | 95 | 87 | .287 | 109 | .287 | .330 | 101 | .331 | .529 | 133 | .520 | .859 | 118 | .851 | .057 | $924K |
1994 Philadelphia Phillies | C | 28 | 114 | 102 | .196 | 73 | .194 | .281 | 84 | .279 | .333 | 80 | .319 | .614 | 82 | .598 | .020 | $1.25M |
1995 Chicago Cubs | C | 25 | 67 | 60 | .133 | 51 | .133 | .209 | 63 | .208 | .167 | 41 | .159 | .376 | 51 | .367 | .000 | $200K |
1997 New York Mets | C | 39 | 121 | 106 | .283 | 108 | .283 | .372 | 112 | .370 | .396 | 97 | .382 | .768 | 103 | .752 | .019 | $1.59M |
1998 New York Mets | C | 41 | 71 | 69 | .275 | 105 | .276 | .296 | 89 | .295 | .522 | 127 | .507 | .818 | 110 | .802 | .029 | $382K |
1999 New York Mets | C | 71 | 160 | 140 | .293 | 109 | .290 | .369 | 108 | .362 | .386 | 90 | .363 | .754 | 98 | .725 | .021 | $1.18M |
2000 New York Mets | C | 80 | 190 | 160 | .275 | 103 | .273 | .378 | 110 | .371 | .463 | 107 | .437 | .840 | 109 | .808 | .050 | $2.15M |
2001 New York Mets | C | 45 | 98 | 80 | .163 | 62 | .163 | .306 | 92 | .305 | .300 | 71 | .281 | .606 | 80 | .587 | .025 | $354K |
2001 Philadelphia Phillies | C | 35 | 114 | 93 | .204 | 78 | .205 | .345 | 104 | .344 | .301 | 71 | .283 | .646 | 85 | .627 | .022 | $465K |
2002 Philadelphia Phillies | C | 39 | 136 | 106 | .311 | 120 | .313 | .449 | 135 | .447 | .500 | 122 | .486 | .949 | 128 | .933 | .028 | $1.38M |
2003 Philadelphia Phillies | C | 43 | 156 | 125 | .272 | 104 | .272 | .400 | 121 | .398 | .464 | 111 | .446 | .864 | 115 | .844 | .032 | $976K |
2004 Philadelphia Phillies | C | 45 | 149 | 128 | .258 | 98 | .258 | .351 | 106 | .349 | .367 | 87 | .348 | .719 | 95 | .697 | .023 | $622K |
2005 Philadelphia Phillies | C | 60 | 196 | 175 | .251 | 96 | .252 | .332 | 100 | .331 | .394 | 95 | .379 | .726 | 98 | .709 | .040 | $1.53M |
2006 Atlanta Braves | C | 62 | 152 | 135 | .207 | 78 | .207 | .272 | 81 | .269 | .341 | 80 | .320 | .612 | 80 | .589 | .030 | $588K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1993 Philadelphia Phillies | -- | B-/A/C | -- | -- | -- | -- | -- | $924K |
1994 Philadelphia Phillies | -- | A+/A/B+ | -- | -- | -- | -- | -- | $1.25M |
1995 Chicago Cubs | -- | C/A/D | -- | -- | -- | -- | -- | $200K |
1997 New York Mets | -- | B/B+/A+ | -- | -- | -- | -- | -- | $1.59M |
1998 New York Mets | -- | C/C/D- | -- | -- | -- | -- | -- | $382K |
1999 New York Mets | -- | A/B/C- | D-/D- | -- | -- | -- | D/D- | $1.18M |
2000 New York Mets | -- | A/C/A+ | -- | -- | -- | -- | -- | $2.15M |
2001 New York Mets | -- | B-/B/D | D-/D- | -- | -- | -- | -- | $354K |
2001 Philadelphia Phillies | -- | B-/B/D | D-/D- | -- | -- | -- | -- | $465K |
2002 Philadelphia Phillies | -- | A+/A+/D+ | D-/D- | -- | -- | -- | -- | $1.38M |
2003 Philadelphia Phillies | -- | A/A/D- | D/D- | -- | -- | -- | -- | $976K |
2004 Philadelphia Phillies | -- | A+/A/D- | -- | -- | -- | -- | -- | $622K |
2005 Philadelphia Phillies | -- | A/A/B | -- | -- | -- | -- | -- | $1.53M |
2006 Atlanta Braves | -- | C/B/D | -- | -- | -- | -- | -- | $588K |
The entire playing career for Todd Pratt is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.