Learn More at Baseball-Reference
Draft Larvell Blanks Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 Atlanta Braves | 2B | 33 | 94 | 85 | 10 | 28 | 5 | 0 | 1 | 7 | 0 | 0 | 12 | 7 | 0 | 13.2 | 5.9 | $722K |
1975 Atlanta Braves | SS | 141 | 517 | 471 | 49 | 110 | 13 | 3 | 3 | 38 | 4 | 3 | 43 | 38 | 2 | 40.3 | 2.8 | $2.27M |
1976 Cleveland Indians | SS | 104 | 371 | 328 | 45 | 92 | 8 | 7 | 5 | 41 | 1 | 2 | 31 | 30 | 0 | 40.8 | 4.4 | $2.01M |
1977 Cleveland Indians | SS | 105 | 351 | 322 | 43 | 92 | 10 | 4 | 6 | 38 | 3 | 0 | 37 | 19 | 1 | 41.6 | 4.6 | $1.75M |
1978 Cleveland Indians | SS | 70 | 212 | 193 | 19 | 49 | 10 | 0 | 2 | 20 | 0 | 0 | 16 | 10 | 0 | 17.7 | 3.1 | $830K |
1979 Texas Rangers | SS | 68 | 138 | 120 | 13 | 24 | 5 | 0 | 1 | 15 | 0 | 0 | 9 | 11 | 0 | 9.5 | 2.5 | $374K |
1980 Atlanta Braves | SS | 88 | 243 | 221 | 23 | 45 | 6 | 0 | 2 | 12 | 1 | 2 | 27 | 16 | 0 | 14.1 | 2.0 | $796K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 Atlanta Braves | 2B | 33 | 94 | 85 | .329 | 133 | .337 | .376 | 119 | .384 | .424 | 116 | .433 | .800 | 118 | .817 | .012 | $722K |
1975 Atlanta Braves | SS | 141 | 517 | 471 | .234 | 91 | .236 | .292 | 89 | .293 | .293 | 79 | .299 | .585 | 84 | .592 | .006 | $2.27M |
1976 Cleveland Indians | SS | 104 | 371 | 328 | .280 | 110 | .284 | .337 | 105 | .341 | .393 | 109 | .404 | .730 | 107 | .746 | .015 | $2.01M |
1977 Cleveland Indians | SS | 105 | 351 | 322 | .286 | 107 | .284 | .324 | 98 | .323 | .398 | 98 | .386 | .721 | 98 | .709 | .019 | $1.75M |
1978 Cleveland Indians | SS | 70 | 212 | 193 | .254 | 97 | .255 | .285 | 87 | .286 | .337 | 88 | .336 | .622 | 87 | .622 | .010 | $830K |
1979 Texas Rangers | SS | 68 | 138 | 120 | .200 | 74 | .197 | .259 | 78 | .257 | .267 | 65 | .256 | .526 | 71 | .513 | .008 | $374K |
1980 Atlanta Braves | SS | 88 | 243 | 221 | .204 | 79 | .205 | .255 | 80 | .259 | .258 | 69 | .261 | .513 | 74 | .520 | .009 | $796K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1972 Atlanta Braves | -- | -- | -- | C/C+ | C/C- | D/D- | -- | $722K |
1975 Atlanta Braves | -- | -- | -- | C/D | -- | C+/D+ | -- | $2.27M |
1976 Cleveland Indians | -- | -- | -- | C-/D- | B/D- | A-/D- | -- | $2.01M |
1977 Cleveland Indians | -- | -- | -- | C/D- | C/D- | C/D- | -- | $1.75M |
1978 Cleveland Indians | -- | -- | -- | D-/D- | D/D- | D/D- | -- | $830K |
1979 Texas Rangers | -- | -- | -- | B+/D- | -- | B/D- | -- | $374K |
1980 Atlanta Braves | -- | -- | -- | D/D- | D/C- | C-/D- | -- | $796K |
The entire playing career for Larvell Blanks is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.