Learn More at Baseball-Reference
Draft Roger Repoz Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 New York Yankees | OF | 79 | 245 | 218 | 34 | 48 | 7 | 4 | 12 | 28 | 1 | 1 | 57 | 25 | 0 | 30.3 | 4.5 | $1.81M |
1966 Kansas City Athletics | OF | 101 | 369 | 319 | 40 | 69 | 10 | 3 | 11 | 34 | 3 | 3 | 80 | 44 | 2 | 38.1 | 3.8 | $1.91M |
1967 California Angels | OF | 74 | 198 | 176 | 25 | 44 | 9 | 1 | 5 | 20 | 2 | 2 | 37 | 19 | 0 | 23.8 | 4.5 | $1.25M |
1967 Kansas City Athletics | OF | 40 | 101 | 87 | 9 | 21 | 6 | 1 | 2 | 8 | 4 | 2 | 20 | 12 | 1 | 12.5 | 4.7 | $668K |
1968 California Angels | OF | 133 | 426 | 375 | 30 | 90 | 8 | 1 | 13 | 54 | 8 | 7 | 83 | 38 | 3 | 46.1 | 4.0 | $2.98M |
1969 California Angels | OF | 103 | 255 | 219 | 25 | 36 | 1 | 1 | 8 | 19 | 1 | 3 | 52 | 32 | 0 | 18.7 | 2.6 | $886K |
1970 California Angels | OF | 137 | 463 | 407 | 50 | 97 | 17 | 6 | 18 | 47 | 4 | 2 | 90 | 45 | 3 | 60.0 | 4.9 | $3.25M |
1971 California Angels | OF | 113 | 360 | 297 | 39 | 59 | 11 | 1 | 13 | 41 | 3 | 5 | 69 | 60 | 1 | 39.8 | 4.2 | $2.03M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 New York Yankees | OF | 79 | 245 | 218 | .220 | 91 | .230 | .298 | 96 | .307 | .454 | 123 | .461 | .752 | 111 | .768 | .055 | $1.81M |
1966 Kansas City Athletics | OF | 101 | 369 | 319 | .216 | 90 | .226 | .314 | 103 | .326 | .370 | 100 | .377 | .684 | 101 | .703 | .034 | $1.91M |
1967 California Angels | OF | 74 | 198 | 176 | .250 | 106 | .263 | .318 | 105 | .331 | .398 | 113 | .414 | .716 | 109 | .745 | .028 | $1.25M |
1967 Kansas City Athletics | OF | 40 | 101 | 87 | .241 | 102 | .254 | .340 | 112 | .353 | .402 | 114 | .418 | .742 | 113 | .772 | .023 | $668K |
1968 California Angels | OF | 133 | 426 | 375 | .240 | 104 | .256 | .309 | 104 | .325 | .371 | 109 | .392 | .680 | 107 | .717 | .035 | $2.98M |
1969 California Angels | OF | 103 | 255 | 219 | .164 | 67 | .170 | .270 | 84 | .273 | .288 | 78 | .293 | .558 | 81 | .567 | .037 | $886K |
1970 California Angels | OF | 137 | 463 | 407 | .238 | 95 | .244 | .317 | 98 | .321 | .442 | 117 | .444 | .760 | 108 | .765 | .044 | $3.25M |
1971 California Angels | OF | 113 | 360 | 297 | .199 | 80 | .205 | .333 | 105 | .339 | .374 | 103 | .383 | .707 | 104 | .722 | .044 | $2.03M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1965 New York Yankees | -- | -- | -- | -- | -- | -- | A/B- | $1.81M |
1966 Kansas City Athletics | -- | -- | C/D- | -- | -- | -- | A/D | $1.91M |
1967 California Angels | -- | -- | -- | -- | -- | -- | C/C+ | $1.25M |
1967 Kansas City Athletics | -- | -- | -- | -- | -- | -- | C/C+ | $668K |
1968 California Angels | -- | -- | -- | -- | -- | -- | B+/B | $2.98M |
1969 California Angels | -- | -- | A/D- | -- | -- | -- | B/D- | $886K |
1970 California Angels | -- | -- | A+/D+ | -- | -- | -- | A/C+ | $3.25M |
1971 California Angels | -- | -- | A+/D- | -- | -- | -- | A+/D+ | $2.03M |
The entire playing career for Roger Repoz is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.