Learn More at Baseball-Reference
Draft R.J. Reynolds Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 Los Angeles Dodgers | OF | 24 | 61 | 55 | 5 | 13 | 0 | 0 | 2 | 11 | 5 | 0 | 11 | 3 | 0 | 5.8 | 3.5 | $293K |
1984 Los Angeles Dodgers | OF | 73 | 261 | 240 | 24 | 62 | 12 | 2 | 2 | 24 | 7 | 5 | 38 | 14 | 1 | 23.9 | 3.3 | $1.24M |
1985 Los Angeles Dodgers | OF | 73 | 229 | 207 | 22 | 55 | 10 | 4 | 0 | 25 | 6 | 3 | 31 | 13 | 1 | 23.1 | 3.8 | $1.20M |
1985 Pittsburgh Pirates | OF | 31 | 142 | 130 | 22 | 40 | 5 | 3 | 3 | 17 | 12 | 2 | 18 | 9 | 1 | 22.1 | 6.1 | $1.04M |
1986 Pittsburgh Pirates | OF | 118 | 448 | 402 | 63 | 108 | 30 | 2 | 9 | 48 | 16 | 9 | 78 | 40 | 1 | 55.0 | 4.6 | $2.54M |
1987 Pittsburgh Pirates | OF | 117 | 375 | 335 | 47 | 87 | 24 | 1 | 7 | 51 | 14 | 1 | 80 | 34 | 0 | 46.4 | 4.7 | $1.92M |
1988 Pittsburgh Pirates | OF | 130 | 347 | 323 | 35 | 80 | 14 | 2 | 6 | 51 | 15 | 2 | 62 | 20 | 0 | 34.9 | 3.6 | $1.67M |
1989 Pittsburgh Pirates | OF | 125 | 403 | 363 | 45 | 98 | 16 | 2 | 6 | 48 | 22 | 5 | 66 | 34 | 1 | 44.8 | 4.2 | $2.84M |
1990 Pittsburgh Pirates | OF | 95 | 240 | 215 | 25 | 62 | 10 | 1 | 0 | 19 | 12 | 2 | 35 | 23 | 0 | 25.7 | 4.2 | $1.35M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 Los Angeles Dodgers | OF | 24 | 61 | 55 | .236 | 93 | .240 | .267 | 83 | .270 | .345 | 92 | .349 | .612 | 88 | .618 | .036 | $293K |
1984 Los Angeles Dodgers | OF | 73 | 261 | 240 | .258 | 101 | .262 | .300 | 94 | .304 | .350 | 95 | .356 | .650 | 94 | .661 | .008 | $1.24M |
1985 Los Angeles Dodgers | OF | 73 | 229 | 207 | .266 | 105 | .271 | .308 | 97 | .313 | .353 | 94 | .357 | .661 | 95 | .670 | .000 | $1.20M |
1985 Pittsburgh Pirates | OF | 31 | 142 | 130 | .308 | 122 | .313 | .357 | 112 | .362 | .462 | 123 | .466 | .819 | 118 | .829 | .023 | $1.04M |
1986 Pittsburgh Pirates | OF | 118 | 448 | 402 | .269 | 106 | .273 | .335 | 104 | .339 | .420 | 111 | .422 | .755 | 108 | .760 | .022 | $2.54M |
1987 Pittsburgh Pirates | OF | 117 | 375 | 335 | .260 | 100 | .261 | .323 | 98 | .323 | .400 | 99 | .389 | .723 | 99 | .712 | .021 | $1.92M |
1988 Pittsburgh Pirates | OF | 130 | 347 | 323 | .248 | 100 | .255 | .288 | 93 | .297 | .359 | 99 | .369 | .647 | 96 | .666 | .019 | $1.67M |
1989 Pittsburgh Pirates | OF | 125 | 403 | 363 | .270 | 110 | .278 | .331 | 106 | .339 | .375 | 103 | .383 | .706 | 104 | .722 | .017 | $2.84M |
1990 Pittsburgh Pirates | OF | 95 | 240 | 215 | .288 | 112 | .292 | .354 | 110 | .358 | .344 | 90 | .344 | .698 | 99 | .702 | .000 | $1.35M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1983 Los Angeles Dodgers | -- | -- | -- | -- | -- | -- | C/D- | $293K |
1984 Los Angeles Dodgers | -- | -- | -- | -- | -- | -- | C/D- | $1.24M |
1985 Los Angeles Dodgers | -- | -- | -- | -- | -- | -- | D+/C- | $1.20M |
1985 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | D+/D+ | $1.04M |
1986 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | D/D- | $2.54M |
1987 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | A/D- | $1.92M |
1988 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | C/D- | $1.67M |
1989 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | A-/C+ | $2.84M |
1990 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | C/D+ | $1.35M |
The entire playing career for R.J. Reynolds is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.