Learn More at Baseball-Reference
Draft Luis Rivera Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 Montreal Expos | SS | 55 | 187 | 166 | 20 | 34 | 11 | 1 | 0 | 13 | 1 | 1 | 33 | 17 | 2 | 14.6 | 2.8 | $652K |
1988 Montreal Expos | SS | 123 | 402 | 371 | 35 | 83 | 17 | 3 | 4 | 30 | 3 | 4 | 69 | 24 | 1 | 30.3 | 2.6 | $1.82M |
1989 Boston Red Sox | SS | 93 | 349 | 323 | 35 | 83 | 17 | 1 | 5 | 29 | 2 | 3 | 60 | 20 | 1 | 33.9 | 3.6 | $1.62M |
1990 Boston Red Sox | SS | 118 | 385 | 346 | 38 | 78 | 20 | 0 | 7 | 45 | 4 | 3 | 58 | 25 | 1 | 31.8 | 3.0 | $1.81M |
1991 Boston Red Sox | SS | 129 | 468 | 414 | 64 | 107 | 22 | 3 | 8 | 40 | 4 | 4 | 86 | 35 | 3 | 50.2 | 4.1 | $2.64M |
1992 Boston Red Sox | SS | 102 | 322 | 288 | 17 | 62 | 11 | 1 | 0 | 29 | 4 | 3 | 56 | 26 | 3 | 22.5 | 2.5 | $1.40M |
1993 Boston Red Sox | 2B | 62 | 145 | 130 | 13 | 27 | 8 | 1 | 1 | 7 | 1 | 2 | 36 | 11 | 1 | 10.9 | 2.6 | $488K |
1998 Kansas City Royals | SS | 42 | 98 | 89 | 14 | 22 | 4 | 0 | 0 | 7 | 1 | 1 | 17 | 7 | 0 | 8.1 | 3.0 | $341K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 Montreal Expos | SS | 55 | 187 | 166 | .205 | 81 | .209 | .285 | 89 | .288 | .283 | 75 | .284 | .568 | 81 | .573 | .000 | $652K |
1988 Montreal Expos | SS | 123 | 402 | 371 | .224 | 90 | .230 | .271 | 87 | .279 | .318 | 88 | .327 | .589 | 87 | .606 | .011 | $1.82M |
1989 Boston Red Sox | SS | 93 | 349 | 323 | .257 | 99 | .258 | .301 | 93 | .303 | .362 | 94 | .362 | .664 | 94 | .665 | .015 | $1.62M |
1990 Boston Red Sox | SS | 118 | 385 | 346 | .225 | 87 | .227 | .279 | 85 | .279 | .344 | 89 | .341 | .623 | 87 | .621 | .020 | $1.81M |
1991 Boston Red Sox | SS | 129 | 468 | 414 | .258 | 99 | .260 | .318 | 97 | .318 | .384 | 97 | .378 | .702 | 97 | .696 | .019 | $2.64M |
1992 Boston Red Sox | SS | 102 | 322 | 288 | .215 | 83 | .217 | .287 | 87 | .287 | .260 | 68 | .259 | .547 | 77 | .547 | .000 | $1.40M |
1993 Boston Red Sox | 2B | 62 | 145 | 130 | .208 | 78 | .206 | .273 | 81 | .269 | .308 | 75 | .297 | .580 | 78 | .565 | .008 | $488K |
1998 Kansas City Royals | SS | 42 | 98 | 89 | .247 | 91 | .243 | .302 | 89 | .297 | .292 | 68 | .271 | .594 | 77 | .568 | .000 | $341K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1986 Montreal Expos | -- | -- | -- | -- | -- | C/D- | -- | $652K |
1988 Montreal Expos | -- | -- | -- | -- | -- | C/C- | -- | $1.82M |
1989 Boston Red Sox | -- | -- | -- | D+/D- | -- | C/D | -- | $1.62M |
1990 Boston Red Sox | -- | -- | -- | C/D | C/D | C+/C- | -- | $1.81M |
1991 Boston Red Sox | -- | -- | -- | -- | -- | C/C+ | -- | $2.64M |
1992 Boston Red Sox | -- | -- | -- | C/D | C/D | B-/C | C/C- | $1.40M |
1993 Boston Red Sox | -- | -- | -- | C-/D- | C/D- | C+/D- | -- | $488K |
1998 Kansas City Royals | -- | -- | -- | C-/D- | C/D- | C/D | -- | $341K |
The entire playing career for Luis Rivera is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.