Learn More at Baseball-Reference
Draft Lu Blue Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921 Detroit Tigers | 1B | 153 | 709 | 585 | 103 | 180 | 33 | 11 | 5 | 75 | 13 | 17 | 47 | 103 | 5 | 112.1 | 6.8 | $5.10M |
1922 Detroit Tigers | 1B | 145 | 681 | 584 | 131 | 175 | 31 | 9 | 6 | 45 | 8 | 5 | 48 | 82 | 7 | 104.0 | 6.4 | $5.07M |
1923 Detroit Tigers | 1B | 129 | 614 | 504 | 100 | 143 | 27 | 7 | 1 | 46 | 10 | 11 | 40 | 96 | 4 | 84.4 | 5.8 | $4.79M |
1924 Detroit Tigers | 1B | 108 | 476 | 395 | 81 | 123 | 26 | 7 | 2 | 53 | 9 | 4 | 26 | 64 | 4 | 77.8 | 7.2 | $3.44M |
1925 Detroit Tigers | 1B | 150 | 652 | 532 | 91 | 163 | 18 | 9 | 3 | 94 | 19 | 5 | 29 | 83 | 3 | 96.5 | 6.6 | $4.39M |
1926 Detroit Tigers | 1B | 128 | 538 | 429 | 92 | 123 | 24 | 14 | 1 | 52 | 13 | 7 | 18 | 90 | 2 | 84.1 | 6.9 | $3.71M |
1927 Detroit Tigers | 1B | 112 | 454 | 365 | 71 | 95 | 17 | 9 | 1 | 42 | 13 | 7 | 28 | 71 | 2 | 59.2 | 5.5 | $2.66M |
1928 St. Louis Browns | 1B | 154 | 678 | 549 | 116 | 154 | 32 | 11 | 14 | 80 | 12 | 7 | 43 | 105 | 4 | 111.4 | 7.1 | $5.06M |
1929 St. Louis Browns | 1B | 151 | 712 | 573 | 111 | 168 | 40 | 10 | 6 | 61 | 12 | 6 | 32 | 126 | 2 | 118.6 | 7.4 | $6.22M |
1930 St. Louis Browns | 1B | 117 | 524 | 425 | 85 | 100 | 27 | 5 | 4 | 42 | 12 | 7 | 44 | 81 | 4 | 62.7 | 4.8 | $3.01M |
1931 Chicago White Sox | 1B | 155 | 725 | 589 | 119 | 179 | 23 | 15 | 1 | 62 | 13 | 3 | 60 | 127 | 3 | 117.6 | 7.3 | $5.37M |
1932 Chicago White Sox | 1B | 112 | 443 | 373 | 51 | 93 | 21 | 2 | 0 | 43 | 17 | 6 | 21 | 64 | 3 | 50.7 | 4.5 | $2.59M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921 Detroit Tigers | 1B | 153 | 709 | 585 | .308 | 105 | .292 | .416 | 117 | .401 | .427 | 105 | .414 | .843 | 110 | .815 | .009 | $5.10M |
1922 Detroit Tigers | 1B | 145 | 681 | 584 | .300 | 105 | .288 | .392 | 113 | .382 | .414 | 104 | .407 | .807 | 108 | .789 | .010 | $5.07M |
1923 Detroit Tigers | 1B | 129 | 614 | 504 | .284 | 100 | .273 | .402 | 115 | .391 | .371 | 96 | .368 | .773 | 105 | .759 | .002 | $4.79M |
1924 Detroit Tigers | 1B | 108 | 476 | 395 | .311 | 107 | .296 | .413 | 115 | .397 | .428 | 108 | .420 | .840 | 111 | .817 | .005 | $3.44M |
1925 Detroit Tigers | 1B | 150 | 652 | 532 | .306 | 105 | .291 | .403 | 112 | .386 | .391 | 96 | .378 | .794 | 103 | .765 | .006 | $4.39M |
1926 Detroit Tigers | 1B | 128 | 538 | 429 | .287 | 102 | .277 | .413 | 117 | .401 | .415 | 106 | .410 | .828 | 111 | .811 | .002 | $3.71M |
1927 Detroit Tigers | 1B | 112 | 454 | 365 | .260 | 91 | .249 | .384 | 109 | .372 | .364 | 91 | .356 | .748 | 100 | .728 | .003 | $2.66M |
1928 St. Louis Browns | 1B | 154 | 678 | 549 | .281 | 100 | .271 | .400 | 116 | .392 | .455 | 115 | .448 | .855 | 115 | .839 | .026 | $5.06M |
1929 St. Louis Browns | 1B | 151 | 712 | 573 | .293 | 103 | .282 | .422 | 121 | .411 | .429 | 105 | .416 | .852 | 113 | .828 | .010 | $6.22M |
1930 St. Louis Browns | 1B | 117 | 524 | 425 | .235 | 82 | .224 | .363 | 103 | .351 | .351 | 83 | .332 | .713 | 92 | .684 | .009 | $3.01M |
1931 Chicago White Sox | 1B | 155 | 725 | 589 | .304 | 109 | .295 | .430 | 125 | .421 | .399 | 101 | .392 | .829 | 112 | .814 | .002 | $5.37M |
1932 Chicago White Sox | 1B | 112 | 443 | 373 | .249 | 90 | .243 | .364 | 105 | .355 | .316 | 78 | .306 | .680 | 91 | .661 | .000 | $2.59M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1921 Detroit Tigers | -- | -- | C/C | -- | -- | -- | -- | $5.10M |
1922 Detroit Tigers | -- | -- | C+/A- | -- | -- | -- | -- | $5.07M |
1923 Detroit Tigers | -- | -- | B/A | -- | -- | -- | -- | $4.79M |
1924 Detroit Tigers | -- | -- | C-/B+ | -- | -- | -- | -- | $3.44M |
1925 Detroit Tigers | -- | -- | C/B- | -- | -- | -- | -- | $4.39M |
1926 Detroit Tigers | -- | -- | D+/B+ | -- | -- | -- | D-/D- | $3.71M |
1927 Detroit Tigers | -- | -- | D+/B- | -- | -- | -- | -- | $2.66M |
1928 St. Louis Browns | -- | -- | C/B | -- | -- | -- | -- | $5.06M |
1929 St. Louis Browns | -- | -- | B/A | -- | -- | -- | -- | $6.22M |
1930 St. Louis Browns | -- | -- | C-/A | -- | -- | -- | -- | $3.01M |
1931 Chicago White Sox | -- | -- | C/B- | -- | -- | -- | -- | $5.37M |
1932 Chicago White Sox | -- | -- | C-/A | -- | -- | -- | -- | $2.59M |
The entire playing career for Lu Blue is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.