Learn More at Baseball-Reference
Draft Dave Robertson Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 New York Giants | OF | 82 | 275 | 256 | 25 | 68 | 12 | 3 | 2 | 32 | 9 | 11 | 26 | 10 | 2 | 30.1 | 4.1 | $1.34M |
1915 New York Giants | OF | 141 | 584 | 544 | 72 | 160 | 17 | 10 | 3 | 58 | 22 | 10 | 52 | 22 | 4 | 69.8 | 4.5 | $3.63M |
1916 New York Giants | OF | 150 | 620 | 587 | 88 | 180 | 18 | 8 | 12 | 69 | 21 | 17 | 56 | 14 | 3 | 79.4 | 4.8 | $4.49M |
1917 New York Giants | OF | 142 | 560 | 532 | 64 | 138 | 16 | 9 | 12 | 54 | 17 | 18 | 47 | 10 | 2 | 61.1 | 4.0 | $2.97M |
1919 Chicago Cubs | OF | 27 | 98 | 96 | 8 | 20 | 2 | 0 | 1 | 10 | 3 | 2 | 10 | 1 | 1 | 6.1 | 2.0 | $414K |
1920 Chicago Cubs | OF | 134 | 555 | 500 | 68 | 150 | 29 | 11 | 10 | 75 | 17 | 23 | 44 | 40 | 1 | 78.0 | 5.3 | $4.05M |
1921 Pittsburgh Pirates | OF | 60 | 252 | 230 | 29 | 74 | 18 | 3 | 6 | 48 | 4 | 5 | 16 | 12 | 2 | 41.5 | 6.6 | $1.97M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 New York Giants | OF | 82 | 275 | 256 | .266 | 106 | .271 | .299 | 94 | .304 | .359 | 107 | .383 | .658 | 101 | .687 | .008 | $1.34M |
1915 New York Giants | OF | 141 | 584 | 544 | .294 | 119 | .302 | .326 | 106 | .336 | .379 | 115 | .405 | .705 | 110 | .742 | .006 | $3.63M |
1916 New York Giants | OF | 150 | 620 | 587 | .307 | 124 | .315 | .326 | 108 | .339 | .426 | 130 | .455 | .752 | 119 | .794 | .020 | $4.49M |
1917 New York Giants | OF | 142 | 560 | 532 | .259 | 104 | .266 | .276 | 90 | .287 | .391 | 119 | .419 | .667 | 105 | .706 | .023 | $2.97M |
1919 Chicago Cubs | OF | 27 | 98 | 96 | .208 | 81 | .210 | .224 | 72 | .232 | .260 | 77 | .279 | .485 | 75 | .511 | .010 | $414K |
1920 Chicago Cubs | OF | 134 | 555 | 500 | .300 | 111 | .296 | .353 | 110 | .357 | .462 | 130 | .476 | .815 | 120 | .832 | .020 | $4.05M |
1921 Pittsburgh Pirates | OF | 60 | 252 | 230 | .322 | 111 | .307 | .361 | 107 | .356 | .504 | 127 | .497 | .865 | 118 | .852 | .026 | $1.97M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1914 New York Giants | -- | -- | -- | -- | -- | -- | D+/D+ | $1.34M |
1915 New York Giants | -- | -- | -- | -- | -- | -- | C-/D+ | $3.63M |
1916 New York Giants | -- | -- | -- | -- | -- | -- | C-/C | $4.49M |
1917 New York Giants | -- | -- | -- | -- | -- | -- | D/C+ | $2.97M |
1919 Chicago Cubs | -- | -- | -- | -- | -- | -- | D/B | $414K |
1920 Chicago Cubs | -- | -- | -- | -- | -- | -- | C/D+ | $4.05M |
1921 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | C/C- | $1.97M |
The entire playing career for Dave Robertson is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.