Learn More at Baseball-Reference
Draft Bruce Bochy Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 Houston Astros | C | 54 | 167 | 154 | 8 | 41 | 8 | 0 | 3 | 15 | 0 | 0 | 35 | 11 | 0 | 16.0 | 3.6 | $1.27M |
1979 Houston Astros | C | 56 | 143 | 129 | 11 | 28 | 4 | 0 | 1 | 6 | 0 | 0 | 25 | 13 | 1 | 9.7 | 2.5 | $1.12M |
1984 San Diego Padres | C | 37 | 97 | 92 | 10 | 21 | 5 | 1 | 4 | 15 | 0 | 1 | 21 | 3 | 0 | 9.1 | 3.2 | $726K |
1985 San Diego Padres | C | 48 | 120 | 112 | 16 | 30 | 2 | 0 | 6 | 13 | 0 | 0 | 30 | 6 | 0 | 15.3 | 4.7 | $760K |
1986 San Diego Padres | C | 63 | 142 | 127 | 16 | 32 | 9 | 0 | 8 | 22 | 1 | 0 | 23 | 14 | 0 | 20.9 | 5.6 | $1.58M |
1987 San Diego Padres | C | 38 | 87 | 75 | 8 | 12 | 3 | 0 | 2 | 11 | 0 | 1 | 21 | 11 | 0 | 5.3 | 2.1 | $204K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 Houston Astros | C | 54 | 167 | 154 | .266 | 105 | .270 | .311 | 97 | .316 | .377 | 101 | .382 | .688 | 99 | .698 | .019 | $1.27M |
1979 Houston Astros | C | 56 | 143 | 129 | .217 | 83 | .218 | .294 | 90 | .296 | .271 | 70 | .270 | .565 | 80 | .566 | .008 | $1.12M |
1984 San Diego Padres | C | 37 | 97 | 92 | .228 | 89 | .231 | .250 | 78 | .254 | .435 | 118 | .442 | .685 | 99 | .696 | .043 | $726K |
1985 San Diego Padres | C | 48 | 120 | 112 | .268 | 106 | .273 | .305 | 96 | .310 | .446 | 119 | .451 | .752 | 109 | .761 | .054 | $760K |
1986 San Diego Padres | C | 63 | 142 | 127 | .252 | 100 | .257 | .326 | 101 | .330 | .512 | 135 | .513 | .838 | 119 | .843 | .063 | $1.58M |
1987 San Diego Padres | C | 38 | 87 | 75 | .160 | 61 | .161 | .264 | 80 | .265 | .280 | 69 | .271 | .544 | 74 | .536 | .027 | $204K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1978 Houston Astros | -- | C-/B+/B- | -- | -- | -- | -- | -- | $1.27M |
1979 Houston Astros | -- | D+/D+/B+ | -- | -- | -- | -- | -- | $1.12M |
1984 San Diego Padres | -- | B-/C/C | -- | -- | -- | -- | -- | $726K |
1985 San Diego Padres | -- | B-/D/D+ | -- | -- | -- | -- | -- | $760K |
1986 San Diego Padres | -- | B/C/B+ | -- | -- | -- | -- | -- | $1.58M |
1987 San Diego Padres | -- | D/C/D- | -- | -- | -- | -- | -- | $204K |
The entire playing career for Bruce Bochy is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.