Learn More at Baseball-Reference
Draft Luis Salazar Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 San Diego Padres | 3B | 44 | 183 | 169 | 28 | 57 | 4 | 7 | 1 | 25 | 11 | 2 | 25 | 9 | 1 | 29.4 | 6.6 | $1.57M |
1981 San Diego Padres | 3B | 109 | 424 | 400 | 37 | 121 | 19 | 6 | 3 | 38 | 11 | 8 | 72 | 16 | 1 | 50.6 | 4.5 | $4.23M |
1982 San Diego Padres | 3B | 145 | 559 | 524 | 55 | 127 | 15 | 5 | 8 | 62 | 32 | 9 | 80 | 23 | 2 | 48.0 | 3.0 | $3.22M |
1983 San Diego Padres | 3B | 134 | 510 | 481 | 52 | 124 | 16 | 2 | 14 | 45 | 24 | 9 | 80 | 17 | 2 | 52.6 | 3.7 | $3.25M |
1984 San Diego Padres | 3B | 93 | 236 | 228 | 20 | 55 | 7 | 2 | 3 | 17 | 11 | 7 | 38 | 6 | 0 | 17.2 | 2.4 | $1.13M |
1985 Chicago White Sox | OF | 122 | 353 | 327 | 39 | 80 | 18 | 2 | 10 | 45 | 14 | 4 | 60 | 12 | 0 | 35.1 | 3.6 | $1.64M |
1987 San Diego Padres | 3B | 84 | 206 | 189 | 13 | 48 | 5 | 0 | 3 | 17 | 3 | 3 | 30 | 14 | 0 | 18.9 | 3.3 | $834K |
1988 Detroit Tigers | OF | 130 | 489 | 452 | 61 | 122 | 14 | 1 | 12 | 62 | 6 | 0 | 70 | 21 | 3 | 51.6 | 4.0 | $2.69M |
1989 Chicago Cubs | 3B | 26 | 84 | 80 | 7 | 26 | 5 | 0 | 1 | 12 | 0 | 1 | 13 | 4 | 0 | 11.3 | 5.2 | $498K |
1989 San Diego Padres | 3B | 95 | 265 | 246 | 27 | 66 | 7 | 2 | 8 | 22 | 1 | 3 | 44 | 11 | 1 | 28.8 | 4.0 | $1.31M |
1990 Chicago Cubs | 3B | 115 | 434 | 410 | 44 | 104 | 13 | 3 | 12 | 47 | 3 | 1 | 59 | 19 | 4 | 46.7 | 3.9 | $2.01M |
1991 Chicago Cubs | 3B | 103 | 351 | 333 | 34 | 86 | 14 | 1 | 14 | 38 | 0 | 3 | 45 | 15 | 1 | 38.6 | 3.9 | $1.76M |
1992 Chicago Cubs | 3B | 98 | 273 | 255 | 20 | 53 | 7 | 2 | 5 | 25 | 1 | 1 | 34 | 11 | 0 | 16.6 | 2.1 | $934K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 San Diego Padres | 3B | 44 | 183 | 169 | .337 | 130 | .339 | .372 | 116 | .377 | .462 | 123 | .466 | .834 | 120 | .842 | .006 | $1.57M |
1981 San Diego Padres | 3B | 109 | 424 | 400 | .303 | 119 | .306 | .329 | 103 | .334 | .403 | 111 | .412 | .732 | 107 | .746 | .008 | $4.23M |
1982 San Diego Padres | 3B | 145 | 559 | 524 | .242 | 94 | .245 | .274 | 86 | .279 | .336 | 90 | .340 | .610 | 88 | .619 | .015 | $3.22M |
1983 San Diego Padres | 3B | 134 | 510 | 481 | .258 | 101 | .261 | .285 | 88 | .288 | .387 | 103 | .390 | .672 | 96 | .678 | .029 | $3.25M |
1984 San Diego Padres | 3B | 93 | 236 | 228 | .241 | 94 | .245 | .261 | 82 | .265 | .329 | 89 | .335 | .590 | 86 | .600 | .013 | $1.13M |
1985 Chicago White Sox | OF | 122 | 353 | 327 | .245 | 94 | .245 | .267 | 82 | .268 | .404 | 100 | .392 | .671 | 92 | .660 | .031 | $1.64M |
1987 San Diego Padres | 3B | 84 | 206 | 189 | .254 | 97 | .255 | .302 | 92 | .303 | .328 | 81 | .318 | .630 | 86 | .621 | .016 | $834K |
1988 Detroit Tigers | OF | 130 | 489 | 452 | .270 | 104 | .272 | .305 | 94 | .307 | .385 | 99 | .381 | .690 | 96 | .688 | .027 | $2.69M |
1989 Chicago Cubs | 3B | 26 | 84 | 80 | .325 | 132 | .334 | .357 | 114 | .366 | .425 | 116 | .434 | .782 | 115 | .800 | .013 | $498K |
1989 San Diego Padres | 3B | 95 | 265 | 246 | .268 | 109 | .277 | .302 | 97 | .310 | .411 | 112 | .419 | .713 | 105 | .730 | .033 | $1.31M |
1990 Chicago Cubs | 3B | 115 | 434 | 410 | .254 | 99 | .257 | .293 | 91 | .296 | .388 | 101 | .388 | .680 | 97 | .684 | .029 | $2.01M |
1991 Chicago Cubs | 3B | 103 | 351 | 333 | .258 | 103 | .264 | .292 | 92 | .298 | .432 | 116 | .438 | .725 | 105 | .736 | .042 | $1.76M |
1992 Chicago Cubs | 3B | 98 | 273 | 255 | .208 | 83 | .213 | .237 | 75 | .243 | .310 | 84 | .316 | .547 | 80 | .559 | .020 | $934K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1980 San Diego Padres | -- | -- | -- | -- | C/C+ | -- | D/D+ | $1.57M |
1981 San Diego Padres | -- | -- | -- | -- | B/C- | -- | D/C- | $4.23M |
1982 San Diego Padres | -- | -- | -- | -- | C-/A+ | D/A+ | D/B | $3.22M |
1983 San Diego Padres | -- | -- | -- | -- | C/A | C/A- | -- | $3.25M |
1984 San Diego Padres | -- | -- | -- | -- | A/D | D/D- | D/D+ | $1.13M |
1985 Chicago White Sox | -- | -- | D-/D- | -- | D/D- | -- | C-/D- | $1.64M |
1987 San Diego Padres | B/D | -- | B+/D- | -- | B/D- | D/D- | C-/D- | $834K |
1988 Detroit Tigers | -- | -- | A+/D- | D-/D- | A+/D- | D/D- | A/D+ | $2.69M |
1989 Chicago Cubs | -- | -- | A+/D- | -- | B/D- | D/D- | B/D- | $498K |
1989 San Diego Padres | -- | -- | A+/D- | -- | B/D- | D/D- | B/D- | $1.31M |
1990 Chicago Cubs | -- | -- | -- | -- | B-/D- | -- | D/D- | $2.01M |
1991 Chicago Cubs | -- | -- | A-/D- | -- | B/D | -- | D/D- | $1.76M |
1992 Chicago Cubs | -- | -- | D-/D- | -- | C-/D- | D/D- | A+/D- | $934K |
The entire playing career for Luis Salazar is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.