Learn More at Baseball-Reference
Draft Ted Savage Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 Philadelphia Phillies | OF | 127 | 387 | 335 | 54 | 89 | 11 | 2 | 7 | 39 | 16 | 5 | 66 | 40 | 2 | 46.3 | 4.7 | $2.14M |
1963 Pittsburgh Pirates | OF | 85 | 166 | 149 | 22 | 29 | 2 | 1 | 5 | 14 | 4 | 3 | 31 | 14 | 1 | 11.2 | 2.3 | $713K |
1965 St. Louis Cardinals | OF | 30 | 69 | 63 | 7 | 10 | 3 | 0 | 1 | 4 | 1 | 1 | 9 | 6 | 0 | 3.4 | 1.6 | $214K |
1967 Chicago Cubs | OF | 96 | 275 | 225 | 40 | 49 | 10 | 1 | 5 | 33 | 7 | 6 | 54 | 40 | 5 | 27.2 | 3.8 | $1.45M |
1968 Los Angeles Dodgers | OF | 61 | 137 | 126 | 7 | 26 | 6 | 1 | 2 | 7 | 1 | 2 | 20 | 10 | 1 | 8.9 | 2.2 | $583K |
1969 Cincinnati Reds | OF | 68 | 132 | 110 | 20 | 25 | 7 | 0 | 2 | 11 | 3 | 0 | 27 | 20 | 0 | 14.9 | 4.5 | $859K |
1970 Milwaukee Brewers | OF | 114 | 343 | 276 | 43 | 77 | 10 | 5 | 12 | 50 | 10 | 6 | 44 | 57 | 2 | 56.9 | 7.1 | $2.45M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 Philadelphia Phillies | OF | 127 | 387 | 335 | .266 | 102 | .267 | .345 | 105 | .346 | .373 | 95 | .368 | .718 | 100 | .714 | .021 | $2.14M |
1963 Pittsburgh Pirates | OF | 85 | 166 | 149 | .195 | 79 | .202 | .268 | 88 | .279 | .322 | 89 | .331 | .590 | 88 | .610 | .034 | $713K |
1965 St. Louis Cardinals | OF | 30 | 69 | 63 | .159 | 64 | .163 | .232 | 75 | .239 | .254 | 68 | .257 | .486 | 71 | .497 | .016 | $214K |
1967 Chicago Cubs | OF | 96 | 275 | 225 | .218 | 87 | .224 | .346 | 112 | .355 | .338 | 93 | .347 | .683 | 101 | .702 | .022 | $1.45M |
1968 Los Angeles Dodgers | OF | 61 | 137 | 126 | .206 | 85 | .215 | .270 | 90 | .283 | .317 | 93 | .337 | .588 | 92 | .620 | .016 | $583K |
1969 Cincinnati Reds | OF | 68 | 132 | 110 | .227 | 91 | .233 | .344 | 108 | .349 | .345 | 94 | .352 | .689 | 100 | .700 | .018 | $859K |
1970 Milwaukee Brewers | OF | 114 | 343 | 276 | .279 | 112 | .286 | .402 | 125 | .406 | .482 | 127 | .484 | .884 | 126 | .890 | .043 | $2.45M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1962 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | C/D+ | $2.14M |
1963 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | D/D- | $713K |
1965 St. Louis Cardinals | -- | -- | -- | -- | -- | -- | D/D | $214K |
1967 Chicago Cubs | -- | -- | -- | -- | D/D- | -- | C+/D+ | $1.45M |
1968 Los Angeles Dodgers | -- | -- | -- | -- | -- | -- | B/D | $583K |
1969 Cincinnati Reds | -- | -- | -- | D-/D- | -- | -- | C/A+ | $859K |
1970 Milwaukee Brewers | -- | -- | D-/D- | -- | -- | -- | D/D- | $2.45M |
The entire playing career for Ted Savage is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.