Learn More at Baseball-Reference
Draft Bob Scheffing Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 Chicago Cubs | C | 51 | 138 | 132 | 9 | 32 | 8 | 0 | 1 | 20 | 2 | 4 | 19 | 5 | 0 | 10.6 | 2.7 | $690K |
1942 Chicago Cubs | C | 44 | 109 | 102 | 7 | 20 | 3 | 0 | 2 | 12 | 2 | 3 | 11 | 7 | 0 | 7.0 | 2.2 | $1.13M |
1946 Chicago Cubs | C | 63 | 128 | 115 | 8 | 32 | 4 | 1 | 0 | 18 | 0 | 0 | 18 | 12 | 0 | 13.0 | 4.0 | $941K |
1947 Chicago Cubs | C | 110 | 392 | 363 | 33 | 96 | 11 | 5 | 5 | 50 | 2 | 4 | 25 | 25 | 0 | 39.4 | 3.8 | $2.55M |
1948 Chicago Cubs | C | 102 | 317 | 293 | 23 | 88 | 18 | 2 | 5 | 45 | 0 | 0 | 27 | 22 | 1 | 43.6 | 5.4 | $2.66M |
1949 Chicago Cubs | C | 55 | 162 | 149 | 12 | 40 | 6 | 1 | 3 | 19 | 0 | 0 | 9 | 9 | 1 | 16.2 | 3.8 | $1.18M |
1951 Cincinnati Reds | C | 47 | 139 | 122 | 9 | 31 | 2 | 0 | 2 | 14 | 0 | 0 | 9 | 16 | 1 | 14.4 | 4.0 | $662K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 Chicago Cubs | C | 51 | 138 | 132 | .242 | 94 | .244 | .270 | 83 | .271 | .326 | 90 | .336 | .596 | 87 | .607 | .008 | $690K |
1942 Chicago Cubs | C | 44 | 109 | 102 | .196 | 79 | .202 | .248 | 78 | .252 | .284 | 83 | .302 | .532 | 80 | .554 | .020 | $1.13M |
1946 Chicago Cubs | C | 63 | 128 | 115 | .278 | 109 | .282 | .346 | 105 | .347 | .330 | 93 | .343 | .677 | 99 | .690 | .000 | $941K |
1947 Chicago Cubs | C | 110 | 392 | 363 | .264 | 100 | .263 | .312 | 92 | .307 | .364 | 93 | .360 | .675 | 93 | .667 | .014 | $2.55M |
1948 Chicago Cubs | C | 102 | 317 | 293 | .300 | 115 | .301 | .351 | 106 | .349 | .427 | 111 | .427 | .778 | 109 | .776 | .017 | $2.66M |
1949 Chicago Cubs | C | 55 | 162 | 149 | .268 | 102 | .268 | .314 | 94 | .312 | .383 | 98 | .379 | .697 | 96 | .691 | .020 | $1.18M |
1951 Cincinnati Reds | C | 47 | 139 | 122 | .254 | 98 | .255 | .345 | 104 | .344 | .320 | 82 | .316 | .665 | 92 | .660 | .016 | $662K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1941 Chicago Cubs | -- | D/D+/D+ | -- | -- | -- | -- | -- | $690K |
1942 Chicago Cubs | -- | B/C-/A- | -- | -- | -- | -- | -- | $1.13M |
1946 Chicago Cubs | -- | A+/D-/C | -- | -- | -- | -- | -- | $941K |
1947 Chicago Cubs | -- | C+/C/B | -- | -- | -- | -- | -- | $2.55M |
1948 Chicago Cubs | -- | B/C/B | -- | -- | -- | -- | -- | $2.66M |
1949 Chicago Cubs | -- | C/D+/C+ | -- | -- | -- | -- | -- | $1.18M |
1951 Cincinnati Reds | -- | C/D/D | -- | -- | -- | -- | -- | $662K |
The entire playing career for Bob Scheffing is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.