Learn More at Baseball-Reference
Draft Dave J. Schmidt Today!Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 Texas Rangers | 14 | 1 | 0 | 1 | 1 | 31.2 | 11 | 13 | 11 | 3.13 | 3.34 | 3.45 | .258 | 1.33 | 1.18 | 3.70 | 3.13 | 0.28 | $1.00M |
1982 Texas Rangers | 33 | 8 | 4 | 6 | 6 | 109.2 | 25 | 69 | 39 | 3.20 | 3.59 | 3.51 | .279 | 1.30 | 2.76 | 5.66 | 2.05 | 0.41 | $2.47M |
1983 Texas Rangers | 31 | 0 | 3 | 3 | 2 | 46.1 | 14 | 29 | 20 | 3.89 | 3.04 | 2.98 | .241 | 1.21 | 2.07 | 5.63 | 2.72 | 0.58 | $1.05M |
1984 Texas Rangers | 43 | 0 | 6 | 6 | 12 | 70.1 | 20 | 46 | 20 | 2.56 | 2.96 | 2.91 | .262 | 1.27 | 2.30 | 5.89 | 2.56 | 0.38 | $1.78M |
1985 Texas Rangers | 51 | 4 | 7 | 6 | 5 | 85.2 | 22 | 46 | 30 | 3.15 | 2.87 | 2.80 | .246 | 1.20 | 2.09 | 4.83 | 2.31 | 0.63 | $2.19M |
1986 Chicago White Sox | 49 | 1 | 3 | 6 | 8 | 92.1 | 27 | 67 | 34 | 3.31 | 3.91 | 3.76 | .264 | 1.31 | 2.48 | 6.53 | 2.63 | 0.97 | $1.88M |
1987 Baltimore Orioles | 35 | 14 | 10 | 5 | 1 | 124.0 | 26 | 70 | 52 | 3.77 | 3.56 | 3.31 | .263 | 1.24 | 2.69 | 5.08 | 1.89 | 0.94 | $2.78M |
1988 Baltimore Orioles | 41 | 9 | 8 | 5 | 2 | 129.2 | 38 | 67 | 49 | 3.40 | 3.77 | 3.77 | .262 | 1.29 | 1.76 | 4.65 | 2.64 | 0.97 | $2.58M |
1989 Baltimore Orioles | 38 | 26 | 10 | 13 | 0 | 156.2 | 36 | 46 | 99 | 5.69 | 5.27 | 5.29 | .310 | 1.48 | 1.28 | 2.64 | 2.07 | 1.38 | $2.21M |
1990 Montreal Expos | 34 | 0 | 3 | 3 | 13 | 48.0 | 13 | 22 | 23 | 4.31 | 4.23 | 4.32 | .297 | 1.48 | 1.69 | 4.13 | 2.44 | 0.56 | $755K |
Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 Montreal Expos | P | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | $755K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 Montreal Expos | P | 34 | 3 | 3 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | $755K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1990 Montreal Expos | D/A | -- | -- | -- | -- | -- | -- | $755K |
The entire playing career for Dave J. Schmidt is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.