Learn More at Baseball-Reference
Draft Rick Schu Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 Philadelphia Phillies | 3B | 112 | 457 | 416 | 54 | 105 | 21 | 4 | 7 | 24 | 8 | 6 | 78 | 38 | 2 | 48.9 | 3.9 | $2.34M |
1986 Philadelphia Phillies | 3B | 92 | 233 | 208 | 32 | 57 | 10 | 1 | 8 | 25 | 2 | 2 | 44 | 18 | 2 | 32.3 | 5.4 | $1.31M |
1987 Philadelphia Phillies | 3B | 92 | 219 | 196 | 24 | 46 | 6 | 3 | 7 | 23 | 0 | 2 | 36 | 20 | 2 | 25.2 | 4.2 | $946K |
1988 Baltimore Orioles | 3B | 89 | 294 | 270 | 22 | 69 | 9 | 4 | 4 | 20 | 6 | 4 | 49 | 21 | 3 | 29.9 | 3.7 | $1.39M |
1989 Detroit Tigers | 3B | 98 | 293 | 266 | 25 | 57 | 11 | 0 | 7 | 21 | 1 | 2 | 37 | 24 | 0 | 24.2 | 2.9 | $1.09M |
1990 California Angels | 3B | 61 | 169 | 157 | 19 | 42 | 8 | 0 | 6 | 14 | 0 | 0 | 25 | 11 | 0 | 20.7 | 4.6 | $800K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 Philadelphia Phillies | 3B | 112 | 457 | 416 | .252 | 100 | .257 | .318 | 100 | .323 | .373 | 100 | .377 | .691 | 100 | .700 | .017 | $2.34M |
1986 Philadelphia Phillies | 3B | 92 | 233 | 208 | .274 | 108 | .279 | .335 | 104 | .338 | .447 | 118 | .448 | .782 | 111 | .787 | .038 | $1.31M |
1987 Philadelphia Phillies | 3B | 92 | 219 | 196 | .235 | 90 | .236 | .311 | 95 | .311 | .403 | 100 | .392 | .714 | 97 | .703 | .036 | $946K |
1988 Baltimore Orioles | 3B | 89 | 294 | 270 | .256 | 99 | .257 | .316 | 98 | .319 | .363 | 93 | .359 | .679 | 95 | .678 | .015 | $1.39M |
1989 Detroit Tigers | 3B | 98 | 293 | 266 | .214 | 82 | .215 | .278 | 85 | .280 | .335 | 87 | .334 | .613 | 86 | .614 | .026 | $1.09M |
1990 California Angels | 3B | 61 | 169 | 157 | .268 | 103 | .269 | .314 | 96 | .314 | .433 | 112 | .430 | .747 | 104 | .745 | .038 | $800K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1985 Philadelphia Phillies | -- | -- | -- | -- | D+/D+ | -- | -- | $2.34M |
1986 Philadelphia Phillies | -- | -- | -- | -- | D/D+ | -- | -- | $1.31M |
1987 Philadelphia Phillies | -- | -- | B+/D- | -- | D/D- | -- | -- | $946K |
1988 Baltimore Orioles | -- | -- | D-/D- | -- | C-/D- | -- | -- | $1.39M |
1989 Detroit Tigers | -- | -- | D-/D- | D-/D- | C/D- | D-/D- | -- | $1.09M |
1990 California Angels | -- | -- | D-/D- | D-/D- | D/D | -- | D-/D- | $800K |
The entire playing career for Rick Schu is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.