Learn More at Baseball-Reference
Draft Emmett Seery Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 St. Louis Maroons | OF | 59 | 232 | 216 | 20 | 35 | 7 | 0 | 1 | 14 | 9 | 6 | 37 | 16 | 0 | 10.8 | 1.5 | $1.19M |
1886 St. Louis Maroons | OF | 126 | 510 | 453 | 73 | 108 | 22 | 6 | 2 | 48 | 24 | 20 | 82 | 57 | 0 | 56.7 | 4.2 | $3.29M |
1887 Indianapolis Hoosiers | OF | 122 | 540 | 465 | 104 | 104 | 18 | 15 | 4 | 28 | 48 | 23 | 68 | 71 | 4 | 69.1 | 4.9 | $3.61M |
1888 Indianapolis Hoosiers | OF | 133 | 570 | 500 | 87 | 110 | 20 | 10 | 5 | 50 | 80 | 38 | 73 | 64 | 6 | 71.0 | 4.6 | $4.17M |
1889 Indianapolis Hoosiers | OF | 127 | 603 | 526 | 123 | 165 | 26 | 12 | 8 | 59 | 19 | 18 | 59 | 67 | 10 | 107.9 | 7.6 | $5.24M |
1890 Brooklyn Wonders | OF | 104 | 469 | 394 | 78 | 88 | 12 | 7 | 1 | 50 | 44 | 24 | 36 | 70 | 5 | 55.4 | 4.6 | $2.84M |
1891 Cincinnati Kelly's Killers | OF | 97 | 461 | 372 | 77 | 106 | 15 | 10 | 4 | 36 | 19 | 21 | 52 | 81 | 8 | 78.7 | 7.5 | $5.04M |
1892 Louisville Colonels | OF | 42 | 178 | 154 | 18 | 31 | 6 | 1 | 0 | 15 | 6 | 7 | 19 | 24 | 0 | 14.9 | 3.1 | $757K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 St. Louis Maroons | OF | 59 | 232 | 216 | .162 | 67 | .170 | .220 | 77 | .238 | .208 | 65 | .231 | .428 | 71 | .469 | .005 | $1.19M |
1886 St. Louis Maroons | OF | 126 | 510 | 453 | .238 | 95 | .244 | .324 | 108 | .338 | .327 | 95 | .346 | .650 | 101 | .684 | .004 | $3.29M |
1887 Indianapolis Hoosiers | OF | 122 | 540 | 465 | .224 | 83 | .221 | .331 | 102 | .333 | .353 | 92 | .353 | .684 | 97 | .686 | .009 | $3.61M |
1888 Indianapolis Hoosiers | OF | 133 | 570 | 500 | .220 | 92 | .231 | .316 | 111 | .339 | .330 | 102 | .358 | .646 | 106 | .697 | .010 | $4.17M |
1889 Indianapolis Hoosiers | OF | 127 | 603 | 526 | .314 | 119 | .313 | .401 | 121 | .399 | .454 | 127 | .467 | .856 | 124 | .866 | .015 | $5.24M |
1890 Brooklyn Wonders | OF | 104 | 469 | 394 | .223 | 82 | .218 | .348 | 99 | .336 | .297 | 79 | .299 | .645 | 88 | .635 | .003 | $2.84M |
1891 Cincinnati Kelly's Killers | OF | 97 | 461 | 372 | .285 | 112 | .289 | .423 | 125 | .418 | .411 | 120 | .431 | .834 | 122 | .849 | .011 | $5.04M |
1892 Louisville Colonels | OF | 42 | 178 | 154 | .201 | 82 | .209 | .309 | 98 | .315 | .253 | 77 | .276 | .562 | 87 | .591 | .000 | $757K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1885 St. Louis Maroons | -- | -- | -- | -- | D-/D- | -- | D/B | $1.19M |
1886 St. Louis Maroons | C/C- | -- | -- | -- | -- | -- | D/C- | $3.29M |
1887 Indianapolis Hoosiers | -- | -- | -- | -- | -- | D-/D- | D/C+ | $3.61M |
1888 Indianapolis Hoosiers | -- | -- | -- | -- | -- | D-/D- | C/B- | $4.17M |
1889 Indianapolis Hoosiers | -- | -- | -- | -- | -- | -- | D/C- | $5.24M |
1890 Brooklyn Wonders | -- | -- | -- | -- | -- | -- | D/A- | $2.84M |
1891 Cincinnati Kelly's Killers | -- | -- | -- | -- | -- | -- | D/C+ | $5.04M |
1892 Louisville Colonels | -- | -- | -- | -- | -- | -- | B/D+ | $757K |
The entire playing career for Emmett Seery is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.