Learn More at Baseball-Reference
Draft Joe Sewell Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 Cleveland Indians | SS | 22 | 83 | 70 | 14 | 23 | 4 | 1 | 0 | 12 | 1 | 0 | 4 | 9 | 1 | 13.4 | 7.3 | $548K |
1921 Cleveland Indians | SS | 154 | 683 | 572 | 101 | 182 | 36 | 12 | 4 | 93 | 7 | 6 | 17 | 80 | 11 | 114.0 | 7.3 | $5.15M |
1922 Cleveland Indians | SS | 153 | 656 | 558 | 80 | 167 | 28 | 7 | 2 | 83 | 10 | 12 | 20 | 73 | 6 | 89.4 | 5.7 | $4.49M |
1923 Cleveland Indians | SS | 153 | 682 | 553 | 98 | 195 | 41 | 10 | 3 | 109 | 9 | 6 | 12 | 98 | 7 | 133.4 | 9.3 | $6.56M |
1924 Cleveland Indians | SS | 153 | 685 | 594 | 99 | 188 | 45 | 5 | 4 | 106 | 3 | 3 | 13 | 67 | 2 | 106.0 | 6.6 | $5.85M |
1925 Cleveland Indians | SS | 155 | 699 | 608 | 78 | 204 | 37 | 7 | 1 | 98 | 7 | 6 | 4 | 64 | 4 | 110.8 | 6.9 | $6.10M |
1926 Cleveland Indians | SS | 154 | 672 | 578 | 91 | 187 | 41 | 5 | 4 | 85 | 17 | 7 | 6 | 65 | 8 | 108.7 | 7.0 | $5.44M |
1927 Cleveland Indians | SS | 153 | 652 | 569 | 83 | 180 | 48 | 5 | 1 | 92 | 3 | 16 | 7 | 51 | 9 | 92.8 | 5.8 | $5.47M |
1928 Cleveland Indians | SS | 155 | 678 | 588 | 79 | 190 | 40 | 2 | 4 | 70 | 7 | 1 | 9 | 58 | 7 | 104.7 | 6.7 | $5.29M |
1929 Cleveland Indians | 3B | 152 | 672 | 578 | 90 | 182 | 38 | 3 | 7 | 73 | 6 | 6 | 4 | 48 | 5 | 97.2 | 6.2 | $6.07M |
1930 Cleveland Indians | 3B | 109 | 413 | 353 | 44 | 102 | 17 | 6 | 0 | 48 | 1 | 4 | 3 | 41 | 6 | 52.8 | 5.3 | $2.41M |
1931 New York Yankees | 3B | 130 | 571 | 484 | 102 | 146 | 22 | 1 | 6 | 64 | 1 | 1 | 8 | 61 | 9 | 81.2 | 6.1 | $4.55M |
1932 New York Yankees | 3B | 125 | 576 | 503 | 95 | 137 | 21 | 3 | 11 | 68 | 0 | 2 | 3 | 56 | 3 | 74.0 | 5.1 | $3.69M |
1933 New York Yankees | 3B | 135 | 606 | 524 | 87 | 143 | 18 | 1 | 2 | 54 | 2 | 2 | 4 | 71 | 1 | 68.2 | 4.5 | $3.28M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 Cleveland Indians | SS | 22 | 83 | 70 | .329 | 116 | .317 | .413 | 119 | .403 | .414 | 107 | .412 | .827 | 113 | .814 | .000 | $548K |
1921 Cleveland Indians | SS | 154 | 683 | 572 | .318 | 109 | .302 | .412 | 116 | .397 | .444 | 109 | .431 | .856 | 112 | .827 | .007 | $5.15M |
1922 Cleveland Indians | SS | 153 | 656 | 558 | .299 | 105 | .288 | .386 | 111 | .376 | .385 | 97 | .378 | .771 | 103 | .754 | .004 | $4.49M |
1923 Cleveland Indians | SS | 153 | 682 | 553 | .353 | 125 | .341 | .456 | 130 | .444 | .479 | 123 | .476 | .935 | 126 | .920 | .005 | $6.56M |
1924 Cleveland Indians | SS | 153 | 685 | 594 | .316 | 109 | .301 | .388 | 108 | .372 | .429 | 108 | .422 | .817 | 108 | .794 | .007 | $5.85M |
1925 Cleveland Indians | SS | 155 | 699 | 608 | .336 | 115 | .319 | .402 | 112 | .386 | .424 | 104 | .411 | .827 | 108 | .797 | .002 | $6.10M |
1926 Cleveland Indians | SS | 154 | 672 | 578 | .324 | 115 | .313 | .399 | 114 | .387 | .433 | 110 | .428 | .832 | 112 | .815 | .007 | $5.44M |
1927 Cleveland Indians | SS | 153 | 652 | 569 | .316 | 111 | .304 | .382 | 108 | .370 | .424 | 106 | .415 | .805 | 107 | .784 | .002 | $5.47M |
1928 Cleveland Indians | SS | 155 | 678 | 588 | .323 | 115 | .313 | .391 | 114 | .383 | .418 | 105 | .411 | .809 | 109 | .794 | .007 | $5.29M |
1929 Cleveland Indians | 3B | 152 | 672 | 578 | .315 | 111 | .303 | .372 | 107 | .362 | .427 | 105 | .414 | .800 | 106 | .776 | .012 | $6.07M |
1930 Cleveland Indians | 3B | 109 | 413 | 353 | .289 | 100 | .276 | .373 | 106 | .361 | .371 | 88 | .352 | .744 | 96 | .713 | .000 | $2.41M |
1931 New York Yankees | 3B | 130 | 571 | 484 | .302 | 108 | .293 | .390 | 113 | .382 | .388 | 98 | .382 | .778 | 105 | .764 | .012 | $4.55M |
1932 New York Yankees | 3B | 125 | 576 | 503 | .272 | 98 | .265 | .349 | 101 | .340 | .392 | 97 | .381 | .740 | 99 | .721 | .022 | $3.69M |
1933 New York Yankees | 3B | 135 | 606 | 524 | .273 | 100 | .268 | .361 | 105 | .354 | .323 | 83 | .319 | .683 | 93 | .673 | .004 | $3.28M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1920 Cleveland Indians | -- | -- | -- | -- | -- | D/B- | -- | $548K |
1921 Cleveland Indians | -- | -- | -- | -- | -- | C/C- | -- | $5.15M |
1922 Cleveland Indians | -- | -- | -- | D+/C | -- | C-/B- | -- | $4.49M |
1923 Cleveland Indians | -- | -- | -- | -- | -- | D+/C+ | -- | $6.56M |
1924 Cleveland Indians | -- | -- | -- | -- | -- | B/B | -- | $5.85M |
1925 Cleveland Indians | -- | -- | -- | B/D+ | -- | B+/C+ | -- | $6.10M |
1926 Cleveland Indians | -- | -- | -- | -- | -- | C+/C | -- | $5.44M |
1927 Cleveland Indians | -- | -- | -- | -- | -- | B/B- | -- | $5.47M |
1928 Cleveland Indians | -- | -- | -- | -- | B/C- | B/C- | -- | $5.29M |
1929 Cleveland Indians | -- | -- | -- | -- | A/B+ | -- | -- | $6.07M |
1930 Cleveland Indians | -- | -- | -- | -- | C+/C- | -- | -- | $2.41M |
1931 New York Yankees | -- | -- | -- | D-/D- | B/B | -- | -- | $4.55M |
1932 New York Yankees | -- | -- | -- | -- | A/C- | -- | -- | $3.69M |
1933 New York Yankees | -- | -- | -- | -- | B+/D | -- | -- | $3.28M |
The entire playing career for Joe Sewell is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.