Learn More at Baseball-Reference
Draft Andy Sheets Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 Seattle Mariners | 3B | 47 | 124 | 110 | 18 | 21 | 8 | 0 | 0 | 9 | 2 | 0 | 41 | 10 | 1 | 8.3 | 2.4 | $363K |
1997 Seattle Mariners | 3B | 32 | 102 | 89 | 18 | 22 | 3 | 0 | 4 | 9 | 2 | 0 | 34 | 7 | 0 | 11.8 | 4.5 | $427K |
1998 San Diego Padres | SS | 88 | 219 | 194 | 31 | 47 | 5 | 3 | 7 | 29 | 7 | 2 | 62 | 21 | 1 | 25.6 | 4.4 | $1.10M |
1999 Anaheim Angels | SS | 87 | 269 | 244 | 22 | 48 | 10 | 0 | 3 | 29 | 1 | 2 | 59 | 14 | 0 | 15.4 | 2.0 | $807K |
2001 Tampa Bay Devil Rays | SS | 49 | 174 | 153 | 10 | 30 | 8 | 0 | 1 | 14 | 2 | 0 | 35 | 12 | 0 | 12.0 | 2.5 | $639K |
2002 Tampa Bay Devil Rays | 2B | 41 | 164 | 149 | 18 | 37 | 4 | 0 | 4 | 22 | 2 | 3 | 41 | 12 | 0 | 16.1 | 3.6 | $993K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 Seattle Mariners | 3B | 47 | 124 | 110 | .191 | 69 | .185 | .262 | 75 | .253 | .264 | 59 | .239 | .526 | 66 | .492 | .000 | $363K |
1997 Seattle Mariners | 3B | 32 | 102 | 89 | .247 | 91 | .243 | .299 | 88 | .294 | .416 | 97 | .393 | .715 | 93 | .686 | .045 | $427K |
1998 San Diego Padres | SS | 88 | 219 | 194 | .242 | 93 | .243 | .318 | 96 | .317 | .407 | 99 | .393 | .725 | 98 | .710 | .036 | $1.10M |
1999 Anaheim Angels | SS | 87 | 269 | 244 | .197 | 72 | .192 | .236 | 68 | .228 | .275 | 63 | .252 | .510 | 65 | .480 | .012 | $807K |
2001 Tampa Bay Devil Rays | SS | 49 | 174 | 153 | .196 | 73 | .194 | .251 | 75 | .250 | .268 | 63 | .250 | .519 | 68 | .499 | .007 | $639K |
2002 Tampa Bay Devil Rays | 2B | 41 | 164 | 149 | .248 | 94 | .248 | .301 | 91 | .300 | .356 | 84 | .336 | .656 | 87 | .636 | .027 | $993K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1996 Seattle Mariners | -- | -- | -- | C-/D- | C/D | D-/D- | -- | $363K |
1997 Seattle Mariners | -- | -- | -- | D-/D- | D-/D- | D-/D- | -- | $427K |
1998 San Diego Padres | -- | -- | C-/D- | C/D- | D/D- | C+/D- | -- | $1.10M |
1999 Anaheim Angels | -- | -- | -- | C/D- | C/D- | B-/D- | -- | $807K |
2001 Tampa Bay Devil Rays | -- | -- | -- | -- | -- | A+/D+ | -- | $639K |
2002 Tampa Bay Devil Rays | -- | -- | -- | A/C+ | B/C- | C+/D | -- | $993K |
The entire playing career for Andy Sheets is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.