Learn More at Baseball-Reference
Draft Larry Sheets Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 Baltimore Orioles | DH | 113 | 360 | 328 | 43 | 86 | 8 | 0 | 17 | 50 | 0 | 1 | 52 | 28 | 2 | 42.6 | 4.5 | $1.76M |
1986 Baltimore Orioles | DH | 112 | 364 | 338 | 42 | 92 | 17 | 1 | 18 | 60 | 2 | 0 | 56 | 21 | 2 | 47.0 | 4.9 | $2.17M |
1987 Baltimore Orioles | OF | 135 | 508 | 469 | 74 | 148 | 23 | 0 | 31 | 94 | 1 | 1 | 67 | 31 | 3 | 89.5 | 7.1 | $3.87M |
1988 Baltimore Orioles | OF | 136 | 504 | 452 | 38 | 104 | 19 | 1 | 10 | 47 | 1 | 6 | 72 | 42 | 6 | 45.3 | 3.3 | $2.21M |
1989 Baltimore Orioles | DH | 102 | 338 | 304 | 33 | 74 | 12 | 1 | 7 | 33 | 1 | 1 | 58 | 26 | 3 | 33.9 | 3.7 | $1.35M |
1990 Detroit Tigers | OF | 131 | 390 | 360 | 40 | 94 | 17 | 2 | 10 | 52 | 1 | 3 | 42 | 24 | 2 | 41.0 | 3.9 | $1.84M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 Baltimore Orioles | DH | 113 | 360 | 328 | .262 | 100 | .263 | .323 | 99 | .324 | .442 | 109 | .430 | .765 | 104 | .754 | .052 | $1.76M |
1986 Baltimore Orioles | DH | 112 | 364 | 338 | .272 | 104 | .273 | .317 | 96 | .316 | .488 | 120 | .475 | .805 | 109 | .791 | .053 | $2.17M |
1987 Baltimore Orioles | OF | 135 | 508 | 469 | .316 | 119 | .314 | .358 | 107 | .356 | .563 | 132 | .541 | .921 | 121 | .896 | .066 | $3.87M |
1988 Baltimore Orioles | OF | 136 | 504 | 452 | .230 | 89 | .232 | .302 | 93 | .304 | .343 | 88 | .339 | .645 | 90 | .643 | .022 | $2.21M |
1989 Baltimore Orioles | DH | 102 | 338 | 304 | .243 | 93 | .244 | .305 | 94 | .306 | .359 | 93 | .358 | .663 | 93 | .664 | .023 | $1.35M |
1990 Detroit Tigers | OF | 131 | 390 | 360 | .261 | 101 | .263 | .308 | 94 | .308 | .403 | 104 | .400 | .710 | 99 | .709 | .028 | $1.84M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1985 Baltimore Orioles | -- | -- | D/D- | -- | -- | -- | D-/D- | $1.76M |
1986 Baltimore Orioles | -- | D-/D-/D- | -- | -- | -- | -- | -- | $2.17M |
1987 Baltimore Orioles | -- | -- | D/D- | -- | -- | -- | C/D+ | $3.87M |
1988 Baltimore Orioles | -- | -- | D/D- | -- | -- | -- | C/D+ | $2.21M |
1989 Baltimore Orioles | -- | -- | -- | -- | -- | -- | -- | $1.35M |
1990 Detroit Tigers | -- | -- | -- | -- | -- | -- | B-/D- | $1.84M |
The entire playing career for Larry Sheets is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.