Learn More at Baseball-Reference
Draft George Shuba Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 Brooklyn Dodgers | OF | 63 | 199 | 161 | 21 | 43 | 6 | 0 | 4 | 32 | 1 | 1 | 31 | 34 | 0 | 27.3 | 5.9 | $1.12M |
1950 Brooklyn Dodgers | OF | 34 | 126 | 111 | 15 | 23 | 8 | 2 | 3 | 12 | 2 | 1 | 22 | 13 | 2 | 14.4 | 4.2 | $740K |
1952 Brooklyn Dodgers | OF | 94 | 294 | 256 | 40 | 78 | 12 | 1 | 9 | 40 | 1 | 3 | 29 | 38 | 0 | 46.2 | 6.5 | $2.34M |
1953 Brooklyn Dodgers | OF | 74 | 189 | 169 | 19 | 43 | 12 | 1 | 5 | 23 | 1 | 2 | 20 | 17 | 1 | 22.4 | 4.5 | $973K |
1954 Brooklyn Dodgers | OF | 45 | 75 | 65 | 3 | 10 | 5 | 0 | 2 | 10 | 0 | 0 | 10 | 7 | 1 | 5.5 | 2.5 | $200K |
1955 Brooklyn Dodgers | OF | 44 | 64 | 51 | 8 | 14 | 2 | 0 | 1 | 8 | 0 | 0 | 10 | 11 | 2 | 8.6 | 6.0 | $346K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 Brooklyn Dodgers | OF | 63 | 199 | 161 | .267 | 102 | .268 | .395 | 119 | .393 | .379 | 99 | .379 | .774 | 108 | .772 | .025 | $1.12M |
1950 Brooklyn Dodgers | OF | 34 | 126 | 111 | .207 | 79 | .208 | .302 | 90 | .298 | .396 | 99 | .387 | .698 | 95 | .685 | .027 | $740K |
1952 Brooklyn Dodgers | OF | 94 | 294 | 256 | .305 | 121 | .310 | .395 | 122 | .397 | .465 | 124 | .469 | .859 | 123 | .867 | .035 | $2.34M |
1953 Brooklyn Dodgers | OF | 74 | 189 | 169 | .254 | 96 | .253 | .326 | 97 | .323 | .426 | 104 | .411 | .752 | 101 | .734 | .030 | $973K |
1954 Brooklyn Dodgers | OF | 45 | 75 | 65 | .154 | 58 | .153 | .240 | 72 | .237 | .323 | 79 | .312 | .563 | 76 | .549 | .031 | $200K |
1955 Brooklyn Dodgers | OF | 44 | 64 | 51 | .275 | 106 | .276 | .422 | 129 | .422 | .373 | 92 | .360 | .794 | 108 | .783 | .020 | $346K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1948 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | D/D- | $1.12M |
1950 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | B/C+ | $740K |
1952 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | A/D | $2.34M |
1953 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | B/D- | $973K |
1954 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | C/D- | $200K |
1955 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | C/D- | $346K |
The entire playing career for George Shuba is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.