Learn More at Baseball-Reference
Draft Bobby Gene Smith Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 St. Louis Cardinals | OF | 93 | 201 | 185 | 24 | 39 | 7 | 1 | 3 | 18 | 1 | 1 | 35 | 13 | 0 | 14.1 | 2.4 | $818K |
1958 St. Louis Cardinals | OF | 28 | 92 | 88 | 8 | 25 | 3 | 0 | 2 | 5 | 1 | 0 | 18 | 2 | 1 | 10.5 | 4.3 | $624K |
1959 St. Louis Cardinals | OF | 43 | 61 | 60 | 11 | 13 | 1 | 1 | 1 | 7 | 0 | 0 | 9 | 1 | 0 | 3.8 | 2.1 | $200K |
1960 Philadelphia Phillies | OF | 98 | 230 | 217 | 24 | 62 | 5 | 2 | 4 | 27 | 2 | 3 | 28 | 10 | 0 | 24.1 | 3.9 | $1.44M |
1961 Philadelphia Phillies | OF | 79 | 192 | 174 | 16 | 44 | 7 | 0 | 2 | 18 | 0 | 1 | 32 | 15 | 1 | 17.3 | 3.4 | $931K |
1962 St. Louis Cardinals | OF | 91 | 139 | 130 | 13 | 30 | 9 | 0 | 0 | 12 | 1 | 1 | 14 | 7 | 0 | 9.5 | 2.4 | $513K |
1965 California Angels | OF | 23 | 62 | 57 | 1 | 13 | 3 | 0 | 0 | 5 | 0 | 1 | 10 | 2 | 1 | 4.3 | 2.4 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 St. Louis Cardinals | OF | 93 | 201 | 185 | .211 | 81 | .212 | .260 | 81 | .263 | .308 | 77 | .300 | .568 | 79 | .563 | .016 | $818K |
1958 St. Louis Cardinals | OF | 28 | 92 | 88 | .284 | 109 | .284 | .304 | 93 | .305 | .386 | 95 | .375 | .691 | 94 | .680 | .023 | $624K |
1959 St. Louis Cardinals | OF | 43 | 61 | 60 | .217 | 83 | .218 | .230 | 71 | .231 | .317 | 79 | .309 | .546 | 75 | .540 | .017 | $200K |
1960 Philadelphia Phillies | OF | 98 | 230 | 217 | .286 | 112 | .290 | .317 | 99 | .322 | .382 | 99 | .380 | .700 | 99 | .702 | .018 | $1.44M |
1961 Philadelphia Phillies | OF | 79 | 192 | 174 | .253 | 97 | .253 | .313 | 95 | .313 | .328 | 81 | .317 | .640 | 87 | .630 | .011 | $931K |
1962 St. Louis Cardinals | OF | 91 | 139 | 130 | .231 | 88 | .232 | .270 | 83 | .271 | .300 | 76 | .295 | .570 | 79 | .566 | .000 | $513K |
1965 California Angels | OF | 23 | 62 | 57 | .228 | 94 | .238 | .262 | 84 | .270 | .281 | 76 | .286 | .543 | 80 | .557 | .000 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1957 St. Louis Cardinals | -- | -- | -- | -- | -- | -- | C/D+ | $818K |
1958 St. Louis Cardinals | -- | -- | -- | -- | -- | -- | A+/C+ | $624K |
1959 St. Louis Cardinals | -- | -- | -- | -- | -- | -- | C/D- | $200K |
1960 Philadelphia Phillies | -- | -- | -- | -- | D/D- | -- | A+/D+ | $1.44M |
1961 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | C/C+ | $931K |
1962 St. Louis Cardinals | -- | -- | -- | -- | -- | -- | A+/D- | $513K |
1965 California Angels | -- | -- | -- | -- | -- | -- | C/D+ | $200K |
The entire playing career for Bobby Gene Smith is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.