Learn More at Baseball-Reference
Draft Pop Snyder Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Cincinnati Red Stockings | C | 39 | 159 | 152 | 13 | 36 | 4 | 3 | 1 | 19 | 6 | 10 | 13 | 6 | 1 | 13.7 | 3.0 | $1.24M |
1886 Cincinnati Red Stockings | C | 60 | 236 | 220 | 33 | 41 | 8 | 3 | 0 | 28 | 11 | 14 | 17 | 13 | 3 | 15.7 | 2.2 | $1.34M |
1887 Cleveland Blues | C | 74 | 292 | 282 | 33 | 72 | 12 | 6 | 0 | 27 | 5 | 10 | 25 | 9 | 1 | 28.4 | 3.5 | $2.57M |
1888 Cleveland Blues | C | 64 | 244 | 237 | 22 | 51 | 7 | 3 | 0 | 14 | 9 | 14 | 19 | 6 | 1 | 16.8 | 2.3 | $2.11M |
1889 Cleveland Spiders | C | 22 | 86 | 83 | 5 | 16 | 3 | 0 | 0 | 12 | 4 | 6 | 12 | 2 | 1 | 4.8 | 1.8 | $1.15M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Cincinnati Red Stockings | C | 39 | 159 | 152 | .237 | 96 | .244 | .270 | 93 | .288 | .322 | 98 | .348 | .593 | 96 | .636 | .007 | $1.24M |
1886 Cincinnati Red Stockings | C | 60 | 236 | 220 | .186 | 77 | .194 | .242 | 79 | .252 | .250 | 77 | .275 | .492 | 78 | .526 | .000 | $1.34M |
1887 Cleveland Blues | C | 74 | 292 | 282 | .255 | 94 | .250 | .281 | 83 | .277 | .340 | 93 | .348 | .621 | 88 | .625 | .000 | $2.57M |
1888 Cleveland Blues | C | 64 | 244 | 237 | .215 | 90 | .226 | .238 | 80 | .251 | .270 | 86 | .300 | .508 | 83 | .551 | .000 | $2.11M |
1889 Cleveland Spiders | C | 22 | 86 | 83 | .193 | 73 | .192 | .221 | 66 | .219 | .229 | 64 | .238 | .450 | 65 | .457 | .000 | $1.15M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1885 Cincinnati Red Stockings | -- | D/A/C- | D-/D- | -- | -- | -- | -- | $1.24M |
1886 Cincinnati Red Stockings | -- | D/A/C | D-/D- | -- | -- | -- | D-/D- | $1.34M |
1887 Cleveland Blues | -- | D/A+/A+ | D-/D+ | -- | -- | -- | -- | $2.57M |
1888 Cleveland Blues | -- | D/A+/A+ | D-/D | -- | -- | -- | D-/D+ | $2.11M |
1889 Cleveland Spiders | -- | D/B+/A | -- | -- | -- | -- | -- | $1.15M |
The entire playing career for Pop Snyder is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.